| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Forum - Top Stock Discussions |
Top 50 stock discussions in the last 72 hours from TheLion.com forums.
| Top 50 Stock Discussions | ||||
| Symbol | Name | Last Posted | Msgs | Popularity |
| UNXL | Uni-Pixel Inc. | 8 hrs ago | 590 | |
| AAPL | Apple Computer | 4 hrs ago | 11343 | |
| SPY | S&P 500 Index - "Spiders | 80 mins ago | 6834 | |
| TSLA | Tesla | 20 mins ago | 1743 | |
| FNMA | FANNIE MAE | 4 hrs ago | 407 | |
| CLSN | Celsion Corp. | 5 hrs ago | 690 | |
| VRNG | Vringo, Inc. | 5 hrs ago | 2998 | |
| AFFY | Affymax | 40 hrs ago | 709 | |
| STOA | SITOA GLOBAL INC | 35 mins ago | 256 | |
| WLT | Walter Industries | 34 mins ago | 258 | |
| VPCO | VAPOR CORP | 4 hrs ago | 91 | |
| MGT | Mgt Capital Investments | 4 hrs ago | 555 | |
| KNDI | KANDI TECHS | 33 hrs ago | 418 | |
| FFFC | FASTFUNDS FINL CORP | 4 days ago | 112 | |
| ZIOP | ZIOPHARM Oncology | 4 hrs ago | 278 | |
| XIDE | Exide Technologies | 10 hrs ago | 422 | |
| GOOG | 2 hrs ago | 6360 | ||
| SVNT | Savient Pharmaceuticals | 10 hrs ago | 943 | |
| CLNT | Clearnet Communications Inc | 40 hrs ago | 801 | |
| TCPS | TECHNOCONCEPTS INC | 28 hrs ago | 53 | |
| LOTE | LOT78, INC | 9 hrs ago | 221 | |
| AEGY | ALTERNATIVE ENERGY | 12 days ago | 87 | |
| TBT | UltraShort Lehman 20+ Trsy ProShares | 5 days ago | 374 | |
| BBRY | Research In Motion Limited | 5 hrs ago | 226 | |
| VXX | BARCLAYS BANK PLC | 6 days ago | 1145 | |
| RAYS | Sunglass Hut International Inc | 3 days ago | 61 | |
| CRM | salesforce | 11 days ago | 686 | |
| NTS | NTS, Inc Common Stock | 32 hrs ago | 138 | |
| LOTED | LOT78, INC | 9 hrs ago | 38 | |
| FREE | FreeSeas | 10 hrs ago | 941 | |
| CPRX | Catalyst Pharmaceutical Partners | 5 hrs ago | 477 | |
| BSDM | BSD Medical Corp | 12 days ago | 823 | |
| GIMO | GIGAMON INC | 5 hrs ago | 36 | |
| BIZM | BIOZOOM, INC | 2 hrs ago | 34 | |
| SYNM | Syntroleum Corporation | 4 hrs ago | 1389 | |
| TALK | Talk America Holdings | 10 hrs ago | 375 | |
| PPMIQ | P M I GROUP INC | 7 days ago | 55 | |
| CERE | Ceres, Inc | 8 hrs ago | 30 | |
| TXCC | TranSwitch Corporation | 15 days ago | 813 | |
| RAD | Rite Aid Corporation | 4 days ago | 810 | |
| OSH | Oshmans Sporting Goods Inc | 5 days ago | 49 | |
| BEAT | CARDIONET | 3 hrs ago | 251 | |
| ARTX | Arotech Corporation | 19 days ago | 2551 | |
| ROSG | Rosetta Genomics | 5 days ago | 1804 | |
| DCTH | Delcath Systems | 17 hrs ago | 1691 | |
| FMCC | FREDDIE MAC | 4 hrs ago | 49 | |
| UQM | UQM Technologies | 30 hrs ago | 302 | |
| PEIX | Pacific Ethanol | 8 hrs ago | 3799 | |
| QTWW | Quantum Fuel Systems Technologies | 13 days ago | 1848 | |
| HEB | Hemispherx BioPharma | 8 hrs ago | 3167 | |
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.