| 742 | CPSI | CEO also adds $200K>Re: CFO adds $200K worth at avg $55.44 eom | | - | jjkool_01 | 05/10/2012 12:59 |
| 741 | CPSI | CFO adds $200K worth at avg $55.44 | | - | jjkool_01 | 05/09/2012 17:55 |
| 740 | TWIN | Yup; GAMCO adds another $2M worth>Gabelli and related funds are wanting more ... | | - | jjkool_01 | 05/03/2012 12:27 |
| 739 | TWIN | Filings: Gabelli and related funds are wanting more shares? | | - | jjkool_01 | 04/04/2012 14:03 |
| 738 | DHT | DHT Holdings Inc. may be putting the final touches on a near-perfect U-shaped... | Strong Buy | - | amazingexpert | 02/03/2012 07:49 |
| 737 | WPRT | NICE_PICK: $43.36>Re: from 19.03 to 28.99 new high>Re: my pick for the long term eom | | - | jjkool_01 | 02/02/2012 19:55 |
| 736 | CPSI | ADDED_46.00: found 59.63 on earnings move.Re: from Forbes:Top Ranked Dividend Stock CPSI E... | | - | jjkool_01 | 01/28/2012 14:47 |
| 735 | LTS | 1.03$-2.9$-?: Re: LTS a financial stock I like very much , looks good for a major move over... | | - | Sqwii 60% | 01/09/2012 08:51 |
| 734 | CPSI | Officer buys $446K 10K shares@44.65 | | - | jjkool_01 | 11/25/2011 11:07 |
| 733 | DEST | Destination Maternity downgraded to In-Line from Outperform at Imperial Capit... | | - | jjkool_01 | 11/21/2011 08:51 |
| 732 | CPSI | ADDED_46.00: from Forbes:Top Ranked Dividend Stock CPSI Enters Oversold Territory | | - | jjkool_01 | 11/18/2011 11:55 |
| 731 | DEST | exited all remaining shares. Will consider a buyback of those but guidance j... | | - | jjkool_01 | 11/17/2011 10:50 |
| 730 | CPSI | purchases HQ and land, adds .06 to annual eps... | | - | jjkool_01 | 11/16/2011 10:32 |
| 729 | EBIX | Ebix Acquires Online Health Exchange HealthConnect Systems | | - | jjkool_01 | 11/16/2011 08:13 |
| 728 | BGG | Briggs & Stratton beats by $0.11, beats on revs; guides FY12 EPS mid point ab... | | - | jjkool_01 | 10/20/2011 11:05 |
| 727 | LVB | low vol music: buyout in the works, Adopts poison pill | | - | jjkool_01 | 09/27/2011 14:59 |
| 726 | WPRT | NICE_PICK: found 34.23, congrats>Re: from 19.03 to 28.99 new high>Re: my pick for the lo... | | - | jjkool_01 | 09/26/2011 22:12 |
| 725 | | OUTBREAK: Universal Bioenergy's NDR Energy Group Signs Agreement With Major Energy Comp... | Strong Buy | - | tocororo2010 | 09/26/2011 20:27 |
| 724 | WPRT | NICE_PICK: from 19.03 to 28.99 new high>Re: my pick for the long term eom | | - | jjkool_01 | 09/10/2011 10:28 |
| 723 | EK | 3.24$-?: Nokia and Microsoft reached a patent licensing agreement with Canada's Mosaid... | Strong Buy | - | Sqwii 60% | 09/05/2011 17:25 |
| 722 | CFI | earnings out, beat on revs, light on eps but solid report and company, still ... | | - | jjkool_01 | 08/29/2011 20:18 |
| 721 | DW | Immediately accretive to earnings; acquires Starquest Products | | - | jjkool_01 | 08/29/2011 20:05 |
| 720 | SUNH | SUNH_FULL_DD: SUNH 10Q Just Now Out Lets Tear This SEC Filing apart and really dig into it ... | Strong Buy | - | amazingexpert | 08/04/2011 10:37 |
| 719 | SUNH | SUNH_FULL_DD: SUNH DD Market Cap: 77.03M 52wk Range: 3.00 - 15.01 Trading at the bottom of ... | Strong Buy | - | amazingexpert | 08/01/2011 11:36 |
| 718 | DEST | Destination Maternity Expands International Reach With South Korean Franchise | | - | jjkool_01 | 06/29/2011 16:30 |
| 2 Msg Tags at DD DEN of Picks: |
| 18 | | README: To All: Comprehensive DD | | - | jjkool_01 | 10/31/2004 09:31 |
| 1 | | READ-B4-POSTING: Please feel free to post sound, well researched, comprehensive, quality DD with | | - | jjkool_01 | 10/13/2004 21:19 |
|