| 60939 | HEVV.PK | GREAT_DD_FIND: Re: pg. 9 ABMI grant money | Strong Buy | - | Titanium | 10/31/2011 13:43 |
| 60938 | HEVV.PK | NEW_ARTICLE!: here comes turnaround FYI! eom | | - | Titanium | 10/31/2011 13:06 |
| 60937 | HEVV.PK | NEW_ARTICLE!: HUGE = Ener1 expansion on schedule and on budget | | - | Titanium | 10/31/2011 13:06 |
| 60936 | ECDC.OB | big big volume day here, tomorrow should be grand eom | | - | Titanium | 10/31/2011 13:00 |
| 60935 | RAYS.OB | nice move today so far. eom | | - | HARLUM | 10/31/2011 12:37 |
| 60934 | MILV.PK | added, got caught heading to work during the drop, but I just don't believe i... | | - | kcprinters  | 10/31/2011 12:05 |
| 60933 | UITA.PK | UITA owns 20% of Skytitan.com-this is the key to its future. Skytitan is work... | Strong Buy | - | stewdent | 10/31/2011 11:45 |
| 60932 | HEVV.PK | GONNA_GO_SOON: Bidders pushing this up, imo this afternoon = short buyers rally eom | | - | Titanium | 10/31/2011 11:33 |
| 60931 | ECDC.OB | great buy with ask at .0169!!! Watch HEVV here too eom | | - | Titanium | 10/31/2011 11:32 |
| 60930 | ECDC.OB | .0102- .0103 got a nice fill in this area eom | | - | shurtha2000 | 10/31/2011 11:27 |
| 60929 | ECDC.OB | adding more at this level eom | | - | shurtha2000 | 10/31/2011 11:26 |
| 60928 | RAYS.OB | Will roll until the $2.50's. I can't see many taking any significant profits ... | | - | cardlynn | 10/31/2011 11:20 |
| 60927 | FORC.OB | NEWS: great news Force Energy Corp. Completes Phase 1 Due Diligence, Verifies Lithi... | Strong Buy | - | bizmen | 10/31/2011 11:14 |
| 60926 | IGXT.OB | IGXT fda approval date Nov 13, 2011 eom | | - | kiholoamar | 10/31/2011 11:06 |
| 60925 | HEVV.PK | NICE_NEWS : Looks like some nice news this am | Strong Buy | - | Titanium | 10/31/2011 10:54 |
| 60924 | NPSP | Book Value Per Share (mrq):-0.32 Short this Bloated POS There products are ki... | Short | - | amazingexpert | 10/31/2011 10:52 |
| 60923 | COIN.OB | where is the bottom? Re: COIN.ob....10 for 1 RS...so that will be about 3 da... | | - | clt_0000 | 10/31/2011 10:49 |
| 60922 | BCON | In here looks good here at -70% eom | | - | shurtha2000 | 10/31/2011 10:24 |
| 60921 | WSML.OB | smokin along, but low volume (easy to push up on a promo when no one cares ab... | | - | kcprinters  | 10/31/2011 10:21 |
| 60920 | HEVV.PK | BUYING: HEVV big company down big going in here. eom | Strong Buy | - | Titanium | 10/31/2011 10:14 |
| 60919 | MILV.PK | Re: added some at 0.06 CPMCF authorized was unlimited....food for thought..l... | | - | kcprinters  | 10/31/2011 10:11 |
| 60918 | | Thanks, but i think my coffee cup was too empty. Best of luck guy's...Re: Ap... | | - | bobk | 10/31/2011 10:09 |
| 60917 | | Re: Apologies for wrong board guy's. | | - | mrktwarior | 10/31/2011 10:08 |
| 60916 | | Apologies for wrong board guy's. eom | | - | bobk | 10/31/2011 10:04 |
| 60915 | ECDC.OB | In here eom | | - | shurtha2000 | 10/31/2011 10:02 |
| 3 Msg Tags at Pinks and BB: |
| 59182 | | LINK-DTC: BBDA Non-DTCC eligible? | | - | Qfortuna | 09/09/2011 10:53 |
| 56219 | CDOI.PK | here is the list of firms - any that use penson, you are in trouble here and ... | | - | kcprinters  | 07/13/2011 15:29 |
| 6817 | | NEWBEES-READ: For anyone new to the game, here is my take at this whole pennies game. | | 13 | kcprinters  | 11/26/2009 16:00 |
|