| 69191 | VPER.PK | very nice chart here, set alert for .0064 break, that is key number for the p... | | - | krznate | 04/02/2012 11:01 |
| 69190 | COIN.PK | Re: Seems no one wants to sell under a penny, not even OLMP, lets hope it sta... | | - | recolect | 04/02/2012 11:00 |
| 69189 | HBRM.PK | just needs a breather, 15min trend lags still back @.0064, few hours of conso... | | - | krznate | 04/02/2012 10:56 |
| 69188 | CYNX.OB | lots of volume for such a low ss Re: Any chart people like the way this looks | | - | cbo | 04/02/2012 10:48 |
| 69187 | HBRM.PK | Why stop there right? Re: I'm in looking for a penny today!! Re: Trying this ... | | - | docholidayisbac | 04/02/2012 10:47 |
| 69186 | CYNX.OB | 14s would be nice. pretty volatile little stock there. Re: Any chart people... | | - | cbo | 04/02/2012 10:47 |
| 69185 | | SEFE: working on the $1 break still with the big promo boys showing good size on th... | | - | kcprinters  | 04/02/2012 10:46 |
| 69184 | COIN.PK | Re: Seems no one wants to sell under a penny, not even OLMP, lets hope it sta... | | - | amazingexpert | 04/02/2012 10:45 |
| 69183 | CYNX.OB | Any chart people like the way this looks eom | | - | shurtha2000 | 04/02/2012 10:45 |
| 69182 | RDDY.PK | How low can will it go? eom | | - | cardlynn | 04/02/2012 10:44 |
| 69181 | COIN.PK | Seems no one wants to sell under a penny, not even OLMP, lets hope it stays t... | | - | barnus | 04/02/2012 10:37 |
| 69180 | PSID_OB | about to run on last week's news imo. Re: PositiveID Corporation Awarded U.S.... | | - | stephen1205 | 04/02/2012 10:34 |
| 69179 | TDLPQ.PK | TICKER????IMMY: Re:traded so thiiiiiiin on fri no position but watching what is this tick... | | - | HARLUM | 04/02/2012 10:33 |
| 69178 | MSLP.OB | dipping here might add a little eom | | - | dogg16 | 04/02/2012 10:26 |
| 69177 | TDLPQ.PK | TICKER????: what is this ticker please? eom | | - | Titanium | 04/02/2012 10:25 |
| 69176 | BFHJ.PK | Looks like it might trade a billion shares today, lol eom | | - | barnus | 04/02/2012 10:14 |
| 69175 | | SNPK: can I get a mulligan eom | | - | HARLUM | 04/02/2012 10:12 |
| 69174 | | PGLC: Will be appealing in the mid to low .40's IMO. eom | | - | cardlynn | 04/02/2012 10:08 |
| 69173 | COIN.PK | Re: mm OLMP is the one to watch... Re: After seeing the buying here, and huge... | | - | amazingexpert | 04/02/2012 10:07 |
| 69172 | COIN.PK | mm OLMP is the one to watch... Re: After seeing the buying here, and huge bid... | | - | recolect | 04/02/2012 10:00 |
| 69171 | COIN.PK | After seeing the buying here, and huge bid support show up, may be a potentia... | | - | barnus | 04/02/2012 09:59 |
| 69170 | | Tks eom | | - | ILOVECAPITALISM | 04/02/2012 09:58 |
| 69169 | | "D" got dropped. Re: Coind halted or not trading? eom | | - | cardlynn | 04/02/2012 09:57 |
| 69168 | | Symbol is back to COINRe: Coind halted or not trading? eom | | - | barnus | 04/02/2012 09:57 |
| 69167 | | D dropped back to COIN ticker Re: Coind halted or not trading? eom | | - | Bad70Torino | 04/02/2012 09:56 |
| 3 Msg Tags at Pinks and BB: |
| 59182 | | LINK-DTC: BBDA Non-DTCC eligible? | | - | Qfortuna | 09/09/2011 10:53 |
| 56219 | CDOI.PK | here is the list of firms - any that use penson, you are in trouble here and ... | | - | kcprinters  | 07/13/2011 15:29 |
| 6817 | | NEWBEES-READ: For anyone new to the game, here is my take at this whole pennies game. | | 13 | kcprinters  | 11/26/2009 16:00 |
|