| 69206 | NXOI.OB | INTERESTING: IN....Re: ON WATCH-Tough one, could have a very nice pop eom | Strong Buy | - | Naturalist | 04/02/2012 12:07 |
| 69205 | VPER.PK | yea, could even be a buy and hold here, that chart doesn't lie, eventually it... | | - | krznate | 04/02/2012 11:57 |
| 69204 | | PGLC: IMO bottom's in at .42. Nice size bounce should be coming. Re: Will be appeal... | | - | cardlynn | 04/02/2012 11:56 |
| 69203 | COIN.PK | $_IN_THE_BANK: Dont forget they own a boatload of VRNG shares as well. This one is setting u... | Strong Buy | - | naskon2009 | 04/02/2012 11:52 |
| 69202 | GTRL.PK | Nice Accumulation going on here @.115 could be a runner next few days . Re: G... | | - | drew81 | 04/02/2012 11:52 |
| 69201 | | SEFE: how much is this promo? eom | | - | Titanium | 04/02/2012 11:46 |
| 69200 | COIN.PK | gotcha, thanks for elaborating | | - | recolect | 04/02/2012 11:35 |
| 69199 | | AFPW: .0014 on deck. comes and goes.... eom | | - | stephen1205 | 04/02/2012 11:28 |
| 69198 | NXOI.OB | INTERESTING: ON WATCH-Tough one, could have a very nice pop | | - | Naturalist | 04/02/2012 11:25 |
| 69197 | COIN.PK | Re: I think what you are missing is the co is the seller and they have plent... | | - | HARLUM | 04/02/2012 11:22 |
| 69196 | BEST | BEST Seems to be bottoming out here stock trades thin double bottom on the ch... | Strong Buy | - | amazingexpert | 04/02/2012 11:20 |
| 69195 | COIN.PK | Re: Seems no one wants to sell under a penny, not even OLMP, lets hope it sta... | | - | amazingexpert | 04/02/2012 11:18 |
| 69194 | VPER.PK | Ugh, my eye sight must be bad.... I looked last night and I was thinking mor... | Buy | - | Learn_Me | 04/02/2012 11:12 |
| 69193 | HBRM.PK | To the moon is where I want it to stop! LOL but I will settle for an easy ru... | Strong Buy | - | Learn_Me | 04/02/2012 11:11 |
| 69192 | DKGR.PK | Bout time, starting a slow move eom | Strong Buy | - | Naturalist | 04/02/2012 11:10 |
| 69191 | VPER.PK | very nice chart here, set alert for .0064 break, that is key number for the p... | | - | krznate | 04/02/2012 11:01 |
| 69190 | COIN.PK | Re: Seems no one wants to sell under a penny, not even OLMP, lets hope it sta... | | - | recolect | 04/02/2012 11:00 |
| 69189 | HBRM.PK | just needs a breather, 15min trend lags still back @.0064, few hours of conso... | | - | krznate | 04/02/2012 10:56 |
| 69188 | CYNX.OB | lots of volume for such a low ss Re: Any chart people like the way this looks | | - | cbo | 04/02/2012 10:48 |
| 69187 | HBRM.PK | Why stop there right? Re: I'm in looking for a penny today!! Re: Trying this ... | | - | docholidayisbac | 04/02/2012 10:47 |
| 69186 | CYNX.OB | 14s would be nice. pretty volatile little stock there. Re: Any chart people... | | - | cbo | 04/02/2012 10:47 |
| 69185 | | SEFE: working on the $1 break still with the big promo boys showing good size on th... | | - | kcprinters  | 04/02/2012 10:46 |
| 69184 | COIN.PK | Re: Seems no one wants to sell under a penny, not even OLMP, lets hope it sta... | | - | amazingexpert | 04/02/2012 10:45 |
| 69183 | CYNX.OB | Any chart people like the way this looks eom | | - | shurtha2000 | 04/02/2012 10:45 |
| 69182 | RDDY.PK | How low can will it go? eom | | - | cardlynn | 04/02/2012 10:44 |
| 3 Msg Tags at Pinks and BB: |
| 59182 | | LINK-DTC: BBDA Non-DTCC eligible? | | - | Qfortuna | 09/09/2011 10:53 |
| 56219 | CDOI.PK | here is the list of firms - any that use penson, you are in trouble here and ... | | - | kcprinters  | 07/13/2011 15:29 |
| 6817 | | NEWBEES-READ: For anyone new to the game, here is my take at this whole pennies game. | | 13 | kcprinters  | 11/26/2009 16:00 |
|