| 71224 | TBET | TBET Goes from a 3$ buyout offer to the Pink Sheets Down 80% at .30 a share..... | | - | NewTraderLearn | 04/27/2012 14:43 |
| 71223 | PLPE.OB | I see a pumper was compensated 1.3M shares. Likely dumped at the open and the... | | - | cardlynn | 04/27/2012 14:09 |
| 71222 | PLPE.OB | not what i had in mind today ... eom | Hold | - | HARLUM | 04/27/2012 14:02 |
| 71221 | CCPR.OB | WOW: Re: Re took off my list when kc posted lol flying even higher now...: ... | | - | kcprinters  | 04/27/2012 13:33 |
| 71220 | CCPR.OB | WOW: Re took off my list when kc posted lol flying even higher now...: nows... | | - | HARLUM | 04/27/2012 13:23 |
| 71219 | CCPR.OB | IF_YOU_CAN: nows the time to short this fyi. eom | | - | Titanium | 04/27/2012 13:19 |
| 71218 | ANTS.OB | .PK_THAT_IS: Somebody stirred the pile with a 13G filing eom | | - | Bad70Torino | 04/27/2012 13:11 |
| 71217 | ZSTN | Sneaking higher. Re: Looks to be trending up from yesterday. Got a starter. eom | | - | cardlynn | 04/27/2012 13:06 |
| 71216 | SEFE.OB | Looks like this one wants to get back to $3, may be new hod right after lunch... | | - | tradingpost | 04/27/2012 12:50 |
| 71215 | CCPR.OB | OK-THANKS: Re: $34 Million in revenues last Q reported..yah, just ihub pump on old info... | | - | HARLUM | 04/27/2012 12:18 |
| 71214 | CCPR.OB | Re: $34 Million in revenues last Q reported..yah, just ihub pump on old info... | | - | kcprinters  | 04/27/2012 12:10 |
| 71213 | CCPR.OB | Re: $34 Million in revenues last Q reported - u sure? They stopped filing a... | | - | kcprinters  | 04/27/2012 12:07 |
| 71212 | CCPR.OB | Re: $34 Million in revenues last Q reported | | - | Bad70Torino | 04/27/2012 12:07 |
| 71211 | CCPR.OB | $34 Million in revenues last Q reported eom | | - | HARLUM | 04/27/2012 11:59 |
| 71210 | SEFE.OB | Yeah, I "traded" this like crap. Had that original gain and then tried the bo... | | - | docholidayisbac | 04/27/2012 11:24 |
| 71209 | SEFE.OB | Re: Might see $2 today to get the weekend reset buzz going.....sad thing is, ... | | - | kcprinters  | 04/27/2012 11:20 |
| 71208 | SEFE.OB | KCPRINTERS: yeah subber would be nice........tx ! eom | | - | pucara | 04/27/2012 11:17 |
| 71207 | VTMS.PK | SOLD2SOON: Re: Re:out at .029 and .03 took .0125 bk news eom | | - | HARLUM | 04/27/2012 11:14 |
| 71206 | SEFE.OB | Might see $2 today to get the weekend reset buzz going. eom | | - | cardlynn | 04/27/2012 11:12 |
| 71205 | UWBK | BREAK_.20_COMTH: no shares available between .19 and .222, just a hint of volume and this sets... | Strong Buy | - | Titanium | 04/27/2012 11:09 |
| 71204 | ZNTR.OB | .12SSNOW: Re: saw that, mcnasty is preety obnoxious im about to remove him from my list... | | - | HARLUM | 04/27/2012 11:00 |
| 71203 | ZNTR.OB | .12SSNOW: Re: nice pick up ...took a starter at 0.08, will add on better volume..SH twe... | | - | kcprinters  | 04/27/2012 10:58 |
| 71202 | ZNTR.OB | .12SSNOW: Re: nice pick up ...took a starter at 0.08, will add on better volume..SH twe... | | - | HARLUM | 04/27/2012 10:54 |
| 71201 | SEFE.OB | KCPRINTERS: Re: Tx KC! i am out with great $$$$$$$$ btw are you watching NEOM ?... | | - | kcprinters  | 04/27/2012 10:53 |
| 71200 | ZNTR.OB | WHY: Re: took a starter at 0.08, will add on better volume..SH tweet of possible B... | | - | kcprinters  | 04/27/2012 10:51 |
| 3 Msg Tags at Pinks and BB: |
| 59182 | | LINK-DTC: BBDA Non-DTCC eligible? | | - | Qfortuna | 09/09/2011 10:53 |
| 56219 | CDOI.PK | here is the list of firms - any that use penson, you are in trouble here and ... | | - | kcprinters  | 07/13/2011 15:29 |
| 6817 | | NEWBEES-READ: For anyone new to the game, here is my take at this whole pennies game. | | 13 | kcprinters  | 11/26/2009 16:00 |
|