| 82212 | CDFT | @WISEJOYUSA: YES eom | | - | loosingmarbles | 02/22/2013 13:49 |
| 82211 | GNIN | Re: Mrktwarior feel free to chime in if you get a bead on SWVI's bottom. Re: ... | | - | mrktwarior | 02/22/2013 13:42 |
| 82210 | USRC | Someone knock CSTI out of there so we can get this party started eom | | - | tradingpost | 02/22/2013 13:20 |
| 82209 | LLTI | added more LLTI eom | | - | pivot_trade | 02/22/2013 13:17 |
| 82208 | | ok thank you. I'll stay away don't like this one. Re: What about SOLS any ide... | | - | docha | 02/22/2013 13:06 |
| 82207 | USRC | Use it to your advatnageRe: Dumb asses, need .09, almost there, stupid people... | | - | Naturalist | 02/22/2013 13:01 |
| 82206 | USRC | Dumb asses, need .09, almost there, stupid people sell for pennies, we'll get... | | - | tradingpost | 02/22/2013 12:56 |
| 82205 | USRC | .09 should send this now eom | | - | tradingpost | 02/22/2013 12:46 |
| 82204 | | Re: What did u pay ? about SOLS any ideas?Re: pretty big mkt cap on NAKD ... | | - | kcprinters  | 02/22/2013 12:46 |
| 82203 | USRC | Someone just bought 50k shares at .088 eom | | - | tradingpost | 02/22/2013 12:45 |
| 82202 | MCET | neither am I, maybe we should have been! up 42% and running. Re: Nateee's got... | | - | stephen1205 | 02/22/2013 12:43 |
| 82201 | | Re: What did u pay ? about SOLS any ideas?Re: pretty big mkt cap on NAKD ... | | - | HARLUM | 02/22/2013 12:39 |
| 82200 | PMCM | Here she goes Re: finally bouncing here eom | | - | motz | 02/22/2013 12:33 |
| 82199 | LHPT | HOD @ .0047! Re: Love the 5 day chart Re:there's 35 eom | | - | loosingmarbles | 02/22/2013 12:32 |
| 82198 | CERP | BOUNCE_TIME: Re I'll try some here : CERP ~ LARGE ENTRY here....ready to bounce HARD....s... | | - | shurtha2000 | 02/22/2013 12:31 |
| 82197 | | Re: What about SOLS any ideas?Re: pretty big mkt cap on NAKD ALREADY if I r... | | - | kcprinters  | 02/22/2013 12:30 |
| 82196 | LTNC | BEAUTIFUL: news that it's expanding and relocating to a New Corporate office to accommod... | Strong Buy | - | Naturalist | 02/22/2013 12:20 |
| 82195 | LHPT | Love the 5 day chart Re:there's 35 eom | | - | Naturalist | 02/22/2013 12:16 |
| 82194 | | What about SOLS any ideas?Re: pretty big mkt cap on NAKD ALREADY if I remeb... | | - | docha | 02/22/2013 12:05 |
| 82193 | | Re: pretty big mkt cap on NAKD ALREADY if I remeber right ... KC do you kn... | | - | HARLUM | 02/22/2013 12:02 |
| 82192 | | ok thanks Re: KC do you know anything about NAKD and XCHC ? - NAKD, what I al... | | - | docha | 02/22/2013 12:00 |
| 82191 | | Re: KC do you know anything about NAKD and XCHC ? - NAKD, what I already said... | | - | kcprinters  | 02/22/2013 11:58 |
| 82190 | LHPT | There's 35, ask is at 40! She's taking off!! Re: Taking volume today, hope to... | Strong Buy | - | loosingmarbles | 02/22/2013 11:53 |
| 82189 | | KC do you know anything about NAKD and XCHC ? eom | | - | docha | 02/22/2013 11:50 |
| 82188 | SUNB | ONWATCH: interesting, 1st buy was 400k shares at .01 today eom | | - | HARLUM | 02/22/2013 11:47 |
| 3 Msg Tags at Pinks and BB: |
| 59182 | | LINK-DTC: BBDA Non-DTCC eligible? | | - | Qfortuna | 09/09/2011 10:53 |
| 56219 | CDOI.PK | here is the list of firms - any that use penson, you are in trouble here and ... | | - | kcprinters  | 07/13/2011 15:29 |
| 6817 | | NEWBEES-READ: For anyone new to the game, here is my take at this whole pennies game. | | 13 | kcprinters  | 11/26/2009 16:00 |
|