| 1643411 | | CONTACT.ME: you can email me @ santelli62@yahoo.com I am sure I will be banned soon, I ... | | - | santelli | 05/20/2009 19:30 |
| 1643410 | | well i know this is crazy,,,but i actually care about most people and especia... | | - | tagthatstock | 05/20/2009 19:30 |
| 1643409 | AFT | Re: this is a baby WSTL imo, veryyy undervalued given revenue and outlook | | - | Maverick1 | 05/20/2009 19:29 |
| 1643408 | AFT | GEMOLA: from the earnings report people bashed but didnt READ... | Strong Buy | - | theMagician  | 05/20/2009 19:27 |
| 1643407 | AFT | bought 30k on the close trading EXACTLY like WSTL in its initial eom | | - | optionscalpers | 05/20/2009 19:26 |
| 1643406 | | Re: i have emailed luvb2b a truce, believe my emails are blocked,,,,,but a me... | | - | dreamaker | 05/20/2009 19:26 |
| 1643405 | AFT | Re: yip. glad to have you on board :) | | - | tagthatstock | 05/20/2009 19:25 |
| 1643404 | AFT | Re: yip. glad to have you on board :) | Strong Buy | - | theMagician  | 05/20/2009 19:23 |
| 1643403 | AFT | yip. glad to have you on board :) eom | | - | tagthatstock | 05/20/2009 19:22 |
| 1643402 | | we hit a shadow resistance on the chart. its no biggy we can afford a down dr... | | - | tagthatstock | 05/20/2009 19:20 |
| 1643401 | AFT | this is a baby WSTL imo, veryyy undervalued given revenue and outlook eom | Strong Buy | - | theMagician  | 05/20/2009 19:19 |
| 1643400 | | i have emailed luvb2b a truce, believe my emails are blocked,,,,,but a messag... | | - | tagthatstock | 05/20/2009 19:17 |
| 1643399 | | Re: where is your portfolio santelli? | | - | santelli | 05/20/2009 19:14 |
| 1643398 | AXP | Big changes in store for US credit cardholders | | - | kider | 05/20/2009 19:02 |
| 1643397 | TRMP | Re: "Investors Out $32M as Trump Ocean Resort Baja Goes Belly-up"- Link | | - | kider | 05/20/2009 18:54 |
| 1643396 | GDX | Major breakout in the gold miners today... | | - | Ry5577 | 05/20/2009 18:49 |
| 1643395 | CEM | CEMJQ: Re:Bonds closed at 43.125 ......Only if there's news to turn it. Charts are u... | | - | sammy | 05/20/2009 18:48 |
| 1643394 | TRMP | LIAR!: Re: "Investors Out $32M as Trump Ocean Resort Baja Goes Belly-up"- Link | | - | speculator  | 05/20/2009 18:47 |
| 1643393 | RF | secondary offering at 4 bucks? eom | | - | singhtelecom  | 05/20/2009 18:44 |
| 1643392 | | LIAR!: Trump on Trump: Testimony Offers Glimpse of How He Values His Empire | | - | kider | 05/20/2009 18:43 |
| 1643391 | POT | luvb2b,,,,,you sure like to twist truths around,,,,the 'lunitic fringe' as yo... | | - | tagthatstock | 05/20/2009 18:40 |
| 1643390 | CFW | .48CWAS-ALERT: you didn't set a stop? you should be down about 25% last week | | - | ericlala | 05/20/2009 18:40 |
| 1643389 | UCBH | if anyone in this FYI | | - | bobk  | 05/20/2009 18:39 |
| 1643388 | | Any reason for the last hour tank? Was napping. eom | | - | kider | 05/20/2009 18:36 |
| 1643387 | NWD | GREAT_DAY: 8 of 10 positions green today, long and short. 2 red are very small. eom | | - | kider | 05/20/2009 18:34 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|