| 1856881 | | RE stop losses Took 3 day ameritrade coarse on stop losses Jan 09 ,Set stop ... | | - | sel2u4cash | 01/10/2010 09:21 |
| 1856880 | | 20 GOLDEN RULES FOR TRADERS | | 15 | chidelt | 01/10/2010 09:20 |
| 1856879 | | Chinas Exports Surge, Imports Rise to Record as Trade Rebounds-Link/Info. | | - | speculator  | 01/10/2010 09:17 |
| 1856878 | | Wait, I thought China was a bubble and going to crash? LMAO eom | | - | jack_the_ripper  | 01/10/2010 09:06 |
| 1856877 | | Re: China Replaces Germany As Top Exporter In The World | | - | yabad | 01/10/2010 09:06 |
| 1856876 | | WAR.IS.CRAZY: Just an FYI - your tax money is funding the Taliban, this video will blow you... | | - | jack_the_ripper  | 01/10/2010 09:05 |
| 1856875 | | Re: China Replaces Germany As Top Exporter In The World | | - | yabad | 01/10/2010 09:05 |
| 1856874 | | China Replaces Germany As Top Exporter In The World | | - | speculator  | 01/10/2010 09:02 |
| 1856873 | | You owe me, homie. eom | | - | yabad | 01/10/2010 08:57 |
| 1856872 | | a newbies opinion on stops | | - | rmlinden | 01/10/2010 08:55 |
| 1856871 | | China's Strong December Trade Shows Economy On Rebound-Info. | | 10 | speculator  | 01/10/2010 08:41 |
| 1856870 | | Bill Clinton: "A few years ago this guy would have been getting us coffee." | | - | xjcomx | 01/10/2010 08:19 |
| 1856869 | KERX | Good read. | | - | mcauthor1 | 01/10/2010 08:14 |
| 1856868 | | Correct IMO : Re: Just use mental stops --- correct strategy -- know your R/R... | | - | taffy | 01/10/2010 03:44 |
| 1856867 | | Stops: a lot of brokerages use the "last bid" price - rather than the "last p... | | - | TheNextGoogle  | 01/09/2010 23:21 |
| 1856866 | | Re: Maybe you shouldn't use actual stops if you daytrade, but if you're | | - | harry | 01/09/2010 22:56 |
| 1856865 | | Re: STOP - no stop losses SHOULD EVER be placed while you trade at your broke... | | - | ChnDragun | 01/09/2010 22:47 |
| 1856864 | MNKD | ???: Re: Delayed as expected, but awesome news behind it. do u know BOOK value/ ca... | | - | treyws | 01/09/2010 22:43 |
| 1856863 | | Re: I use stops on EVERY single play. Re: cutting your losses is key. | | - | coolnwo  | 01/09/2010 22:29 |
| 1856862 | CRXX | Re: I think your short term downside is to the $0.72 range. History always r... | | - | spidey | 01/09/2010 22:16 |
| 1856861 | | ???: Re: Delayed as expected, but awesome news behind it. do u know BOOK value/ ca... | | - | treyws | 01/09/2010 22:03 |
| 1856860 | | Maybe you shouldn't use actual stops if you daytrade, but if you're | | - | deaconmike | 01/09/2010 22:02 |
| 1856859 | | Re: This Timmy vs. Lion fiasco is starting to resemble a**So Funny.. So funny... | | - | jburk4 | 01/09/2010 22:02 |
| 1856858 | | Lion is in a battle of wits with an unarmed opponent. eom | | - | xjcomx | 01/09/2010 22:00 |
| 1856857 | | Just use mental stops --- correct strategy -- know your R/Rs. Cut your losse... | | 1 | Lionmaster  | 01/09/2010 21:57 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|