| 2083272 | BIDZ | shorting a low float is nuts, those who shorted $1.50s Friday, you may win so... | | - | Lionmaster  | 02/14/2011 10:54 |
| 2083271 | ADUS | 4.93..low float, profitable. Trading below book value. Seems like breaking ou... | Strong Buy | - | bluestreak | 02/14/2011 10:53 |
| 2083270 | ANDS | CHART: ANDS chart breakout at $1.40, $1.77 target, presenting at bio ceo tomorrow.. | Strong Buy | - | theMagician  | 02/14/2011 10:52 |
| 2083269 | AVII | READ: at BIO-CEO, AVI BioPharma to Present Company Overview at the 13th Annual BIO ... | | - | crainiac  | 02/14/2011 10:51 |
| 2083268 | EXEL | RUNNING_CNBC: Was on CNBC this morning fwiw eom | | - | Rambler | 02/14/2011 10:51 |
| 2083267 | PARD | Someone nudge PARD please? eom | Strong Buy | - | f_tastic | 02/14/2011 10:50 |
| 2083266 | NEOP | new hod 3.43 on upgrade eom | | - | bobk  | 02/14/2011 10:49 |
| 2083265 | NEOP | nice move on todays upgrade worth a look eom | | - | bobk  | 02/14/2011 10:49 |
| 2083264 | CCJ | UR_PLAYS: CCJ, DDN cream coming to the top? eom | | - | edge_rqrd | 02/14/2011 10:48 |
| 2083263 | PVFC | great chart, trading less than cash or BV...still low volume but I'madding sl... | | - | Patsy | 02/14/2011 10:47 |
| 2083262 | ENOC | 2YEARLOW: haircut and in for a bounce here 2 year low. eom | Strong Buy | - | mastermind1 | 02/14/2011 10:47 |
| 2083261 | | BIOS: bios startin to get pops- BIO Ceo conf tomrorow eom | | - | theMagician  | 02/14/2011 10:45 |
| 2083260 | YRCW | 3.70 on the move eom | | - | bobk  | 02/14/2011 10:45 |
| 2083259 | BIDZ | Re: WOW what was that spike all about? that spike is about MOMENTUM.....beaut... | | - | RichJr  | 02/14/2011 10:44 |
| 2083258 | BIDZ | TZOO: I doubt not even a trader knows BIDZ got a groupon event site selling brand n... | | - | Lionmaster  | 02/14/2011 10:43 |
| 2083257 | BIDZ | BIDZ, i'm all out. nice valentines gift proft eom | | - | Caveman | 02/14/2011 10:41 |
| 2083256 | | SBLK at 2.48 Great Buying Opportunity. eom | | - | grego43895 | 02/14/2011 10:39 |
| 2083255 | BIDZ | WOW: Re: WOW what was that spike all about? Holy crap!!!!!! eom | | - | errolflin 261% | 02/14/2011 10:39 |
| 2083254 | EDGR | EDGR $$$$$$$ eom | | - | jvbbshep | 02/14/2011 10:39 |
| 2083253 | | OIL_IRAQ: Regional upheaval fuels oil protests | | - | crainiac  | 02/14/2011 10:39 |
| 2083252 | BIDZ | out 1/2 $2.25 eom | | - | Lionmaster  | 02/14/2011 10:38 |
| 2083251 | BIDZ | WOW: Holy crap!!!!!! eom | | - | morequesnoans21 | 02/14/2011 10:37 |
| 2083250 | BIDZ | 1.71---$2: 2.50 Re: hahha Re: let the "men" sell and the women in, you guys all kno... | | - | santelli | 02/14/2011 10:37 |
| 2083249 | AUDC | APKT-SECTOR-: Heading for 52 wk Hi's an APKT sector peer remember APKT went from single dig... | | - | pmony | 02/14/2011 10:37 |
| 2083248 | BIDZ | <b>2.50</b>Re: $2.05, wooww eom | | - | leo38cheng | 02/14/2011 10:37 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|