| 2245146 | FBC | run bit now .80 decent vol eom | | - | bobk  | 03/06/2012 12:00 |
| 2245145 | TLAB | TLAB - add at $3.93..new iPad on 4G will require AT&T, VZ, Sprint to upgrade ... | | - | msuspartans  | 03/06/2012 11:59 |
| 2245144 | PCLN | Add few weekly $650 calls. eom | | - | thetrade | 03/06/2012 11:58 |
| 2245143 | | done for the day.heading to bar for Knob Creek then dinner.have great day tea... | | - | ILOVECAPITALISM | 03/06/2012 11:57 |
| 2245142 | FBC | new hod eom | | - | bobk  | 03/06/2012 11:57 |
| 2245141 | | AAPL great for options BUT moves so fast down or up 20% in seconds eom | | - | ILOVECAPITALISM | 03/06/2012 11:56 |
| 2245140 | | Lehman emerges from bankruptcy... | | - | theMagician  | 03/06/2012 11:56 |
| 2245139 | AAPL | has certainly been the trade of the day....both ways...Re: out 2.3 +30%...Re:... | | - | nootch | 03/06/2012 11:55 |
| 2245138 | IBM | Add some March 17 $200 calls. eom | | - | thetrade | 03/06/2012 11:55 |
| 2245137 | AAPL | out 2.3 +30%...Re: in weeklies 510p's @ 1.75 eom | | - | bdawgp | 03/06/2012 11:54 |
| 2245136 | SBSA | Ok .Thanks Re: holding 200dma, watching for now. Re: What you thinking pick m... | | - | docha | 03/06/2012 11:54 |
| 2245135 | SBSA | holding 200dma, watching for now. Re: What you thinking pick more or wait a l... | | - | Deadmau5 | 03/06/2012 11:53 |
| 2245134 | GLD | RE..When to buy? Where's gold bottom? its simple buy the dips n if it goe... | Buy | - | stormcat | 03/06/2012 11:52 |
| 2245133 | SBSA | What you thinking pick more or wait a little $4.02 Re: 4.67 added back tradin... | | - | docha | 03/06/2012 11:50 |
| 2245132 | DUSA | HOD can go more eom | | - | docha | 03/06/2012 11:47 |
| 2245131 | NUGT | GLD: When to buy? Where's gold bottom? eom | | - | WorldChamp | 03/06/2012 11:45 |
| 2245130 | | RENN and QPSA both at hod.............. eom | | - | crainiac  | 03/06/2012 11:44 |
| 2245129 | RENN | now at hod 5.25, loaded this morning.............. eom | | - | crainiac  | 03/06/2012 11:43 |
| 2245128 | | LEHMQ: Re: Lehman Brothers emerges from Chapter 11 | | - | hazeleye 556% | 03/06/2012 11:41 |
| 2245127 | | LEHMQ: Lehman Brothers emerges from Chapter 11 | | - | Leoncina | 03/06/2012 11:39 |
| 2245126 | VRML | push starting - squeeze it... eom | | - | all2tropical | 03/06/2012 11:38 |
| 2245125 | UWBK | ADDED_LARGE: loaded 150k yesterday on the non-event in court precedings.... eom | Strong Buy | - | Titanium | 03/06/2012 11:36 |
| 2245124 | | Re: In AAPL 520 puts Mar $7OUT $7.70 quick $1k profit for dinner eom | | - | ILOVECAPITALISM | 03/06/2012 11:36 |
| 2245123 | SYRG | SYRG - Great News Filing with SEC | Strong Buy | - | msgreenacres | 03/06/2012 11:34 |
| 2245122 | | is it just me or does it look like another leg down coming, spx, euro, gold, ... | | - | bdawgp | 03/06/2012 11:34 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|