| 2248338 | | Stick to ur rules...Im hanging in there..willing to deal with the pain eom | | - | ILOVECAPITALISM | 03/14/2012 12:07 |
| 2248337 | ADES | 26.30: Getting Jiggy....Looks like it wants to run to $30's eom | Strong Buy | - | WorldChamp | 03/14/2012 12:07 |
| 2248336 | AAPL | WILLTURNOUTGOOD: stopped out again love. it's not acting like a stock that's going to go down.... | | - | luvb2b  | 03/14/2012 12:05 |
| 2248335 | | GERMAN: .dax up 9% in 6 trading days...closing strong up 1.3% eom | | - | bdawgp | 03/14/2012 12:03 |
| 2248334 | GOOG | Out all 615 puts. Re: Take profit. Add back later. Re: Darn, underestimate ... | | - | thetrade | 03/14/2012 12:02 |
| 2248333 | BWEN | in some for bounce eom | | - | mungae | 03/14/2012 12:01 |
| 2248332 | DDD | in a few @22.40.... new base may have been established. eom | | - | Optimist | 03/14/2012 12:01 |
| 2248331 | SPY | consolidating at lows, nice bearish sign, like to see bounce to 140.10 first eom | | - | bdawgp | 03/14/2012 11:58 |
| 2248330 | | Re: In AAPL 560 weekly puts $1.15 doubled up at $1.05 $1.10 avg now eom | | - | ILOVECAPITALISM | 03/14/2012 11:57 |
| 2248329 | CLDX | 4.20 hod...best ASCO stock out there to date eom | | - | investorjohn | 03/14/2012 11:55 |
| 2248328 | PRMW | I'm all out with no position, but was in big. I bought the FS100 and It's a ... | | - | WorldChamp | 03/14/2012 11:52 |
| 2248327 | FAZ | LOCK&LOAD: 1k shares here @ 22 , absolutely ridiculous entry......................Re: A... | Strong Buy | - | Stockaddict | 03/14/2012 11:48 |
| 2248326 | PRMW | SOMETHING'S-UP: All great tasting soda begins with great tasting water first, this tremendous... | | - | Lionmaster  | 03/14/2012 11:48 |
| 2248325 | XPO | Out a few @16.50 Re: and got my low $15's size...avg $15.30 now...Re: in a fe... | | - | Optimist | 03/14/2012 11:47 |
| 2248324 | PRMW | POSSIBILITY: PRMW, would it be something is Sodastream buy out the competition and get its... | | - | Lionmaster  | 03/14/2012 11:47 |
| 2248323 | PRMW | NICE: In all sincerity, I think just MAYBE the bad news is all priced in - if the e... | Strong Buy | - | EPR53167 | 03/14/2012 11:46 |
| 2248322 | | IMO too Re: you're not always right, but one of the best new additions last y... | | - | naskon2009 | 03/14/2012 11:46 |
| 2248321 | AAPL | WILLTURNOUTGOOD: Re: uhoh fat finger error added a 1 in front of the quantity just realizing n... | | - | ILOVECAPITALISM | 03/14/2012 11:46 |
| 2248320 | | re..In QQQ 66 puts .28 i dont get u .. with AAPL tgt. now at 730.00 N... | | - | stormcat | 03/14/2012 11:43 |
| 2248319 | CWTR | 1.23-looks like profit takers are about gone-next leg up-above 1.30--jmho--g/... | | - | boby | 03/14/2012 11:43 |
| 2248318 | | GRABAPRPUTSTOO: And Google . :) Re: i bailed on apple, enjoying amazon short for now. eom | | - | thetrade | 03/14/2012 11:42 |
| 2248317 | | im still waiting for the 3x leveraged AAPL etfs lol...Re: Maybe we should cha... | | - | bdawgp | 03/14/2012 11:41 |
| 2248316 | JVA | under 13 dollars,,pause that refreshes or pullback eom | | - | smokeeater11 | 03/14/2012 11:41 |
| 2248315 | CRBC | Hitting day high 14.40 watch eom | | - | bobk  | 03/14/2012 11:41 |
| 2248314 | AAPL | GOOD_LUCK?: uhoh fat finger error added a 1 in front of the quantity just realizing now. eom | | - | luvb2b  | 03/14/2012 11:40 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|