| 2261783 | DTG | 7000%-RETURN: I remember bman yelling at us buy Re: DTG, wish i kept those 150k shr avg $1 ... | | - | Up_Puts | 04/20/2012 15:17 |
| 2261782 | SAPX | BAN_HIM: That article is from 1996. VERY irresponsible of you. You should be banned fo... | Strong Buy | - | naskon2009 | 04/20/2012 15:16 |
| 2261781 | TBOW | This thing already has a $60M market cap...that's expensive for Chinese. eom | | - | highyield88 | 04/20/2012 15:16 |
| 2261780 | THQI | Re: THQI, what I like is they took DRASTIC actions very quickly, saves $150M ... | | - | Stocktrader86 | 04/20/2012 15:15 |
| 2261779 | TBOW | Got in I think this will be more than $2 next week people will be sorry not t... | | - | docha | 04/20/2012 15:15 |
| 2261778 | SAPX | VG_TYPE_MOVE: Company just opted to not dilute to pay debt off. BK is impossible. If it wer... | Strong Buy | - | naskon2009 | 04/20/2012 15:14 |
| 2261777 | THQI | TRADE-EM: Re: THQI, going to scale in and out every $0.05 move here. | | - | Stocktrader86 | 04/20/2012 15:14 |
| 2261776 | TBOW | Re: TBOW in bed with all the big boys in China no reason it shouldn't be $3 t... | | - | sunshinetil2  | 04/20/2012 15:12 |
| 2261775 | TBOW | Re: Agreed great story Re: IPO'd at $5 and now $1.60. No way it stays down h... | | - | sunshinetil2  | 04/20/2012 15:10 |
| 2261774 | RENN | MOVINGONNEWS: I know it's dated April 20th but I believe it's old news..Re: RENN - Another ... | | - | Turtletalk62 | 04/20/2012 15:09 |
| 2261773 | | I'm luvin' ICPA AND SCOG TODAY! $$$ eom | | - | playacountryboy | 04/20/2012 15:08 |
| 2261772 | DTG | JUST_LIKE_SIRI: wowzas, i guess you gotta take profit when u can, so much left on the table t... | | - | Titanium | 04/20/2012 15:07 |
| 2261771 | THQI | TRADE-EM: Re: will wait for gap fill at 1.50 to write calls eom | | - | Badactr | 04/20/2012 15:06 |
| 2261770 | SPY | Bear mkt is on watch for headfake run then crash... eom | | - | ramaji  | 04/20/2012 15:05 |
| 2261769 | NGSX | Nice accumulation going on here, company is seeking partner licensing, or buy... | | - | Lionmaster  | 04/20/2012 15:02 |
| 2261768 | LMLP | Chugging along. Cheapest stock out there, IMO. eom | | - | highyield88 | 04/20/2012 15:02 |
| 2261767 | THQI | TRADE-EM: THQI, going to scale in and out every $0.05 move here. eom | | - | Lionmaster  | 04/20/2012 15:01 |
| 2261766 | AAPL | $565 my entry pt, patience. eom | | - | Lionmaster  | 04/20/2012 14:59 |
| 2261765 | USU | B: House bill could revive A-plant project ( McClatchy-Tribune In | | - | bman | 04/20/2012 14:58 |
| 2261764 | SAPX | COIN_TYPE_MOVE: Re: Judging by the stock action, no one believes him. When's the bk filing? | | - | HiSpeed | 04/20/2012 14:57 |
| 2261763 | ALXA | WELL...: I doubt it...Re: Will be a stampeed once the shorts start to cover imo. eom | | - | ValueExpert | 04/20/2012 14:57 |
| 2261762 | ATPG | 6.80 is the breakout point. 50% of float is short...that is, 20mil shares are... | | - | marginplay | 04/20/2012 14:55 |
| 2261761 | THQI | Come at me THQI bros - GLTA - nice day, hope to close 70+ and 1+ soon, lookin... | | - | Stocktrader86 | 04/20/2012 14:54 |
| 2261760 | SAPX | COIN_TYPE_MOVE: Re: Judging by the stock action, no one believes him. When's the bk filing? | Strong Sell | 12 | jianwei | 04/20/2012 14:54 |
| 2261759 | THQI | Re: My biggest load of a stock since 2009, no wonder it made out nice. | | - | HiSpeed | 04/20/2012 14:53 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|