| 2263729 | AH | AH, so far after 3 months of investigation, only turned out 1 "half angry" pa... | Strong Buy | - | Lionmaster  | 04/26/2012 10:30 |
| 2263728 | GPRC | Thank you for your comments, I sold with good profit today. | | - | mailuu | 04/26/2012 10:29 |
| 2263727 | RGEN | More luck than brains on that sell. Re: nice out there...got bad news now ... | | - | sammy | 04/26/2012 10:29 |
| 2263726 | UWBK | HUGE!SETTLESOON: lawyers now on contingency which means they believe in settlement eom | Strong Buy | - | Titanium | 04/26/2012 10:28 |
| 2263725 | SVNT | Gonna break out here. eom | Strong Buy | - | Muiga | 04/26/2012 10:28 |
| 2263724 | UWBK | NOW_CONTINGENCY: [b]UWBKQ you need to read pacer news last night[/b] | | - | Titanium | 04/26/2012 10:27 |
| 2263723 | AH | OTT: BINGO Re: My 2 scalps today, either way..... eom | | - | naskon2009 | 04/26/2012 10:26 |
| 2263722 | RVBD | OUT1K-$20.15: Re: RVBD in 2k at $19.35, here came down 30%, on 5% miss, Cisco loves to own ... | | - | Lionmaster  | 04/26/2012 10:26 |
| 2263721 | OTT | $6.30--Re: $5.95--Re: $5.55--Otelco Inc.......Bounce Watch.............T/S eom | | - | speculator  | 04/26/2012 10:25 |
| 2263720 | SAPX | You sure you want out this low? Youre leaving alot of money on the table IMHO... | | - | naskon2009 | 04/26/2012 10:24 |
| 2263719 | AAU | in 2.25 trade TS eom | | - | bobk  | 04/26/2012 10:24 |
| 2263718 | RCON | THEME: $RCON This cooperation positions BHD very well in meeting Sinopec's further ... | | - | Superman | 04/26/2012 10:24 |
| 2263717 | MXC | MXC 800k float oil bottomed out...oilers perking up and low floats still very... | | - | Kimnz29 | 04/26/2012 10:23 |
| 2263716 | | QTWW ON the move eom | | - | Ztrader | 04/26/2012 10:23 |
| 2263715 | SHLD | Out 1.19, still on watch, 2 minutes after I bought yesterday they went to 1.8... | | - | stxsurfer | 04/26/2012 10:23 |
| 2263714 | OTT | LOOK_AT_THIS: from losing a contract thats good into 2013? LINK | Strong Buy | - | naskon2009 | 04/26/2012 10:23 |
| 2263713 | SAPX | nhod eom | | - | Deadmau5 | 04/26/2012 10:22 |
| 2263712 | SGOC | $3.60_BREAK_KEY: SGOC break $3.60 again and its over for shorts. HERE WE GO PEOPLE eom | Strong Buy | - | Titanium | 04/26/2012 10:22 |
| 2263711 | DGIT | Funds loved this stock and will again. Turn around story in beginning stages... | | - | sunshinetil2  | 04/26/2012 10:20 |
| 2263710 | JVA | UP-ON-LO-VOLUME: Starting to come to life - should run into CBOU earns next week... eom | Strong Buy | - | EPR53167 | 04/26/2012 10:19 |
| 2263709 | VALV | Added more VALV 1.25...thank you... eom | | - | trupik  | 04/26/2012 10:19 |
| 2263708 | OTT | PORNSTARTRADER: The current RSI on OTT is at 7 This is Extremity Oversold The current market ... | Strong Buy | - | naskon2009 | 04/26/2012 10:18 |
| 2263707 | HUSA | Holding from 1.63....Re: sweet mama Re: gap eom | | - | amdolan | 04/26/2012 10:16 |
| 2263706 | CTC | This can move HUGE on almost no volume eom | | - | tradingpost | 04/26/2012 10:15 |
| 2263705 | CTC | Telling you, get in early here,this SGOC 2 eom | | - | tradingpost | 04/26/2012 10:13 |
| 3 Msg Tags at Wall Street Pit: |
| 2375798 | | TOPTENRULES: Top 10 Golden Stock Rules And Trading Tips | | - | darius | 06/08/2013 14:56 |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 4 | PornStarTrader  | 03/13/2013 03:00 |
|