| 2266085 | SCEI | CLNT: should bounce here $1.62 off the CLNT run eom | Strong Buy | - | theMagician  | 05/02/2012 14:36 |
| 2266084 | | 2007BLACKSTONE: Re: Hasn't a simlar thing happened in the last few years.2007 BX(blackstone) eom | | - | ILOVECAPITALISM | 05/02/2012 14:33 |
| 2266083 | AONE | eye it now eom | | - | motionintime | 05/02/2012 14:31 |
| 2266082 | OCZ | FOREHEAD_SLAP: Fiscal Year Ends Feb 28.. their third quarter forecasts are for the end of 20... | | - | bucyrus  | 05/02/2012 14:30 |
| 2266081 | | Hasn't a simlar thing happened in the last few years. Help me remember. Was... | | - | mikeri | 05/02/2012 14:28 |
| 2266080 | NNBR | Re: took a bite 7.99 , looking for pre earnings move up, next Monday is earni... | | - | stocktrader22 | 05/02/2012 14:28 |
| 2266079 | UPI | $3.10--Re: $3.01--Uroplasty UPI.............................Chart | | - | speculator  | 05/02/2012 14:26 |
| 2266078 | ACPW | .95 new hod eom | | - | bobk  | 05/02/2012 14:23 |
| 2266077 | | Re: Agree... Facebook money has to come from somewhere and last month was mas... | | - | bucyrus  | 05/02/2012 14:22 |
| 2266076 | AAPL | Pretty chart. In spirit bull flag. Got 600c loaded. Very tempted. Re: if ... | | - | mikeri | 05/02/2012 14:21 |
| 2266075 | KUTV | they will chase KUTV soon like MOBI eom | Strong Buy | - | theMagician  | 05/02/2012 14:20 |
| 2266074 | | Think we can do S&P 1440-50 and TOP when FB IPO's 5/18th eom | | - | ILOVECAPITALISM | 05/02/2012 14:20 |
| 2266073 | KUTV | KUTV next to romp, china youtube play eom | Strong Buy | - | theMagician  | 05/02/2012 14:13 |
| 2266072 | MOBI | KABOOOM $3.30 from $3 buys today $$$$$ eom | | - | theMagician  | 05/02/2012 14:12 |
| 2266071 | AAPL | if your not long aapl here, you're wrong,,,:) eom | | - | bdawgp | 05/02/2012 14:12 |
| 2266070 | STRI | looks bottomed out nicely with good vol. I'd buy short term Re: anyone going... | | - | dragon | 05/02/2012 14:12 |
| 2266069 | WH | ROTTENTURD: See TBET price of .31 for WH future price. Ticker change to POS soon.. eom | Strong Sell | 1 | ILOVECAPITALISM | 05/02/2012 14:07 |
| 2266068 | PCX | 5.8_WATCH: PCX another one to have on watch for next weeks ,, at 5.8 now ,, but could be... | | - | Sqwii  | 05/02/2012 14:07 |
| 2266067 | WH | the more i look at this the more i like it . buy buy eom | | - | stormcat | 05/02/2012 14:05 |
| 2266066 | STRI | anyone going to short STRI? eom | | - | bronen | 05/02/2012 14:05 |
| 2266065 | WH | WH sure looks like TBET, 3 buck offer, trading at 1.40??? Except WH has legal... | | - | pooruncle | 05/02/2012 14:04 |
| 2266064 | ACPW | Hitting day high .92 eom | | - | bobk  | 05/02/2012 13:59 |
| 2266063 | CLNT | Nhod 6.11 Re: CLNT had news out this morn...at lod 5.34...on watch eom | | - | trupik | 05/02/2012 13:55 |
| 2266062 | CLNT | All out for the rest 6.04...Re: Taking off most here at 5.70, leaving just a ... | | - | trupik | 05/02/2012 13:54 |
| 2266061 | RIMM | maybe one of the options traders could explain the put/call ratio on RIMM...?... | | - | all2tropical | 05/02/2012 13:51 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|