| 2274641 | XG | #1_TSX_GAINER: Re: $3.36--Re: $2.96--Re: $2.90--Extorre Gold Mines....Hold 1/2... eom | | - | Leoncina | 05/25/2012 16:13 |
| 2274640 | SVNT | Re: Looks beautiful. Ima buy the open Monday. Re: Yike, look, at the chart on... | | - | tradingpost | 05/25/2012 16:05 |
| 2274639 | IDIX | Bullish Flow | | - | docha | 05/25/2012 16:04 |
| 2274638 | DYSL | gettin kicked in the nuts here ..ouch amazing trades a ton of shares bet... | | - | stormcat | 05/25/2012 16:02 |
| 2274637 | SVNT | Re: Looks beautiful. Ima buy the open Monday. Re: Yike, look, at the chart on... | | - | tradingpost | 05/25/2012 16:02 |
| 2274636 | OCZ | HYPERGROWTH-CO.: Shorts 23 Mill + have overplayed their hands & about to get reamed as OCZ wil... | | - | pmony | 05/25/2012 16:01 |
| 2274635 | SVNT | Looks beautiful. Ima buy the open Monday. Re: Yike, look, at the chart on thi... | | - | naskon2009 | 05/25/2012 16:00 |
| 2274634 | XG | $3.36--Re: $2.96--Re: $2.90--Extorre Gold Mines....Hold 1/2... eom | | - | speculator  | 05/25/2012 16:00 |
| 2274633 | SVNT | Yike, look, at the chart on this thing????????????? eom | | - | tradingpost | 05/25/2012 15:59 |
| 2274632 | PRMW | INTERESTING...: Power close-could something be up? Hope springs eternal :) eom | Strong Buy | - | EPR53167 | 05/25/2012 15:59 |
| 2274631 | UPI | HOD_: $4.20--Re: $3.25--Re: $3.01--Uroplasty UPI........Hold 1/4 eom | | - | speculator  | 05/25/2012 15:59 |
| 2274630 | UPI | HOD_: 4.15--Re: $3.25--Re: $3.01--Uroplasty UPI........Hold 1/4 eom | | - | speculator  | 05/25/2012 15:56 |
| 2274629 | GNOM | $$$$$: Steady... Very steady. eom | | - | shervin2 | 05/25/2012 15:55 |
| 2274628 | UPI | HOD_: $4.12--Re: $3.25--Re: $3.01--Uroplasty UPI........Hold 1/4 eom | | - | speculator  | 05/25/2012 15:55 |
| 2274627 | HDSN | Don't lose sight of this stock. Fantastic Q reported and now the big boys ar... | | - | sunshinetil2  | 05/25/2012 15:54 |
| 2274626 | EXEL | Added here - Chart Attached | | - | user13  | 05/25/2012 15:53 |
| 2274625 | OXGN | expect PR early next week on Poster presentation at ASCO eom | Strong Buy | - | theMagician  | 05/25/2012 15:53 |
| 2274624 | LGF | taking off eom | | - | Sage | 05/25/2012 15:52 |
| 2274623 | OXGN | ASCO: My bad I looked for it and couldnt find it. Thanks. Re: There not presentin a... | | - | naskon2009 | 05/25/2012 15:52 |
| 2274622 | XG | $3.30--Re: $2.96--Re: $2.90--Extorre Gold Mines....Out More... eom | | - | speculator  | 05/25/2012 15:52 |
| 2274621 | EDS | Its gonna really scare you at 3 million then lol This will go big on the ERs ... | Strong Buy | - | naskon2009 | 05/25/2012 15:51 |
| 2274620 | OXGN | ASCO: Re: There not presentin at ASCO......Re: ASCO poster presentation next week, ... | Strong Buy | - | theMagician  | 05/25/2012 15:50 |
| 2274619 | | Dallara Says Greek Euro Exit May Exceed 1 Trillion Euros | | - | Leoncina | 05/25/2012 15:50 |
| 2274618 | UPI | HOD_: $4.10--Re: $3.25--Re: $3.01--Uroplasty UPI........Hold 1/4 eom | | - | speculator  | 05/25/2012 15:49 |
| 2274617 | EDS | Volume scares me a bit eom | | - | tradingpost | 05/25/2012 15:49 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|