| 2352428 | MTSL | HUGE_NEWS?: I'd hate to see what would happen if there was only "Good" news. Having secon... | | 7 | charitywalk | 02/21/2013 10:22 |
| 2352427 | PESI | NUCLEAR: they finally coming around to it eom | | - | RichJr  | 02/21/2013 10:20 |
| 2352426 | WH | GONEPRIVATE: WHeeeeeeeeeeeeeee Re: WH Going private $3.00/shr (vs current pps of $1.88) : ... | | - | thebirdman | 02/21/2013 10:20 |
| 2352425 | ECTY | electric car charging stations being discussed on CNBC right now fwiw eom | | - | RichJr  | 02/21/2013 10:18 |
| 2352424 | USO | Take 200% on some puts eom | | - | ramaji  | 02/21/2013 10:17 |
| 2352423 | TLT | Re: tlt/tbt took out stops ..glad i held didnt quite see rational on a flight... | | - | ramaji  | 02/21/2013 10:16 |
| 2352422 | SPWR | AWESOME: Covered short for $1 gain and sold puts for 55% gain eom | | - | EPR53167 | 02/21/2013 10:11 |
| 2352421 | DCTH | WHY.IM.BUYING: My 4 month DCTH goal: $250,000 profit. Considering upping to 300,000 shares... | Strong Buy | - | hazeleye 476% | 02/21/2013 10:11 |
| 2352420 | SYNM | Great place to reload .45-.47 eom | Strong Buy | - | qtrain13 | 02/21/2013 10:11 |
| 2352419 | BHP | RIO & BHP beat down last night overseas...growth fears eom | | - | bdawgp | 02/21/2013 10:04 |
| 2352418 | RFIL | Finally got some $5.20's as little growth co. on sale new 4G product gaining ... | | - | pmony | 02/21/2013 10:04 |
| 2352417 | SPY | Re: Good chance to add next week calls: GS, LINK, NFLX, SPWR, HLF. etc... | | - | thetrade | 02/21/2013 10:03 |
| 2352416 | TLT | tlt/tbt took out stops. still have far out tlt puts. eom | | - | luvb2b  | 02/21/2013 10:02 |
| 2352415 | SPY | Funny but lot of traders jump up with joys this time around for this pull bac... | | - | thetrade | 02/21/2013 10:01 |
| 2352414 | EBIX | wow, really from seeking alpha again? that website needs to be shut down. it'... | | - | tcwong | 02/21/2013 09:58 |
| 2352413 | TLT | cleaned up the rest of that isrg just under 550. $27+ eom | | - | luvb2b  | 02/21/2013 09:58 |
| 2352412 | | Re: A lot of puts bought yesterday could it be a bear trap the fed is not sto... | | - | moltenlava | 02/21/2013 09:55 |
| 2352411 | TLT | game changer yesterday ....Re: compare the language here vs. before: imo the ... | | - | bdawgp | 02/21/2013 09:48 |
| 2352410 | PRKR | (H) DJ ParkerVision: Favorable Markman Order In Patent Suit Vs Qualcomm | | - | all2tropical | 02/21/2013 09:47 |
| 2352409 | DUST | Re: Back in 31.02 // Out @ open @ 54.89 w/ 77%. Closed in portfolio as well..... | | - | hazeleye 476% | 02/21/2013 09:46 |
| 2352408 | RPRX | Fully loaded for a trip toward 17 today, lookin good eom | | - | Jackal | 02/21/2013 09:46 |
| 2352407 | CHTP | CHTP, all out now. eom | | - | Caveman | 02/21/2013 09:44 |
| 2352406 | NBR | short avg 16.50, (doubled down 16.60)trying again today eom | | - | jjkool_01 | 02/21/2013 09:40 |
| 2352405 | PES | 8.79 nice>Re: short 9.87>Re: Depends on your tolerance for pain. If you ... eom | | - | jjkool_01 | 02/21/2013 09:37 |
| 2352404 | QCOR | 3 upgrades this week. earnings next week. will kill estimates imo. eom | | - | mclim73 | 02/21/2013 09:37 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|