2701008 | | Here are some setups to watch on Monday | | 2 | acinvestorblog  | 11/12/2017 04:14 |
2701007 | | S8 with Oreo update can run Google Assistant i.e AMZN Echo with your phone...... | | - | bucyrus  | 11/11/2017 23:06 |
2701006 | | S8 gives me 3 days on battery with Bixby off, 75% screen brightness, backgrou... | | - | bucyrus  | 11/11/2017 23:03 |
2701005 | AAPL | Re: LOVE the S8 but DISABLE BIXBY.. it'll drive you nuts... you're taking a ... | | - | bucyrus  | 11/11/2017 22:57 |
2701004 | AAPL | HOLYCOW: Re: i saw one at the t-mobile store and i was a bit disappointed. my wife jus... | | - | Bender24 | 11/11/2017 22:29 |
2701003 | AAPL | HOLYCOW: Re: i saw one at the t-mobile store and i was a bit disappointed. my wife jus... | | - | ninjaninja  | 11/11/2017 22:23 |
2701002 | AAPL | HOLYCOW: Re: i saw one at the t-mobile store and i was a bit disappointed. my wife jus... | | - | Bender24 | 11/11/2017 22:05 |
2701001 | AAPL | HOLYCOW: i saw one at the t-mobile store and i was a bit disappointed. my wife just go... | | - | ninjaninja  | 11/11/2017 21:38 |
2701000 | EVK | KBSF-DO-OVER: Q3, 2017 Earnings Report before the bell on Monday. | | - | leadform | 11/11/2017 21:09 |
2700999 | | DIVVYS: Re: Wow :) Tx Bucy ,,, appreciate your info,,,, id like to start off by " ba... | | - | bucyrus  | 11/11/2017 12:35 |
2700998 | | DIVVYS: Wow :) Tx Bucy ,,, appreciate your info,,,, id like to start off by " backte... | | - | pucara | 11/11/2017 12:29 |
2700997 | MRIC | Great dip buy because the 2 systems expected to close end of the Q just got d... | | - | tokyopua | 11/11/2017 11:43 |
2700996 | PSDV | HUGE-UPSIDE: another one guys to keep eye on in coming days weeks as great news a coming ... | Strong Buy | - | stormcat | 11/11/2017 10:16 |
2700995 | AKAM | $AKAM (AKAM) Akamai stock strong day, breakout watch above 54.54, | | - | StockConsultant | 11/11/2017 10:02 |
2700994 | | Re: Chopin's Heart | | - | maybe | 11/11/2017 02:05 |
2700993 | SRAX | When the ad campaign starts, this will be big. Can't believe the muted under... | | - | kramsem | 11/11/2017 01:14 |
2700992 | | Chopin's Heart | | - | trendtn | 11/11/2017 00:23 |
2700991 | AAPL | HOLYCOW: While the $370.25 bill of materials is the highest seen on an iPhone, the cos... | | - | singhtelecom  | 11/11/2017 00:16 |
2700990 | OSTK | CRYPTO: XCP Coin created by OSTK subsidiary on fire. | | - | leadform | 11/10/2017 21:46 |
2700989 | CNIT | nice close AH 1.70 RE,,,,,in here 1.45 only china play that has yet to r... | Strong Buy | 1 | stormcat | 11/10/2017 21:15 |
2700988 | | Fox Sports NFL to broadcast this weekend from Naval Station Norfolk. | | - | Bender24 | 11/10/2017 20:30 |
2700987 | | DIVVYS: Excellent stuff Bucy! Re: first, the exdivvy day the stock DROPS the amount o... | | - | Stockguy89 | 11/10/2017 20:00 |
2700986 | OHGI | Thank for the heads up....bought at 1.66 - sold as suggested at 2.05... eom | | - | Melinder | 11/10/2017 19:45 |
2700985 | | DIVVYS: Re: first, the exdivvy day the stock DROPS the amount of the divvy.. guarante... | | - | bucyrus  | 11/10/2017 19:15 |
2700984 | IGC | NetworkNewsBreaks India Globalization Capital, Inc. (NYSE: IGC) Regains List... | | - | NetworkNewsWire | 11/10/2017 18:47 |
5 Msg Tags at Wall Street Pit: |
2728062 | FB | "Facebook approached several U.S. hospitals to share anonymized data about pa... | | - | alex4u2nv | 04/06/2018 08:52 |
2713208 | | FOLLOW: Just on stocktwits - if you got followers there good to give them a shout out... | Strong Buy | - | Lionmaster  | 01/12/2018 16:03 |
2711915 | | TOP-100-CRYPTOS: Top 100 Crypto Coins List with All-In-One Message Links (coin symbol is shown... | Strong Buy | 1 | Lionmaster  | 01/08/2018 23:20 |
2691248 | LION | FOLLOW-ME: Follow me at StockTwits and Twitter: | | - | Lionmaster  | 09/13/2017 11:14 |
2674459 | | 40 stock market terms every stock trader or investor should know: | | - | Lionmaster  | 05/10/2017 19:49 |
|