2712449 | NXTD | in here 3.25 area Lions DD is very good lets see what happens eom | Strong Buy | 15 | stormcat | 01/10/2018 15:30 |
2712448 | JTPY | NETE-BITCOIN: Re: Just getting started, they compete with BitPay, Jetpay can easily put up ... | | - | theMagician  | 01/10/2018 15:29 |
2712447 | JTPY | ran to 4.89 on lions dd filled gap should rip nice here on this action, dd ha... | | - | theMagician  | 01/10/2018 15:27 |
2712446 | JTPY | Leave us some shares ,,, heheh Re: loading lions dd play JTPY on this action eom | | - | Up_Puts | 01/10/2018 15:26 |
2712445 | JTPY | loading lions dd play JTPY on this action eom | | - | theMagician  | 01/10/2018 15:22 |
2712444 | JTPY | $8-TODAY?: Re: Huge check out this JetPay winner against #1 Bitcoin wallet. eom | | - | theMagician  | 01/10/2018 15:22 |
2712443 | NXTD | Life's a risk why not join the ride!! Lets Get it!! Re: LION, you had better ... | | - | Rcoombz | 01/10/2018 15:19 |
2712442 | NXTD | LION, you had better not letting everybody down, join you. eom | Strong Buy | - | blockchainfan | 01/10/2018 15:17 |
2712441 | NXTD | GARMIN: Garmin the billion dollar Kodak is on board with FitPay on all wearables. eom | | - | Lionmaster  | 01/10/2018 15:15 |
2712440 | NXTD | WOW: In a statement announcing the support, Fit Pay asserted that 15 IoT and weara... | | - | Lionmaster  | 01/10/2018 15:14 |
2712439 | NXTD | LINK-CONTRACTS: Link here showing 15 major wearables in contract with FitPay (not announced y... | Strong Buy | - | Lionmaster  | 01/10/2018 15:13 |
2712438 | NXTD | SAMSUNG: joined you and alerted Re: 15 new wearable companies to be announced shortly.... | | - | tokyopua | 01/10/2018 15:10 |
2712437 | NXTD | SAMSUNG: 15 new wearable companies to be announced shortly. Maybe Samsung. Only mobile... | Strong Buy | 11 | Lionmaster  | 01/10/2018 15:08 |
2712436 | DPW | Alerted it $1.92 yestersay almost a double here. eom | | - | Lionmaster  | 01/10/2018 15:06 |
2712435 | NXTD | LOCKLOAD: New blockchain company just set up will be announced soon. Next Kodak and LFI... | Strong Buy | - | Lionmaster  | 01/10/2018 15:06 |
2712434 | DPW | sucked in a buncha shorts now lube time eom | | - | theMagician  | 01/10/2018 14:59 |
2712433 | KODK | Re: You guys should do a Lion ICO - TheLionBlockChain dot com - | | - | TheNextGoogle  | 01/10/2018 14:56 |
2712432 | KODK | Re: January 19th $10 Puts - Soon to go ITM - | | - | gamma | 01/10/2018 14:52 |
2712431 | DPW | CRYPTO_JAN31: Something is cooking in the oven. eom | | - | shervin2 | 01/10/2018 14:51 |
2712430 | KODK | January 19th $10 Puts - Soon to go ITM - | Strong Buy | - | TheNextGoogle  | 01/10/2018 14:50 |
2712429 | IMRN | $6$6$6$6$6$6$6: First $6 print in ~2 months and could just be the start of a potentially subs... | Strong Buy | - | EPR53167  | 01/10/2018 14:44 |
2712428 | XSPA | Big reversal from LODs on volume. Back over its EMA50. XSPA is a bitcoin play... | | 5 | acinvestorblog  | 01/10/2018 14:40 |
2712427 | HMNY | Volume still coming in eom | | - | ramaji  | 01/10/2018 14:34 |
2712426 | LEDS | Anyone holding till the ER? And do you guys think this will go higher? Not su... | | - | Taylorinvests | 01/10/2018 14:26 |
2712425 | KODK | $/-@?!.’%]|<[: Re: Anyone getting ready to play this to the downside yet ? | | - | EPR53167  | 01/10/2018 14:24 |
5 Msg Tags at Wall Street Pit: |
2728062 | FB | "Facebook approached several U.S. hospitals to share anonymized data about pa... | | - | alex4u2nv | 04/06/2018 08:52 |
2713208 | | FOLLOW: Just on stocktwits - if you got followers there good to give them a shout out... | Strong Buy | - | Lionmaster  | 01/12/2018 16:03 |
2711915 | | TOP-100-CRYPTOS: Top 100 Crypto Coins List with All-In-One Message Links (coin symbol is shown... | Strong Buy | 1 | Lionmaster  | 01/08/2018 23:20 |
2691248 | LION | FOLLOW-ME: Follow me at StockTwits and Twitter: | | - | Lionmaster  | 09/13/2017 11:14 |
2674459 | | 40 stock market terms every stock trader or investor should know: | | - | Lionmaster  | 05/10/2017 19:49 |
|