| 2370260 | BOSC | FROM_CEO: Yuval Viner, BOS CEO, stated: "We are very pleased with the fourth quarter an... | | - | sunshinetil2  | 05/19/2013 16:03 |
| 2370259 | TLK | $_ALERT: Re: Good chart but special div looks to be only 1 cent USD. | | - | jsonin2 | 05/19/2013 15:32 |
| 2370258 | SPY | Wouldnt worry about a crash without warning at this point too much $$ flowing... | | - | ramaji  | 05/19/2013 14:02 |
| 2370257 | | OT: Youtube - Paul McCartney Live - in Brazil | Live And Let Die - Published on M... | | - | TheNextGoogle  | 05/19/2013 13:06 |
| 2370256 | | Stocks To Make You Rich This Upcoming Week... | | - | theMagician  | 05/19/2013 12:38 |
| 2370255 | SPY | 1987: Looking at the graphs, the market DIDN'T bounce right back up again - | | - | TheNextGoogle  | 05/19/2013 12:20 |
| 2370254 | TLK | $_ALERT: Re: Good chart but special div looks to be only 1 cent USD. | | - | blacksheep | 05/19/2013 11:28 |
| 2370253 | TLK | $_ALERT: TLK SPECIAL DIVVY, solid PROFITABLE company, regular divvy too,buy b4 ex divv... | | - | jsonin2 | 05/19/2013 11:09 |
| 2370252 | | The Volatility Trades Not Dead Yet | | - | JesseLivermore | 05/19/2013 10:08 |
| 2370251 | BOSC | Re: earnings locomotive starting...coming off 32c eps with bullish forward co... | | - | sunshinetil2  | 05/19/2013 09:18 |
| 2370250 | VTSS | buy @2.30, now 2.55 Re: buy Monday AM, perfect chart breakout from 52 wk lows | | - | upticks23 | 05/19/2013 09:13 |
| 2370249 | | 1987: Good reminder this market can down if it wants to...Trade accordingly...its l... | | - | investorjohn | 05/19/2013 08:47 |
| 2370248 | P | GOOGLE-MUSIC: Pandora downgraded to Hold from Buy at Maxim | Hold | - | singhtelecom  | 05/19/2013 04:18 |
| 2370247 | ODP | Looking good, needs to break 4.15 on heavy volume | | - | acinvestorblog | 05/19/2013 04:03 |
| 2370246 | CRUS | flagging above the EMA50. Keep on watch | | - | acinvestorblog | 05/19/2013 04:03 |
| 2370245 | P | is pulling back from highs.Needs to hold 15.2 to be a buy otherwise one can s... | | - | acinvestorblog | 05/19/2013 04:02 |
| 2370244 | AAPL | closed the week below the EMA50 + Bearish MACD crossover. The stock looks wea... | | - | acinvestorblog | 05/19/2013 04:01 |
| 2370243 | MO | Nice bullish engulfing candle on high volume. Breakout watch above 37.61 | | - | acinvestorblog | 05/19/2013 04:00 |
| 2370242 | | 1987: The Dow had jumped 19.9% by May 15. The S&P 500 was up 18.7%. The gains pile... | | - | singhtelecom  | 05/19/2013 03:34 |
| 2370241 | | FREE: I have used FAXZERO myself.on free one they have a ad page buy $1.99 has 15 ... | | - | singhtelecom  | 05/19/2013 02:07 |
| 2370240 | BOSC | earnings locomotive starting...coming off 32c eps with bullish forward commen... | | - | rasputin | 05/18/2013 22:35 |
| 2370239 | GOOG | MASSIVETAXFRAUD: Massive tax fraud by Google in the uk being reported overseas | | - | Tripps  | 05/18/2013 21:48 |
| 2370238 | SPY | WHERETHEMONEY: Re: Stupid Me... finally figured out what's been going on. It isn't roaring ... | | - | Tripps  | 05/18/2013 21:45 |
| 2370237 | TSLA | we drink ice-cold kool-aid here on the xpress =) eom | | - | luvb2b  | 05/18/2013 21:32 |
| 2370236 | | FREE: We use HelloFax. It's fantastic. Re: here u go eom | | - | Schopenhauer | 05/18/2013 20:39 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|