| 2372012 | ZIOP | Re: ZIOP short squeeze play with 24% short, breakout here...TOOK WEEK 40C POP | | - | theMagician  | 05/23/2013 17:00 |
| 2372011 | TSLA | Tesla has 38% Short Interest - according to Shortqueeze com - | | - | TheNextGoogle  | 05/23/2013 17:00 |
| 2372010 | | High Short Interest screener - Tesla, Black Berry, Herbalife high on scale - | | - | TheNextGoogle  | 05/23/2013 16:56 |
| 2372009 | HPQ | 21.27$-25$-?: very nice early call. Re: Did some analysis on HPQ and this chart looks very ... | | - | krazyju84 | 05/23/2013 16:54 |
| 2372008 | HPQ | 21.27$-25$-?: Re: Did some analysis on HPQ and this chart looks very very bullish to me. | | - | Sqwii  | 05/23/2013 16:48 |
| 2372007 | | Federal forecasters predict a busy hurricane season | | - | crainiac  | 05/23/2013 16:43 |
| 2372006 | SHLD | BLEEP!!!: Sears reports bigger-than-expected 1Q loss - lost $2.63 per share | | - | TheNextGoogle  | 05/23/2013 16:37 |
| 2372005 | SHLD | Some E's at 4 - P,SHLD,MRVL,GPS,ZUMZ,WSM,NDSN,ARO,BLOX,CRM,CRMT,CVCO,MENT,NWY... | | - | TheNextGoogle  | 05/23/2013 16:34 |
| 2372004 | ISRG | THNX: . This was the first of 26 cases filed in various states to go to trial. Re: ... | | - | singhtelecom  | 05/23/2013 16:26 |
| 2372003 | CRM | NOTBAD-AT-ALL: i will exercise at 45 tomorrow Re: long 100 shares 45.55 with 45 PUT 1.47 ris... | | - | singhtelecom  | 05/23/2013 16:24 |
| 2372002 | ISRG | NONEWS: Re: up 20 bucks | | - | HiSpeed | 05/23/2013 16:24 |
| 2372001 | ISRG | NONEWS: Re: up 20 bucks | | - | Sqwii  | 05/23/2013 16:23 |
| 2372000 | ISRG | NONEWS: up 20 bucks eom | | - | singhtelecom  | 05/23/2013 16:20 |
| 2371999 | AVEO | OOPS: Astellas no longer intends to submit a Marketing Authorization Application to... | | - | singhtelecom  | 05/23/2013 16:19 |
| 2371998 | CRM | I;ll look to sell for $1 at the open from .25c.........Re: $44 rtq, $3 away f... | | - | Jackal | 05/23/2013 16:16 |
| 2371997 | SIRI | Serious put purchase in SIRI as an investor just bought 41,000 Jun 3.5 puts o... | | - | singhtelecom  | 05/23/2013 16:15 |
| 2371996 | P | LOL: these anals are really out for themself.................: 3 days ago analysit... | | - | Jackal | 05/23/2013 16:15 |
| 2371995 | MGT | Was trying to sell some at 4.98 from eariler 4,80 buys they skipped right ove... | | - | Turtletalk62 | 05/23/2013 16:15 |
| 2371994 | P | This is gonna do over 20 imo holding all eom | | - | Jackal | 05/23/2013 16:14 |
| 2371993 | P | LOL: 3 days ago analysits downgraded with 10 target eom | | - | singhtelecom  | 05/23/2013 16:12 |
| 2371992 | CRM | $44 rtq, $3 away from my $41 target. eom | | - | Titanium | 05/23/2013 16:10 |
| 2371991 | ZIOP | LOVE-IT: That was fun - glad some of you joined me - if this takes off like I think it... | Strong Buy | - | EPR53167 | 05/23/2013 16:08 |
| 2371990 | SHLD | earnings any time now eom | | - | jlupd | 05/23/2013 16:07 |
| 2371989 | P | flew... eom | | - | timdogge | 05/23/2013 16:07 |
| 2371988 | CRM | Down 2 for 2 at the pit....................... eom | | - | Jackal | 05/23/2013 16:06 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|