| 2370872 | PPHM | T/ASHAREROBBERY: PPHM-phase 3 retail shakeout get dip$$ eom | Strong Buy | - | dudleydan | 05/21/2013 10:41 |
| 2370871 | SPY | Re: over 2000% ..be ready late summer! eom | | - | ramaji  | 05/21/2013 10:41 |
| 2370870 | SPY | Re: over 2000% gains now on calls not bad for a week or two | | - | franconia  | 05/21/2013 10:36 |
| 2370869 | SPY | had this week as a trough week, if so, will buy the dip... eom | | - | ramaji  | 05/21/2013 10:30 |
| 2370868 | RSOL | here come the small cap solar shorts they mustn't let them run more than one ... | | - | moltenlava | 05/21/2013 10:28 |
| 2370867 | HD | HD Nice eom | | - | msgreenacres | 05/21/2013 10:27 |
| 2370866 | FREE | SHIPPERS: Re: shippers gona big time, added FREE, for bounce back to 90c | | - | Nd4spd30 62% | 05/21/2013 10:27 |
| 2370865 | TAN | shorted 25.80...Re: solar etf up 50% in a month eom | | - | bdawgp | 05/21/2013 10:21 |
| 2370864 | TAN | solar etf up 50% in a month eom | Sell | 1 | nolan | 05/21/2013 10:18 |
| 2370863 | GNK | Strong vol for past week ...the same for DSX too eom | | - | mpandit | 05/21/2013 10:15 |
| 2370862 | SPY | smart money selling into POMO Tuesday buy pressure eom | | - | bdawgp | 05/21/2013 10:14 |
| 2370861 | TC | METALSPLAY$$: TC-looks ready to re-run of $3.90 level &brkout. eom | Strong Buy | - | dudleydan | 05/21/2013 10:14 |
| 2370860 | GOOG | lets see how a 900 breakdown is received... eom | | - | bdawgp | 05/21/2013 10:14 |
| 2370859 | MBND | KABOOOM: Just got an alert from Seeking Alpha Pro (pay site) about this. eom | | - | highyield88 | 05/21/2013 10:13 |
| 2370858 | MXC | MXC 900k float oiler going for 6.00 break here eom | | - | Kimnz29 | 05/21/2013 10:11 |
| 2370857 | FREE | SHIPPERS: shippers gona big time, added FREE, for bounce back to 90c eom | Strong Buy | - | theMagician  | 05/21/2013 10:10 |
| 2370856 | COCO | $$ONBRKOUT!: COCO-$3 trigger huge short positions. eom | Strong Buy | - | dudleydan | 05/21/2013 10:10 |
| 2370855 | VRNG | MMHOLDINGDOWN: VRNG Since MM is queering options, I am going to start taking out the ask..... | | - | msgreenacres | 05/21/2013 10:09 |
| 2370854 | CGIX | Re: Signs Agreement with MultiPlan Picks up strong buy. | | - | blacksheep | 05/21/2013 10:09 |
| 2370853 | BDL | BDL hod 600k float EPS with industry p/e values it over $20 eom | | - | Superman | 05/21/2013 10:05 |
| 2370852 | GNK | $2.11KEYBRK.: GNK-grabbing calls at .40 if brk of 2.11 eom | Strong Buy | - | dudleydan | 05/21/2013 10:05 |
| 2370851 | MBND | $2.40: Breaking hard to the upside. Next stop $3. eom | | - | highyield88 | 05/21/2013 10:05 |
| 2370850 | VICL | In 40k to start @3.60s. Seems like good risk to reward by 3rd Q's data on sk... | | - | mclim73 | 05/21/2013 10:04 |
| 2370849 | ZBB | ALT_NRG: added to ZBB position 28c, alt nrg stocks are gonna blow up this week imo, 40... | Strong Buy | - | theMagician  | 05/21/2013 10:02 |
| 2370848 | LEDS | hit 2.44 a few weeks ago, could go nuts again on projected LED revenue news..... | | - | crainiac  | 05/21/2013 10:01 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|