| 2371835 | ZIOP | PERCOLATING: Have a sneaking suspicion we haven't seen the last of this company's upside m... | Strong Buy | - | EPR53167 | 05/23/2013 13:08 |
| 2371834 | BSDM | Looking good.. 8% of float short per yahoo eom | | - | Road_Agent 269% | 05/23/2013 13:08 |
| 2371833 | OSIS | could begin to squeeze new shorts here>Re: Analyst say very good chance of a ... | | - | jjkool_01 | 05/23/2013 13:07 |
| 2371832 | BSDM | looks great guys nice call eom | Strong Buy | - | stormcat | 05/23/2013 13:06 |
| 2371831 | PBYI | BLACKSHEEP: huge calllllll eom | | - | singhtelecom  | 05/23/2013 13:06 |
| 2371830 | SCON | looks shortable, chart 3.98 | | - | upticks23 | 05/23/2013 13:05 |
| 2371829 | | ECOM: Re: hot ipo plowing ahead to new highs, 22-23 today/tomorrow , cloud based w/... | | - | squeeze | 05/23/2013 13:04 |
| 2371828 | OSIS | Analyst say very good chance of a fix for scanner issue, maybe fine eom | | - | Jackal | 05/23/2013 12:59 |
| 2371827 | HIHO | RETREAT: 2.30's now from rise to 3.20 eom | | - | totemojoy | 05/23/2013 12:58 |
| 2371826 | LOOK | MAY_BOUNCE: Look may bounce from here. Good volume last few days. eom | | - | totemojoy | 05/23/2013 12:56 |
| 2371825 | BSDM | ok magician in with ya guys here eom | | - | stormcat | 05/23/2013 12:54 |
| 2371824 | BSDM | coiled for pop here, vol 50% above avg already eom | | - | theMagician  | 05/23/2013 12:44 |
| 2371823 | MOBI | 3.35...breaking out.... eom | | - | nootch | 05/23/2013 12:40 |
| 2371822 | AZO | DD with local manager this morn.. store isles piled high with pallets of prod... | Strong Sell | - | bucyrus  | 05/23/2013 12:40 |
| 2371821 | | FNMA over 2 FMCC near 2 eom | | - | LSmith | 05/23/2013 12:30 |
| 2371820 | | ECOM: hot ipo plowing ahead to new highs, 22-23 today/tomorrow , cloud based w/ 6 m... | | - | bazinga | 05/23/2013 12:28 |
| 2371819 | BSDM | CHART: chart here, lots of upside on this breakout $1.22... | Strong Buy | - | theMagician  | 05/23/2013 12:26 |
| 2371818 | BSDM | Entered a few BSDM @1.21. Like the story and chart eom | | - | Optimist | 05/23/2013 12:21 |
| 2371817 | CADC | CADC .30 China construction play 1-12 r/split vote end next month ... Chinas... | | - | Kimnz29 | 05/23/2013 12:17 |
| 2371816 | BSDM | added $1.22, vol spike and breakout level here eom | Strong Buy | - | theMagician  | 05/23/2013 12:17 |
| 2371815 | SYNM | Expect news before restart news. Communications director hired and website u... | | - | anotherboat12 | 05/23/2013 12:15 |
| 2371814 | OSIS | yes hope so, base hits score runs>Re: joined you, very good chance we see 60 ... | | - | jjkool_01 | 05/23/2013 12:14 |
| 2371813 | | Re: portfolio is an overstatement for most of us man, 1-5 stocks at any time.... | | - | Tripps  | 05/23/2013 12:12 |
| 2371812 | | look for little chinas with any kind of positive pr eom | | - | rasputin | 05/23/2013 12:11 |
| 2371811 | BSDM | Nice one spec, its breakout $1.22 eom | | - | theMagician  | 05/23/2013 12:09 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|