| 2371143 | | anything I say is pure guess work. I have no formal training. eom | | - | stihlman1 | 05/22/2013 04:00 |
| 2371142 | FMCC | I am looking at easy money here, FMCC for .20 following FNMA, it is a saaawee... | | - | stihlman1 | 05/22/2013 03:56 |
| 2371141 | ROYL | how many think ROYL won't hit the mark .30 from here on that news from the la... | | - | stihlman1 | 05/22/2013 03:47 |
| 2371140 | | Magician gives us all good trade ideas, this is what the site is for, I have ... | | - | stihlman1 | 05/22/2013 03:35 |
| 2371139 | | GODBLESSOKLAHOM: Blame someone hit by a natural disaster--I really hope the earth opens up wit... | | - | stihlman1 | 05/22/2013 03:27 |
| 2371138 | HTM | Must be stock of the year under .40c Re: driven by improved operations at our... | | - | singhtelecom  | 05/22/2013 02:29 |
| 2371137 | | Re: I agree with you. Most complaints directed in his general direction are,... | | - | Schopenhauer | 05/21/2013 23:34 |
| 2371136 | | I agree with you. Most complaints directed in his general direction are,more... | | - | darius | 05/21/2013 23:16 |
| 2371135 | | Re: There is no "group" running promotions and pumps via BuySellShort. You t... | | - | Schopenhauer | 05/21/2013 23:07 |
| 2371134 | MBND | Keep an eye on this. Major breakout today on heavy volume. | | - | highyield88 | 05/21/2013 22:55 |
| 2371133 | AAV | AAV on solid breakout, chart attached | | - | upticks23 | 05/21/2013 22:44 |
| 2371132 | | There is no "group" running promotions and pumps via BuySellShort. You took ... | | - | darius | 05/21/2013 22:37 |
| 2371131 | | GODBLESSOKLAHOM: Very interesting......can't blame the good people of Oklahoma for the politic... | | - | msgreenacres | 05/21/2013 22:24 |
| 2371130 | | Re: Oklahoma's Senators Voted Against Sandy Relief eom | | - | bucyrus  | 05/21/2013 21:50 |
| 2371129 | | Refer to the sticky below: if you're not part of the group running promotions... | | - | Bad70Torino | 05/21/2013 21:46 |
| 2371128 | | NED for the next China blowup tomorrow...now bring on the hater gurus. | | 1 | qtrain13 | 05/21/2013 21:33 |
| 2371127 | | i never seem to get rich (because i sell too soon), is what i meant. And magi... | | 13 | darius | 05/21/2013 21:25 |
| 2371126 | JASO | Re: shorting jaso at these levels 10.00 --> 9.25 should trade down to the ... | | - | JesseLivermore | 05/21/2013 21:20 |
| 2371125 | NTAP | Re: NTAP look for gap-up and then sell down to $36.50's bad guidance | | - | Tripps  | 05/21/2013 19:42 |
| 2371124 | VRNG | TECHNICALS: VRNG Chart courtesy of Clay Trader......thanks so much...... | Strong Buy | - | msgreenacres | 05/21/2013 19:33 |
| 2371123 | AXU | 1.57$-?: AXU chart looks rdy to go at 1.57 now ,, watch it tomorrow eom | Strong Buy | - | Sqwii  | 05/21/2013 19:26 |
| 2371122 | ANV | 7.65$-?: ANV gold miner looks ready to BLOW tomorrow 7.65 here , love chart setup 100%... | Strong Buy | - | Sqwii  | 05/21/2013 19:23 |
| 2371121 | NTAP | NTAP look for gap-up and then sell down to $36.50's bad guidance eom | | - | mystiky | 05/21/2013 19:07 |
| 2371120 | PLM | 1.19 Re: 1.16 watch for break above 1.17 | | - | Griswold | 05/21/2013 18:51 |
| 2371119 | | I'll be on the Golf Channel tomorrow night wearing the "Vijay" chicken hat. I... | | - | chikhat | 05/21/2013 18:34 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|