| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Sorry, there is no one currently owning is stock. |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1236 | $AVII 1-for-6 reverse stock split and name change to $SRPT eom | - | jjevans | 07/12/2012 07:28 | |
| 1235 | AVII awarded Orphan drug status eom | Strong Buy | - | theMagician ![]() | 06/27/2012 09:32 |
| 1234 | AVII 25-40% chart upside here eom | Strong Buy | - | theMagician ![]() | 05/29/2012 12:42 |
| 1233 | TRADING TRICK MAKES YOU 100-200% RETURNS PER WEEK | - | ianmiller2012 | 05/29/2012 12:40 | |
| 1232 | AVII bio flag on chart, $1 chart target..bios hot hot hot eom | Strong Buy | - | theMagician ![]() | 05/29/2012 11:04 |
| 1231 | in some .87 on dip eom | - | kavaman | 04/25/2012 09:54 | |
| 1230 | Wedbush Reiterates an 'Outperform' on AVI BioPharma (AVII); Sell-Off Misses P... | - | Leoncina | 04/02/2012 13:59 | |
| 1229 | Moving back up. The data announced was positive....but inconclusive. Too muc... | - | sammy | 04/02/2012 10:03 | |
| 1228 | Genetic Fix' From AVI Biopharma Builds Key Muscle Function Protein | - | Leoncina | 04/02/2012 09:41 | |
| 1227 | 20 % bounce and all out. Sweeeeeeeeeeeet eom | - | sunshinetil2 | 04/02/2012 09:29 | |
| 1226 | Risk of biotechs. Re: Picked up some at 1.43-.44. Been waiting for entry on ... | - | sammy | 04/02/2012 09:01 | |
| 1225 | 8% bounce so far. eom | - | sunshinetil2 | 04/02/2012 08:58 | |
| 1224 | In for a bounce here. eom | - | sunshinetil2 | 04/02/2012 08:30 | |
| 1223 | AVI BioPharma Announces Eteplirsen Meets Primary Endpoint, Demonstrating A Si... | - | Lady_Renegade | 04/02/2012 07:00 | |
| 1222 | Stopped out for 10% loss. Too bad. eom | - | soulstealer | 03/29/2012 09:31 | |
| 1221 | Picked up some at 1.43-.44. Been waiting for entry on pullback. Good MS data... | Buy | - | sammy | 03/28/2012 13:26 |
| 1220 | Re: 1.6$ Moving returns from ARNA into this. Data release expected before Apr... | - | stocktrader22 | 03/26/2012 13:31 | |
| 1219 | 1.6$ Moving returns from ARNA into this. Data release expected before April e... | - | soulstealer | 03/26/2012 11:53 | |
| 1218 | AVI BioPharma (AVII) Files $100M Mixed Securities Shelf eom | - | Leoncina | 03/21/2012 17:16 | |
| 1217 | nhod here with volume eom | - | stormcat | 03/16/2012 15:10 | |
| 1216 | AVI BioPharma Announces FDA Approval to Proceed With a Modified Dosing of AVI... | - | docha | 02/28/2012 08:54 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.