| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for BGU (Direxion Shares ETF Trust Large Cap Bull 3x) as of Fri May 24, 02:10 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| rollingthebones | Active | Short | 2011-11-28 07:44:01 | 52.61 | --- | See Portfolio | ||
| Owsley | Active | Buy | 2011-02-17 13:59:26 | 86.72 | --- | See Portfolio | ||
| jangles | Active | Short | 2009-04-07 22:56:43 | 24.85 | --- | See Portfolio | ||
| gloomiath | Active | Buy | 2009-01-30 22:06:47 | 26.25 | --- | See Portfolio | ||
| frpm00 | Active | Buy | 2009-01-07 13:01:42 | 37.48 | --- | See Portfolio | ||
| Moog | Active | Buy | 2008-11-18 13:42:21 | 34.52 | --- | See Portfolio | ||
| rollingthebones | Closed | Short | 2011-11-11 08:36:32 | 2011-11-21 09:11:47 | 61.79 | 53.13 | 14.02% | See Portfolio |
| rollingthebones | Closed | Short | 2011-11-08 08:43:59 | 2011-11-09 16:29:10 | 63.99 | 59.63 | 6.81% | See Portfolio |
| CurtisM | Closed | Buy | 2011-10-11 08:37:51 | 2012-01-24 10:33:51 | 53.22 | 70.07 | 31.66% | See Portfolio |
| EPR53167 | Closed | Buy | 2011-10-04 09:02:31 | 2011-10-05 09:58:55 | 40.45 | 47.60 | 17.68% | See Portfolio |
| EPR53167 | Closed | Buy | 2011-09-22 09:10:32 | 2011-09-26 16:00:07 | 47.14 | 53.60 | 13.70% | See Portfolio |
| marginplay | Closed | Short | 2011-09-21 00:10:55 | 2011-09-22 17:59:56 | 56.75 | 45.73 | 19.42% | See Portfolio |
| EPR53167 | Closed | Short | 2011-09-14 15:16:50 | 2011-09-14 15:49:13 | 55.25 | 57.02 | -3.20% | See Portfolio |
| smadness1 | Closed | Buy | 2011-08-05 03:59:23 | 2011-08-31 14:34:24 | 62.66 | 59.93 | -4.36% | See Portfolio |
| Owsley | Closed | Buy | 2011-02-02 09:46:52 | 2011-02-07 10:22:15 | 79.33 | 82.17 | 3.58% | See Portfolio |
| Owsley | Closed | Buy | 2010-11-18 12:51:37 | 2010-12-16 09:16:26 | 61.08 | 67.52 | 10.54% | See Portfolio |
| pokendo | Closed | Buy | 2010-09-24 10:02:28 | 2010-09-24 15:01:44 | 53.36 | 53.58 | 0.41% | See Portfolio |
| rollingthebones | Closed | Short | 2010-09-08 14:23:50 | 2011-10-03 22:18:25 | 46.98 | 40.45 | 13.90% | See Portfolio |
| smadness1 | Closed | Buy | 2010-08-24 08:16:30 | 2010-09-07 10:16:25 | 41.63 | 46.36 | 11.36% | See Portfolio |
| chonkster | Closed | Buy | 2010-08-17 14:42:29 | 2010-09-09 16:20:56 | 46.15 | 47.87 | 3.73% | See Portfolio |
| chonkster | Closed | Buy | 2010-08-04 16:00:10 | 2010-08-06 10:47:07 | 49.71 | 50.02 | 0.62% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-23 14:17:50 | 2010-07-30 17:51:47 | 47.64 | 49.64 | 4.20% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-23 09:24:51 | 2010-08-12 15:55:05 | 46.02 | 44.81 | 2.63% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-08 09:20:53 | 2010-07-20 09:26:01 | 43.50 | 41.90 | 3.68% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-05 20:52:31 | 2010-07-16 10:29:14 | 39.72 | 43.82 | 10.32% | See Portfolio |
| Shepherd | Closed | Buy | 2010-07-02 19:12:43 | 2010-07-07 16:23:57 | 39.72 | 43.50 | 9.52% | See Portfolio |
| disaster | Closed | Buy | 2010-07-02 11:09:11 | 2010-07-07 13:58:09 | 38.12 | 42.40 | 11.23% | See Portfolio |
| chonkster | Closed | Buy | 2010-06-29 16:43:14 | 2010-07-01 12:37:53 | 40.11 | 38.75 | -3.39% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-28 09:23:57 | 2010-06-30 09:25:47 | 45.29 | 40.11 | 11.44% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-23 09:29:05 | 2010-06-24 09:58:18 | 47.45 | 44.51 | 6.20% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-17 15:59:24 | 2010-06-22 15:55:26 | 50.29 | 47.33 | 5.89% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-15 09:13:07 | 2010-06-16 17:15:10 | 48.07 | 50.68 | 5.43% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-08 08:31:57 | 2010-06-11 17:54:16 | 42.22 | 48.39 | 14.61% | See Portfolio |
| sleddog710 | Closed | Buy | 2010-05-26 06:18:39 | 2010-07-27 17:55:10 | 46.38 | 48.72 | 5.05% | See Portfolio |
| Shepherd | Closed | Buy | 2010-05-22 03:17:29 | 2010-06-02 18:47:58 | 46.44 | 48.99 | 5.49% | See Portfolio |
| Shepherd | Closed | Short | 2010-04-24 10:32:15 | 2010-05-20 16:50:18 | 67.68 | 43.17 | 36.21% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-03-03 09:19:21 | 2010-05-06 15:58:24 | 53.66 | 53.06 | 1.12% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-02-26 09:23:14 | 2010-03-01 15:57:48 | 51.09 | 52.63 | 3.01% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-02-25 09:27:43 | 2010-02-25 15:55:44 | 48.90 | 50.94 | 4.17% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-12-16 17:52:58 | 2009-12-18 08:31:48 | 50.78 | 50.91 | 0.26% | See Portfolio |
| TraderJer | Closed | Short | 2009-11-09 09:48:37 | 2009-12-17 11:30:50 | 55.63 | 50.07 | 9.99% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-09-17 09:10:17 | 2009-09-28 07:58:35 | 53.01 | 51.12 | -3.57% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-09-14 06:29:41 | 2009-09-14 00:00:00 | 48.10 | 50.14 | 4.24% | See Portfolio |
| rollingthebones | Closed | Short | 2009-07-13 09:23:01 | 2009-12-11 14:49:48 | 29.80 | 50.83 | -70.57% | See Portfolio |
| kustomtrade | Closed | Buy | 2009-07-10 10:17:30 | 2009-07-17 15:23:01 | 29.46 | 35.94 | 22.00% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-07-02 15:24:43 | 2009-07-15 13:14:46 | 31.52 | 34.97 | 10.95% | See Portfolio |
| rollingthebones | Closed | Short | 2009-06-24 09:24:55 | 2009-07-08 15:43:40 | 31.82 | 29.37 | 7.70% | See Portfolio |
| rollingthebones | Closed | Short | 2009-05-08 09:29:32 | 2009-05-11 15:29:31 | 34.43 | 33.44 | 2.88% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-03-05 19:05:58 | 2009-03-11 07:45:07 | 15.51 | 17.91 | 15.47% | See Portfolio |
| badger | Closed | Buy | 2009-03-05 14:39:04 | 2009-03-06 09:01:24 | 15.10 | 15.51 | 2.72% | See Portfolio |
| NRBmaster | Closed | Buy | 2009-02-27 11:57:22 | 2009-03-12 14:32:06 | 19.04 | 19.63 | 3.10% | See Portfolio |
| badger | Closed | Buy | 2009-02-03 14:47:06 | 2009-02-03 14:49:58 | 28.33 | 28.90 | 2.01% | See Portfolio |
| gatorbait777 | Closed | Buy | 2009-01-15 13:28:46 | 2009-02-09 14:14:34 | 30.10 | 32.03 | 6.41% | See Portfolio |
| dreadknought40 | Closed | Buy | 2008-11-21 15:50:00 | 2008-11-24 15:50:43 | 26.67 | 31.17 | 16.87% | See Portfolio |
| theMagician | Closed | Buy | 2008-11-18 15:53:32 | 2008-12-08 14:33:50 | 34.52 | 37.10 | 7.47% | See Portfolio |
| Total Longs: 37 | |
| Total Shorts: 18 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 66 | Expired worthless, barely! Re: Wrote May monthly 65 puts @ 1.00 eom | - | Bender24 | 05/18/2012 23:26 | |
| 65 | Wrote May monthly 65 puts @ 1.00 eom | - | Bender24 | 04/12/2012 12:04 | |
| 64 | Wrote April 72 puts @ .75 eom | - | Bender24 | 03/19/2012 13:43 | |
| 63 | Sold Mar 66 puts @ .75 eom | - | Bender24 | 02/21/2012 12:07 | |
| 62 | Wrote Feb 62 puts for 1.20 eom | - | Bender24 | 01/23/2012 12:17 | |
| 61 | Re: Opened a new short, Jan 50 strike puts at .95 | - | truluck | 12/23/2011 09:02 | |
| 60 | Re: Opened a new short, Jan 50 strike puts at .95 | - | Bender24 | 12/23/2011 07:09 | |
| 59 | Re: Opened a new short, Jan 50 strike puts at .95 | - | truluck | 12/22/2011 21:43 | |
| 58 | Opened a new short, Jan 50 strike puts at .95 eom | - | Bender24 | 12/22/2011 17:40 | |
| 57 | Out @ open - awesome :) eom | Sell | - | EPR53167 | 09/27/2011 09:28 |
| 56 | Sold all BGU at open today. Not going short... yet. eom | - | porterk | 09/17/2010 09:52 | |
| 55 | In BGU for a scalp. eom | - | porterk | 09/15/2010 10:13 | |
| 54 | Out of all BGU for a small gain on day trade. Market seems weak. eom | - | porterk | 09/14/2010 12:51 | |
| 53 | they may actually buy the close here ...taking a shot here eom | - | optionscalpers | 06/29/2010 14:58 | |
| 52 | anyone in it? eom | - | singhtelecom ![]() | 05/25/2010 20:45 | |
| 51 | really wrong today...wow eom | - | bucyrus | 05/18/2010 14:43 | |
| 50 | Re: in 2k BGU here ..daytrade 51.72 ..... 52.37 :) 52.60 tx cn... | - | Richard640 | 05/17/2010 14:54 | |
| 49 | Re: in 2k BGU here ..daytrade 51.72 ..... 52.37 :) 52.60 tx cn... | - | Richard640 | 05/17/2010 14:24 | |
| 48 | Re: in 2k BGU here ..daytrade 51.72 ..... 52.37 :) eom | - | Richard640 | 05/17/2010 13:20 | |
| 47 | in 2k BGU here ..daytrade 51.72 eom | - | Richard640 | 05/17/2010 13:15 | |
| 46 | looking for sp500 to hold the 50day sma.. eom | - | markj70 | 01/21/2010 15:19 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.