| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for BGZ (Direxion Shares ETF Trust Large Cap Bear 3x) as of Sat May 25, 18:29 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| GOLDSILVERKU | Active | Buy | 2011-12-29 15:03:03 | 29.20 | --- | See Portfolio | ||
| Digbo | Active | Buy | 2011-08-10 13:10:23 | 2013-05-02 13:22:53 | 52.41 | --- | See Portfolio | |
| trading4dough | Active | Buy | 2010-09-13 20:10:29 | 13.34 | --- | See Portfolio | ||
| ballzer | Active | Buy | 2009-09-01 21:33:18 | 26.36 | --- | See Portfolio | ||
| kustomtrade | Active | Buy | 2009-07-21 10:52:32 | 30.80 | --- | See Portfolio | ||
| asetrader | Active | Buy | 2009-04-02 15:56:29 | 54.29 | --- | See Portfolio | ||
| jangles | Active | Buy | 2009-03-16 23:14:26 | 79.19 | --- | See Portfolio | ||
| Moog | Active | Buy | 2008-12-03 00:30:22 | 83.38 | --- | See Portfolio | ||
| smadness1 | Closed | Buy | 2012-03-23 06:47:17 | 2012-04-09 14:39:09 | 20.80 | 21.22 | 2.02% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-12-23 14:35:22 | 2011-12-28 15:50:08 | 29.10 | 30.09 | 3.40% | See Portfolio |
| EPR53167 | Closed | Short | 2011-09-22 09:10:47 | 2011-09-27 09:24:39 | 46.55 | 40.51 | 12.98% | See Portfolio |
| EPR53167 | Closed | Buy | 2011-09-14 15:17:13 | 2011-09-14 15:49:08 | 40.59 | 39.30 | -3.18% | See Portfolio |
| Sqwii | Closed | Buy | 2011-08-29 15:43:13 | 2011-09-29 15:46:18 | 39.46 | 43.15 | 9.35% | See Portfolio |
| Sqwii | Closed | Buy | 2011-06-30 13:07:13 | 2011-07-15 09:13:55 | 34.56 | 34.72 | 0.46% | See Portfolio |
| mamspoker | Closed | Buy | 2010-09-20 15:53:41 | 2010-09-23 15:52:03 | 12.50 | 13.08 | 4.64% | See Portfolio |
| chonkster | Closed | Buy | 2010-09-14 13:50:42 | 2010-09-15 15:34:41 | 13.28 | 13.22 | -0.45% | See Portfolio |
| tsmagnum | Closed | Buy | 2010-09-01 10:14:46 | 2011-06-29 14:42:22 | 14.97 | 35.71 | 138.54% | See Portfolio |
| rollingthebones | Closed | Short | 2010-08-24 09:02:08 | 2010-09-03 09:21:07 | 16.25 | 14.07 | 13.42% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-30 17:55:50 | 2010-08-02 14:44:47 | 13.90 | 13.75 | -1.08% | See Portfolio |
| chonkster | Closed | Short | 2010-07-23 14:18:20 | 2010-07-27 18:50:52 | 14.55 | 14.20 | 2.41% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-16 17:23:34 | 2010-07-20 17:07:49 | 16.10 | 15.52 | -3.60% | See Portfolio |
| Shepherd | Closed | Short | 2010-07-02 19:15:11 | 2010-07-07 16:21:24 | 17.95 | 16.27 | 9.36% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-01 09:27:05 | 2010-07-08 09:11:29 | 18.21 | 16.27 | 10.65% | See Portfolio |
| chonkster | Closed | Buy | 2010-06-29 16:42:49 | 2010-07-01 12:38:15 | 17.84 | 18.48 | 3.59% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-16 17:26:02 | 2010-06-22 16:24:42 | 14.36 | 15.33 | 6.75% | See Portfolio |
| Shepherd | Closed | Short | 2010-06-08 08:32:54 | 2010-06-11 17:52:44 | 17.52 | 15.08 | 13.93% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-04 14:58:59 | 2010-06-10 14:28:21 | 16.89 | 15.72 | 6.93% | See Portfolio |
| smadness1 | Closed | Buy | 2010-06-04 13:47:04 | 2010-06-16 15:04:25 | 16.89 | 14.50 | -14.15% | See Portfolio |
| Shepherd | Closed | Short | 2010-05-22 03:19:00 | 2010-06-02 18:45:39 | 16.56 | 15.30 | 7.61% | See Portfolio |
| Shepherd | Closed | Buy | 2010-04-24 10:34:56 | 2010-05-20 16:47:39 | 12.20 | 17.83 | 46.15% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-03-03 09:22:56 | 2010-05-20 15:50:37 | 16.00 | 17.05 | 6.56% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-26 09:23:26 | 2010-03-01 15:57:57 | 16.86 | 16.31 | 3.26% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-25 09:27:59 | 2010-02-25 15:55:52 | 17.58 | 16.89 | 3.92% | See Portfolio |
| ditm69 | Closed | Buy | 2009-11-24 12:04:53 | 2011-10-07 18:49:02 | 18.06 | 40.55 | 124.53% | See Portfolio |
| sleddog710 | Closed | Buy | 2009-10-14 02:33:25 | 2009-11-10 08:07:33 | 19.45 | 18.84 | -3.14% | See Portfolio |
| BullRaid | Closed | Buy | 2009-09-24 20:53:00 | 2009-10-02 20:04:09 | 22.11 | 23.12 | 4.57% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-09-17 09:10:22 | 2009-09-28 07:58:14 | 20.85 | 22.00 | 5.52% | See Portfolio |
| ron_burgandy | Closed | Short | 2009-09-14 06:31:54 | 2009-09-14 00:00:00 | 23.05 | 22.10 | 4.12% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-09-11 02:08:42 | 2009-09-11 00:00:00 | 22.38 | 22.50 | 0.54% | See Portfolio |
| BullRaid | Closed | Buy | 2009-08-13 22:51:08 | 2009-08-19 13:56:13 | 25.22 | 26.91 | 6.70% | See Portfolio |
| thewizardofoz | Closed | Buy | 2009-07-20 13:07:05 | 2011-08-11 14:44:02 | 31.24 | 45.89 | 46.90% | See Portfolio |
| johnsebik | Closed | Buy | 2009-07-04 11:36:17 | 2009-07-27 12:28:47 | 37.89 | 28.41 | -25.02% | See Portfolio |
| rollingthebones | Closed | Buy | 2009-06-18 15:59:12 | 2009-06-23 15:47:52 | 36.15 | 38.78 | 7.28% | See Portfolio |
| thewizardofoz | Closed | Buy | 2009-04-13 21:45:34 | 2009-04-21 09:06:54 | 50.49 | 53.43 | 5.82% | See Portfolio |
| badger | Closed | Buy | 2009-03-31 13:38:58 | 2009-12-27 02:51:18 | 63.24 | 16.55 | -73.83% | See Portfolio |
| badger | Closed | Buy | 2009-02-03 14:50:29 | 2009-02-12 09:11:02 | 67.00 | 69.15 | 3.21% | See Portfolio |
| badger | Closed | Buy | 2009-01-13 15:26:37 | 2009-01-14 11:24:38 | 63.01 | 69.29 | 9.97% | See Portfolio |
| badger | Closed | Buy | 2009-01-08 15:55:29 | 2009-01-09 09:48:04 | 55.69 | 58.93 | 5.82% | See Portfolio |
| badger | Closed | Buy | 2009-01-06 15:05:25 | 2009-01-07 12:16:44 | 51.90 | 56.47 | 8.81% | See Portfolio |
| morketnet | Closed | Buy | 2008-12-24 15:02:54 | 2009-01-30 15:53:27 | 66.38 | 69.48 | 4.67% | See Portfolio |
| BullHorn | Closed | Buy | 2008-12-23 15:40:46 | 2009-03-01 12:56:11 | 67.26 | 100.23 | 49.02% | See Portfolio |
| badger | Closed | Buy | 2008-12-16 14:32:51 | 2008-12-17 10:37:46 | 58.03 | 59.45 | 2.45% | See Portfolio |
| badger | Closed | Buy | 2008-12-12 13:11:10 | 2008-12-15 14:30:46 | 65.60 | 68.20 | 3.96% | See Portfolio |
| badger | Closed | Buy | 2008-12-10 15:34:41 | 2008-12-11 15:50:40 | 62.34 | 67.44 | 8.18% | See Portfolio |
| ballzer | Closed | Buy | 2008-12-05 15:58:00 | 2009-02-17 15:21:48 | 68.12 | 76.39 | 12.14% | See Portfolio |
| execall | Closed | Buy | 2008-12-03 06:57:15 | 2009-02-20 09:41:35 | 83.38 | 83.02 | -0.43% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-11-26 15:37:06 | 2008-12-01 15:58:52 | 71.09 | 86.74 | 22.01% | See Portfolio |
| Total Longs: 46 | |
| Total Shorts: 11 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 79 | needs to catch up to the market eom | - | bucyrus | 12/12/2011 12:11 | |
| 78 | in calls... believe it's end-of-year tape painting by mutuals.. could be wron... | - | bucyrus | 11/30/2011 15:34 | |
| 77 | please push a little higher.. my calls aren't executing eom | - | bucyrus | 11/30/2011 13:39 | |
| 76 | Out @ open - awesome :) eom | Sell | - | EPR53167 | 09/27/2011 09:27 |
| 75 | stops hit while i was out, ill take the small gain though Re: out some +$1 Re... | - | ozarka | 09/26/2011 15:23 | |
| 74 | out some +$1 Re: in some here, stops at LOD, will close it out before eod eom | - | ozarka | 09/26/2011 13:05 | |
| 73 | in some here, stops at LOD, will close it out before eod eom | - | ozarka | 09/26/2011 12:15 | |
| 72 | Re: 1st green candle in a while, will start watching this closer if dji take... | - | santelli | 02/10/2011 08:45 | |
| 71 | Re: MONSTER 10.53 10.79 if dji loses it. eom | - | santelli | 07/19/2010 10:49 | |
| 70 | Re: MONSTER | - | santelli | 07/19/2010 10:41 | |
| 69 | MONSTER Re: if it doesnt hit 16.29 i will never post here again eom | - | the_stockaholic | 07/19/2010 10:28 | |
| 68 | Re: if it doesnt hit 16.29 i will never post here again eom | - | santelli | 07/19/2010 10:24 | |
| 67 | Re: if it doesnt hit 16.29 i will never post here again | - | santelli | 07/19/2010 10:22 | |
| 66 | Re: if it doesnt hit 16.29 i will never post here again | - | santelli | 07/16/2010 15:25 | |
| 65 | Re: come $16 i think----------16.29 | - | santelli | 07/16/2010 14:19 | |
| 64 | Re: come $16 i think----------16.29 | - | santelli | 07/16/2010 14:12 | |
| 63 | Out my Short Posistions here going camping and canooing for the weekend hope ... | Sell | - | Depression2012 | 07/16/2010 13:02 |
| 62 | Re: watch dji 10142- BGZ over $16 | - | santelli | 07/16/2010 13:00 | |
| 61 | Re: watch dji 10142- BGZ over $16 eom | - | santelli | 07/16/2010 12:19 | |
| 60 | Re: come $16 i think----------16.29 eom | - | santelli | 07/16/2010 12:16 | |
| 59 | Depression2012,santell = good call on bgz!!!!!!!!!!!!!!!Re: BGZ Should find s... | - | fasfaz | 07/16/2010 12:08 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.