| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for BIDU (Baidu) as of Thu May 23, 14:32 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| tsmagnum | Active | Buy | 2013-04-23 15:49:45 | 87.85 | --- | See Portfolio | ||
| XSCOM | Active | Buy | 2013-02-21 07:57:54 | 88.00 | --- | See Portfolio | ||
| prelude4 | Active | Buy | 2011-05-06 13:23:02 | 141.26 | --- | See Portfolio | ||
| NRBmaster | Active | Short | 2009-04-02 15:03:54 | 18.49 | --- | See Portfolio | ||
| edm | Active | Buy | 2008-07-30 11:49:49 | 35.02 | --- | See Portfolio | ||
| lossmaster | Active | Buy | 2008-07-03 15:54:26 | 31.60 | --- | See Portfolio | ||
| Adelheid | Active | Buy | 2008-06-05 09:25:38 | 34.72 | --- | See Portfolio | ||
| investloser | Active | Buy | 2008-05-13 14:37:54 | 36.84 | --- | See Portfolio | ||
| Jasonups | Active | Short | 2007-10-12 13:23:56 | 32.30 | --- | See Portfolio | ||
| outovtuch | Active | Buy | 2007-07-25 15:54:13 | 18.32 | --- | See Portfolio | ||
| filnegre | Closed | Buy | 2013-04-03 09:59:18 | 2013-04-10 17:36:50 | 85.96 | 90.25 | 4.99% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2013-03-20 15:38:15 | 2013-04-10 14:25:02 | 86.10 | 90.07 | 4.61% | See Portfolio |
| scarborough | Closed | Buy | 2013-03-12 17:39:08 | 2013-03-25 14:20:55 | 87.75 | 85.48 | -2.59% | See Portfolio |
| ellesmere | Closed | Buy | 2013-01-31 14:38:24 | 2013-02-20 10:48:31 | 108.30 | 89.47 | -17.39% | See Portfolio |
| scarborough | Closed | Buy | 2012-12-06 15:54:09 | 2012-12-13 18:54:02 | 89.02 | 96.72 | 8.65% | See Portfolio |
| tsmagnum | Closed | Buy | 2012-11-30 13:33:14 | 2012-12-05 13:40:09 | 96.31 | 89.20 | -7.38% | See Portfolio |
| jimmenknee | Closed | Buy | 2012-11-29 09:17:02 | 2012-12-19 15:29:27 | 96.51 | 100.58 | 4.22% | See Portfolio |
| tsmagnum | Closed | Buy | 2012-11-20 15:52:55 | 2012-11-23 10:55:11 | 94.05 | 96.22 | 2.31% | See Portfolio |
| ellesmere | Closed | Buy | 2012-11-06 17:25:18 | 2012-11-07 11:16:33 | 104.21 | 104.51 | 0.29% | See Portfolio |
| tsmagnum | Closed | Short | 2012-10-19 13:21:58 | 2012-11-01 16:19:58 | 112.38 | 106.88 | 4.89% | See Portfolio |
| tsmagnum | Closed | Short | 2012-10-10 10:00:40 | 2012-10-15 11:46:54 | 108.13 | 112.99 | -4.49% | See Portfolio |
| tsmagnum | Closed | Short | 2012-05-03 15:40:48 | 2012-05-10 15:28:47 | 133.11 | 123.66 | 7.10% | See Portfolio |
| tsmagnum | Closed | Short | 2012-04-25 15:55:02 | 2012-04-27 10:01:25 | 134.82 | 134.44 | 0.28% | See Portfolio |
| tsmagnum | Closed | Short | 2012-02-14 15:37:32 | 2012-02-17 15:37:40 | 140.86 | 136.90 | 2.81% | See Portfolio |
| smadness1 | Closed | Short | 2011-10-13 06:37:11 | 2011-10-20 15:17:16 | 130.86 | 123.87 | 5.34% | See Portfolio |
| smadness1 | Closed | Short | 2011-09-27 12:42:20 | 2011-09-30 14:48:44 | 127.72 | 106.91 | 16.29% | See Portfolio |
| ILOVECAPITALISM | Closed | Buy | 2011-08-08 15:05:25 | 2011-08-10 15:49:16 | 130.45 | 140.83 | 7.96% | See Portfolio |
| basic915 | Closed | Buy | 2010-12-17 12:31:02 | 2011-01-13 23:59:09 | 98.74 | 106.49 | 7.85% | See Portfolio |
| Trade2Profit | Closed | Buy | 2010-12-07 10:04:25 | 2011-05-01 14:49:31 | 109.68 | 149.93 | 36.70% | See Portfolio |
| jefferson | Closed | Buy | 2010-11-02 16:19:05 | 2011-02-02 12:33:26 | 109.63 | 118.29 | 7.90% | See Portfolio |
| basic915 | Closed | Buy | 2010-11-02 14:00:50 | 2010-11-11 14:12:09 | 109.55 | 114.10 | 4.15% | See Portfolio |
| sharekhan | Closed | Short | 2010-09-20 15:37:07 | 2011-04-25 01:37:54 | 89.87 | 149.40 | -66.24% | See Portfolio |
| LuckyEight | Closed | Short | 2010-04-22 10:01:18 | 2010-09-01 14:43:49 | 64.00 | 81.67 | -27.61% | See Portfolio |
| sarushi | Closed | Short | 2010-03-25 13:03:39 | 2010-05-12 22:57:55 | 59.20 | 79.86 | -34.90% | See Portfolio |
| nycman1960 | Closed | Short | 2010-03-15 13:23:03 | 2010-04-13 10:02:11 | 576.84 | 626.66 | -8.64% | See Portfolio |
| sharekhan | Closed | Short | 2010-03-09 13:36:31 | 2010-05-13 20:31:13 | 53.91 | 73.95 | -37.17% | See Portfolio |
| LuckyEight | Closed | Short | 2010-01-14 12:03:33 | 2010-04-21 13:25:52 | 464.23 | 629.97 | -35.70% | See Portfolio |
| XSCOM | Closed | Short | 2009-12-11 11:24:49 | 2012-04-08 11:24:51 | 41.81 | 146.12 | -249.49% | See Portfolio |
| sharekhan | Closed | Short | 2009-11-18 14:48:58 | 2009-11-19 13:44:56 | 435.12 | 427.56 | 1.74% | See Portfolio |
| sharekhan | Closed | Short | 2009-10-08 19:39:10 | 2009-10-30 14:45:37 | 418.57 | 377.92 | 9.71% | See Portfolio |
| hughg111 | Closed | Short | 2009-10-08 05:22:43 | 2009-10-13 10:53:06 | 417.35 | 407.50 | 2.36% | See Portfolio |
| sleddog710 | Closed | Buy | 2009-09-09 11:55:27 | 2009-10-08 20:05:42 | 363.60 | 422.10 | 16.09% | See Portfolio |
| sharekhan | Closed | Short | 2009-07-20 14:13:27 | 2009-08-17 11:28:51 | 336.24 | 321.56 | 4.37% | See Portfolio |
| jefferson | Closed | Buy | 2009-07-15 15:18:29 | 2009-07-22 15:32:02 | 315.81 | 326.29 | 3.32% | See Portfolio |
| houspx | Closed | Buy | 2009-04-30 18:39:09 | 2009-08-10 17:09:57 | 233.99 | 349.55 | 49.39% | See Portfolio |
| sharekhan | Closed | Short | 2009-04-16 13:22:11 | 2009-04-20 11:48:03 | 203.45 | 200.00 | 1.70% | See Portfolio |
| chukarma | Closed | Short | 2009-04-05 10:40:12 | 2009-04-07 22:05:07 | 189.00 | 187.61 | 0.74% | See Portfolio |
| alanjtc73n | Closed | Buy | 2009-02-05 16:36:44 | 2009-02-09 13:07:03 | 125.01 | 140.57 | 12.45% | See Portfolio |
| badger | Closed | Buy | 2009-01-16 08:38:16 | 2009-01-27 09:04:59 | 112.85 | 118.24 | 4.78% | See Portfolio |
| kasuki | Closed | Short | 2008-12-16 16:25:21 | 2009-02-11 01:43:32 | 131.50 | 132.60 | -0.84% | See Portfolio |
| XSCOM | Closed | Buy | 2008-12-08 09:17:46 | 2009-04-20 16:03:05 | 115.93 | 199.82 | 72.36% | See Portfolio |
| oceanview | Closed | Buy | 2008-11-18 15:20:24 | 2009-02-26 00:00:00 | 128.76 | 149.03 | 15.74% | See Portfolio |
| badger | Closed | Buy | 2008-11-18 13:14:46 | 2008-11-30 14:13:29 | 128.76 | 123.86 | -3.81% | See Portfolio |
| Marcus | Closed | Buy | 2008-11-17 23:10:57 | 2009-01-05 13:40:12 | 139.13 | 137.84 | -0.93% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-09-30 00:11:03 | 2008-10-13 15:52:59 | 236.05 | 266.05 | 12.71% | See Portfolio |
| egergosta | Closed | Buy | 2008-08-27 01:31:42 | 2009-09-09 00:00:00 | 311.00 | 360.19 | 15.82% | See Portfolio |
| egergosta | Closed | Buy | 2008-08-19 22:28:19 | 2008-08-22 00:00:00 | 314.16 | 326.22 | 3.84% | See Portfolio |
| windy | Closed | Buy | 2008-06-16 14:38:47 | 2008-07-30 13:42:29 | 335.91 | 350.24 | 4.27% | See Portfolio |
| windy | Closed | Short | 2008-05-29 12:59:38 | 2008-06-09 14:17:55 | 344.93 | 332.00 | 3.75% | See Portfolio |
| windy | Closed | Short | 2008-05-21 13:15:51 | 2008-05-22 15:54:20 | 354.99 | 335.01 | 5.63% | See Portfolio |
| badger | Closed | Short | 2008-05-13 15:28:56 | 2008-05-19 00:27:13 | 368.40 | 368.00 | 0.11% | See Portfolio |
| Lionmaster | Closed | Short | 2008-05-02 01:51:30 | 2008-05-09 09:48:55 | 372.04 | 346.28 | 6.92% | See Portfolio |
| badger | Closed | Short | 2008-05-01 14:59:49 | 2008-05-08 13:47:54 | 370.00 | 355.17 | 4.01% | See Portfolio |
| mushroom | Closed | Short | 2008-04-29 12:30:09 | 2008-05-12 14:54:49 | 373.81 | 355.43 | 4.92% | See Portfolio |
| biostock | Closed | Short | 2008-04-24 13:40:01 | 2008-10-08 11:32:30 | 342.00 | 213.31 | 37.63% | See Portfolio |
| badger | Closed | Short | 2008-04-17 13:48:59 | 2008-04-22 21:55:30 | 309.75 | 351.97 | -13.63% | See Portfolio |
| nycman1960 | Closed | Short | 2008-02-22 09:29:27 | 2008-02-22 00:00:00 | 242.82 | 241.44 | 0.57% | See Portfolio |
| Lionmaster | Closed | Short | 2008-02-13 20:41:00 | 2008-02-19 13:50:00 | 274.00 | 246.75 | 9.95% | See Portfolio |
| Lionmaster | Closed | Buy | 2008-02-07 01:15:29 | 2008-02-12 11:07:48 | 225.00 | 253.79 | 12.80% | See Portfolio |
| Adelheid | Closed | Buy | 2008-01-24 20:43:28 | 2008-06-02 12:24:20 | 325.00 | 340.36 | 4.73% | See Portfolio |
| JEKYL2000 | Closed | Buy | 2008-01-22 08:17:46 | 2008-01-25 12:35:36 | 243.01 | 312.63 | 28.65% | See Portfolio |
| windy | Closed | Buy | 2008-01-18 13:54:00 | 2008-04-04 06:22:09 | 273.04 | 300.56 | 10.08% | See Portfolio |
| investloser | Closed | Buy | 2008-01-16 11:26:17 | 2008-04-29 12:27:50 | 293.30 | 373.81 | 27.45% | See Portfolio |
| yeahracing | Closed | Buy | 2008-01-16 11:13:39 | 2008-05-13 14:32:06 | 293.30 | 368.40 | 25.61% | See Portfolio |
| PhillyStones | Closed | Buy | 2008-01-09 15:01:06 | 2008-01-16 14:16:27 | 344.10 | 302.12 | -12.20% | See Portfolio |
| thewizardofoz | Closed | Short | 2008-01-02 00:17:25 | 2008-01-02 12:09:04 | 394.50 | 381.88 | 3.20% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-12-29 18:11:16 | 2007-12-31 13:34:23 | 392.57 | 389.80 | 0.71% | See Portfolio |
| mushroom | Closed | Buy | 2007-12-17 11:03:11 | 2007-12-21 11:39:22 | 356.00 | 381.29 | 7.10% | See Portfolio |
| ngpingchiu | Closed | Buy | 2007-11-14 12:33:41 | 2007-11-30 12:53:36 | 344.00 | 385.53 | 12.07% | See Portfolio |
| jimgib70 | Closed | Short | 2007-11-06 10:17:46 | 2007-11-06 13:35:29 | 407.70 | 398.32 | 2.30% | See Portfolio |
| jimgib70 | Closed | Buy | 2007-10-30 15:58:41 | 2007-11-01 15:38:50 | 371.00 | 385.95 | 4.03% | See Portfolio |
| biostock | Closed | Short | 2007-10-16 17:01:06 | 2008-01-22 10:46:07 | 323.33 | 260.07 | 19.57% | See Portfolio |
| ebewon | Closed | Short | 2007-10-16 15:52:39 | 2008-01-22 09:27:58 | 307.48 | 243.01 | 20.97% | See Portfolio |
| spotguru | Closed | Buy | 2007-10-01 19:52:12 | 2008-07-30 16:55:48 | 300.00 | 346.84 | 15.61% | See Portfolio |
| PornStarTrader | Closed | Short | 2007-09-24 15:48:03 | 2008-02-11 03:08:58 | 303.41 | 239.99 | 20.90% | See Portfolio |
| calitrader | Closed | Short | 2007-09-24 15:34:13 | 2007-09-24 15:35:05 | 303.41 | 299.38 | 1.33% | See Portfolio |
| maxx | Closed | Short | 2007-09-20 14:08:04 | 2008-10-23 15:27:59 | 276.08 | 212.54 | 23.02% | See Portfolio |
| Bobby | Closed | Short | 2007-09-19 12:32:23 | 2007-10-31 12:50:50 | 275.95 | 378.13 | -37.03% | See Portfolio |
| jimgib70 | Closed | Buy | 2007-09-17 15:56:23 | 2007-09-18 08:56:49 | 252.89 | 262.02 | 3.61% | See Portfolio |
| DrunkwPower | Closed | Short | 2007-08-30 13:27:33 | 2008-03-21 10:40:19 | 205.66 | 215.40 | -4.74% | See Portfolio |
| StockAlert | Closed | Short | 2007-08-30 06:38:28 | 2008-10-24 22:16:42 | 203.21 | 185.25 | 8.84% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-30 00:14:56 | 2007-11-12 17:28:17 | 203.21 | 313.35 | -54.20% | See Portfolio |
| sr99 | Closed | Buy | 2007-08-28 13:02:58 | 2007-09-04 11:45:46 | 199.69 | 216.95 | 8.64% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-27 00:14:57 | 2007-08-28 15:33:08 | 203.46 | 199.69 | 1.85% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-21 23:58:35 | 2007-08-23 15:14:59 | 202.40 | 201.66 | 0.37% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-16 17:48:03 | 2007-08-17 14:34:18 | 177.00 | 178.56 | 0.88% | See Portfolio |
| rcmart | Closed | Buy | 2007-08-13 15:14:23 | 2007-08-21 14:36:48 | 192.85 | 193.20 | 0.18% | See Portfolio |
| dinball | Closed | Buy | 2007-08-06 12:36:48 | 2007-08-08 00:00:00 | 193.40 | 206.00 | 6.51% | See Portfolio |
| fortysomething4 | Closed | Buy | 2007-08-06 10:33:11 | 2007-08-07 00:00:00 | 193.40 | 198.00 | 2.38% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-01 20:45:16 | 2007-08-06 12:06:10 | 203.31 | 193.34 | 4.90% | See Portfolio |
| dazedtrader | Closed | Buy | 2007-07-24 09:37:27 | 2007-07-26 08:04:55 | 175.04 | 211.26 | 20.69% | See Portfolio |
| Total Longs: 53 | |
| Total Shorts: 48 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 3822 | $94>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>$100.44 eom | - | singhtelecom ![]() | 05/20/2013 16:36 | |
| 3821 | is it 101 yet? wake me up eom | - | singhtelecom ![]() | 05/20/2013 13:05 | |
| 3820 | 94.50>>>>>>>>>>>>97 eom | - | singhtelecom ![]() | 05/20/2013 09:57 | |
| 3819 | next resistance $101 | - | singhtelecom ![]() | 05/20/2013 06:34 | |
| 3818 | waiting for entry on June/July 85P eom | - | JesseLivermore | 05/08/2013 09:45 | |
| 3817 | 37% yoy growth next Q ... she'll bounce ... Re: forward P/E with new numbers... | - | chikhat | 04/25/2013 17:02 | |
| 3816 | long $92 will exercise against my PUT tomorrow at $90 no matter how low it go... | - | singhtelecom ![]() | 04/25/2013 17:01 | |
| 3815 | forward P/E with new numbers is only 16. I'm in at $84.75 on the very nice di... | - | chikhat | 04/25/2013 17:00 | |
| 3814 | Baidu Announces First Quarter 2013 Results | - | ninjaninja | 04/25/2013 16:52 | |
| 3813 | call me crazy 105 weekly is ..21c haah eom | - | singhtelecom ![]() | 04/25/2013 12:28 | |
| 3812 | Re: long 100 SHARES $92 WITH hedging my shares actually long 90 PUT eom | - | singhtelecom ![]() | 04/25/2013 12:04 | |
| 3811 | Re: long 100 SHARES $92 WITH 90 STRIKE WEEKLY PUT AT 2.15 | - | elfrisio | 04/25/2013 12:00 | |
| 3810 | COULD BE $105 OR $80 A/H ON EARNINGS eom | - | singhtelecom ![]() | 04/25/2013 11:59 | |
| 3809 | long 100 SHARES $92 WITH 90 STRIKE WEEKLY PUT AT 2.15 eom | - | singhtelecom ![]() | 04/25/2013 11:58 | |
| 3808 | 280 MILLION subscribers is HUGE According to the data of iResearch in the end... | - | singhtelecom ![]() | 04/25/2013 08:15 | |
| 3807 | Will this Play out on $BIDU? | - | cube1984 | 04/16/2013 16:03 | |
| 3806 | Long 92.5 CALL and 87.50 PUT @ $2.00 each eom | - | singhtelecom ![]() | 04/16/2013 10:26 | |
| 3805 | .04 >> .14 >>.24 >> .34 >>44 so far eom | - | singhtelecom ![]() | 04/10/2013 13:11 | |
| 3804 | Re: saw that, great call!= thanks Sir I followed blacksheep on that eom | - | singhtelecom ![]() | 04/10/2013 13:00 | |
| 3803 | saw that, great call! eom | - | ramaji | 04/10/2013 12:56 | |
| 3802 | 04 .32 eom | - | singhtelecom ![]() | 04/10/2013 12:52 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.