| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for CHK (Chesapeake Energy Corporation) as of Wed Jun 19, 12:05 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| ron_burgandy | Active | Buy | 2013-05-24 12:09:02 | 21.67 | --- | See Portfolio | ||
| XSCOM | Active | Short | 2012-08-06 09:20:29 | 17.65 | --- | See Portfolio | ||
| Voltaire | Active | Buy | 2011-04-02 11:11:43 | 33.52 | --- | See Portfolio | ||
| Ctgal420 | Active | Short | 2010-03-31 18:02:25 | 23.94 | --- | See Portfolio | ||
| mcpro99 | Active | Buy | 2009-05-26 17:06:01 | 21.10 | --- | See Portfolio | ||
| jangles | Active | Buy | 2009-05-12 07:55:09 | 23.33 | --- | See Portfolio | ||
| AsiaStockMaster | Active | Buy | 2008-07-23 15:56:52 | 46.96 | --- | See Portfolio | ||
| ellesmere | Closed | Buy | 2013-05-29 15:17:33 | 2013-05-30 09:48:33 | 22.58 | 22.53 | -0.22% | See Portfolio |
| scarborough | Closed | Buy | 2013-05-23 13:19:02 | 2013-05-29 15:19:49 | 21.66 | 22.58 | 4.25% | See Portfolio |
| smadness1 | Closed | Buy | 2013-04-18 12:16:05 | 2013-05-08 00:50:54 | 18.96 | 19.23 | 1.42% | See Portfolio |
| ellesmere | Closed | Buy | 2013-04-18 12:14:48 | 2013-04-19 11:28:54 | 18.96 | 18.59 | -1.95% | See Portfolio |
| scarborough | Closed | Buy | 2013-04-01 11:24:20 | 2013-04-02 10:44:01 | 20.35 | 20.05 | -1.47% | See Portfolio |
| scarborough | Closed | Buy | 2013-02-01 11:59:44 | 2013-02-06 17:50:08 | 20.33 | 20.54 | 1.03% | See Portfolio |
| scarborough | Closed | Buy | 2012-12-05 21:11:25 | 2012-12-06 13:42:31 | 16.96 | 17.10 | 0.83% | See Portfolio |
| ellesmere | Closed | Buy | 2012-11-13 19:15:49 | 2012-11-14 20:49:49 | 17.43 | 16.93 | -2.87% | See Portfolio |
| alex4u2nv | Closed | Buy | 2012-08-14 10:30:37 | 2012-08-21 09:37:21 | 19.21 | 19.73 | 2.71% | See Portfolio |
| tsmagnum | Closed | Short | 2012-08-03 11:17:32 | 2012-09-11 15:56:09 | 17.89 | 19.96 | -11.57% | See Portfolio |
| jam169 | Closed | Buy | 2012-07-12 23:18:14 | 2012-08-09 12:53:57 | 18.79 | 20.31 | 8.09% | See Portfolio |
| XSCOM | Closed | Short | 2012-05-01 15:48:49 | 2012-05-03 09:26:29 | 19.60 | 17.22 | 12.14% | See Portfolio |
| tsmagnum | Closed | Short | 2012-04-27 10:01:35 | 2012-05-03 15:40:34 | 17.71 | 17.19 | 2.94% | See Portfolio |
| albino | Closed | Buy | 2012-04-23 13:18:20 | 2012-08-14 15:35:36 | 18.00 | 19.21 | 6.72% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2012-01-18 14:19:54 | 2012-01-23 15:37:41 | 21.45 | 22.28 | 3.87% | See Portfolio |
| lottoplus | Closed | Buy | 2011-11-23 11:52:59 | 2012-02-17 15:23:27 | 22.71 | 24.71 | 8.81% | See Portfolio |
| stagetec | Closed | Buy | 2010-11-02 13:22:31 | 2010-11-09 11:27:02 | 22.05 | 23.15 | 4.99% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-10-11 01:03:20 | 2010-10-11 08:54:44 | 24.25 | 23.59 | -2.72% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-09-17 08:46:17 | 2010-09-29 12:05:10 | 21.78 | 22.56 | 3.58% | See Portfolio |
| bigjorge12 | Closed | Buy | 2010-08-25 10:37:09 | 2010-11-15 18:31:26 | 20.04 | 22.17 | 10.63% | See Portfolio |
| Knorr | Closed | Buy | 2010-07-29 12:49:00 | 2010-12-06 17:56:26 | 21.10 | 22.78 | 7.96% | See Portfolio |
| smadness1 | Closed | Buy | 2009-12-13 15:43:21 | 2009-12-16 11:12:37 | 24.80 | 24.91 | 0.44% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-12-02 15:28:30 | 2009-12-14 09:19:27 | 23.40 | 24.80 | 5.98% | See Portfolio |
| hughg111 | Closed | Buy | 2009-10-25 09:29:01 | 2010-01-05 10:27:20 | 26.88 | 28.97 | 7.78% | See Portfolio |
| jsyaho | Closed | Buy | 2009-09-10 16:15:21 | 2009-09-21 18:17:36 | 25.87 | 29.00 | 12.10% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-06-17 15:59:21 | 2009-08-06 12:58:56 | 22.14 | 24.44 | 10.39% | See Portfolio |
| jewysi | Closed | Buy | 2009-06-16 09:55:00 | 2010-01-17 16:42:26 | 22.54 | 27.75 | 23.11% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-06-11 09:27:35 | 2009-06-11 17:43:06 | 24.05 | 23.86 | -0.79% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-06-08 08:26:22 | 2009-06-09 09:25:33 | 22.98 | 23.22 | 1.04% | See Portfolio |
| Knorr | Closed | Buy | 2009-04-21 17:58:47 | 2009-09-21 15:59:44 | 19.29 | 28.11 | 45.72% | See Portfolio |
| rooks | Closed | Buy | 2009-04-14 15:50:39 | 2009-04-15 14:19:55 | 20.99 | 21.04 | 0.24% | See Portfolio |
| jimmenknee | Closed | Buy | 2009-04-05 18:06:14 | 2009-05-04 15:57:28 | 19.33 | 22.82 | 18.05% | See Portfolio |
| mykD | Closed | Buy | 2009-03-06 23:14:14 | 2009-05-01 16:07:38 | 13.92 | 21.92 | 57.47% | See Portfolio |
| spcwby | Closed | Short | 2008-12-17 12:49:13 | 2009-02-03 12:29:08 | 16.09 | 16.16 | -0.44% | See Portfolio |
| teflon4x | Closed | Short | 2008-12-17 09:28:17 | 2008-12-18 15:59:00 | 16.22 | 15.77 | 2.77% | See Portfolio |
| TraderJax | Closed | Buy | 2008-11-20 15:49:56 | 2008-11-21 14:40:18 | 13.98 | 16.97 | 21.39% | See Portfolio |
| usethaforce | Closed | Buy | 2008-11-20 14:02:52 | 2009-02-04 13:40:22 | 13.98 | 17.09 | 22.25% | See Portfolio |
| jimgib70 | Closed | Short | 2008-11-15 20:50:44 | 2008-11-28 11:07:12 | 21.03 | 16.89 | 19.69% | See Portfolio |
| jimgib70 | Closed | Short | 2008-11-05 22:05:58 | 2008-11-07 06:50:57 | 24.67 | 22.80 | 7.58% | See Portfolio |
| usethaforce | Closed | Buy | 2008-10-31 13:04:17 | 2008-11-05 10:31:40 | 21.97 | 24.83 | 13.02% | See Portfolio |
| sarushi | Closed | Buy | 2008-10-17 10:15:23 | 2008-10-20 10:09:29 | 20.47 | 23.32 | 13.92% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-10-16 22:51:06 | 2008-10-20 12:00:17 | 18.08 | 23.32 | 28.98% | See Portfolio |
| 7tom1ja | Closed | Buy | 2008-10-16 14:27:21 | 2009-05-11 23:31:43 | 18.35 | 23.33 | 27.14% | See Portfolio |
| usethaforce | Closed | Buy | 2008-10-07 12:23:27 | 2008-10-21 14:35:23 | 22.40 | 23.50 | 4.91% | See Portfolio |
| usethaforce | Closed | Buy | 2008-09-16 11:36:48 | 2008-09-16 18:05:26 | 38.62 | 38.81 | 0.49% | See Portfolio |
| usethaforce | Closed | Buy | 2008-07-16 11:22:02 | 2008-07-17 13:52:23 | 56.67 | 54.90 | -3.12% | See Portfolio |
| usethaforce | Closed | Buy | 2008-07-10 09:53:04 | 2008-07-10 14:24:54 | 61.58 | 63.95 | 3.85% | See Portfolio |
| salukis1 | Closed | Buy | 2007-07-18 17:48:50 | 2007-10-29 19:42:13 | 36.75 | 38.77 | 5.50% | See Portfolio |
| Total Longs: 46 | |
| Total Shorts: 9 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 806 | Another Icahn winner eom | - | Jackal | 01/29/2013 20:06 | |
| 805 | WOW...Re: Huge jump AH on CEO leaving announcement eom | - | bdawgp | 01/29/2013 19:26 | |
| 804 | Huge jump AH on CEO leaving announcement eom | - | Optimist | 01/29/2013 18:11 | |
| 803 | Re: Out for now 19.12 from 17.48. | - | blacksheep | 01/25/2013 10:26 | |
| 802 | Breakout, next stop at 18.50, and then $19 | - | tcwong | 01/22/2013 12:11 | |
| 801 | Going slowly under the radar. Cup formation in process | - | tcwong | 01/22/2013 11:20 | |
| 800 | Looking good her per chart | Strong Buy | - | tcwong | 01/18/2013 14:39 |
| 799 | Near resistance area at 17.60 to 17.70ish area. | - | tcwong | 01/17/2013 11:39 | |
| 798 | Could break out anytime now per chart | - | tcwong | 01/17/2013 10:44 | |
| 797 | Re: Just upgraded to overweight from UW at JPM. | - | bdawgp | 01/09/2013 15:36 | |
| 796 | Re: Just upgraded to overweight from UW at JPM. | 1 | blacksheep | 01/09/2013 15:26 | |
| 795 | Re: stocks to start looking at in first weeks of 2013.... 16.40-17.40 c... | - | JesseLivermore | 01/07/2013 08:01 | |
| 794 | stocks to start looking at in first weeks of 2013....emphasis on the wor... | - | JesseLivermore | 12/27/2012 20:59 | |
| 793 | very strong breakout, looking for 27 by Jan... near term mkt churns still.. eom | - | ramaji | 10/19/2012 10:10 | |
| 792 | looking great... worth much more compared to APA DVN APC etc eom | - | ramaji | 10/17/2012 15:47 | |
| 791 | Lol now nat gas rise is only good for coal - not nat gas !! Crazy.. eom | - | ramaji | 10/15/2012 16:07 | |
| 790 | Adding ...PDS HFC HES oil cheap in diluted currency eom | - | ramaji | 10/04/2012 13:14 | |
| 789 | Chesapeake to sell most Permian assets in Q3: CEO | - | Leoncina | 09/06/2012 13:43 | |
| 788 | Ichan and gang will take this higher? we shall see eom | - | shervin2 | 08/07/2012 15:09 | |
| 787 | Chesapeake Energy (CHK) Volatile on Icahn Headlines | - | Leoncina | 07/09/2012 15:53 | |
| 786 | Exclusive: U.S. probes Chesapeake, rival over possible collusion | - | Leoncina | 07/03/2012 04:12 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.