| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Sorry, there is no one currently owning is stock. |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 106 | High of $1.68 today. You still holding? CSKI in free fall. Re: Still looking... | - | cardlynn | 03/12/2012 13:30 | |
| 105 | CHNG reminds me a lot of CMEDY. So, IMO it probably tops out at $1.40, but m... | - | cardlynn | 03/09/2012 11:45 | |
| 104 | Re: Still looking good. Will get interesting if it breaks $1.40. I keep watc... | - | mastermind1 | 03/09/2012 11:30 | |
| 103 | Re: Still looking good. Will get interesting if it breaks $1.40. I keep watc... | - | mastermind1 | 03/09/2012 11:07 | |
| 102 | Still looking good. Will get interesting if it breaks $1.40. I keep watching... | - | cardlynn | 03/09/2012 11:00 | |
| 101 | No. Sold half @ $1.30 and half @ $1.15. My cost basis was .70 so I had to lo... | - | cardlynn | 03/09/2012 09:38 | |
| 100 | Re: Solid close. Only wish I could have sold it all at $1.40. Re: There it go... | - | mastermind1 | 03/09/2012 09:33 | |
| 99 | Solid close. Only wish I could have sold it all at $1.40. Re: There it goes! ... | - | cardlynn | 03/08/2012 16:08 | |
| 98 | There it goes! Re: Consolidating. Hoping for that late day rip. eom | - | cardlynn | 03/08/2012 14:46 | |
| 97 | Consolidating. Hoping for that late day rip. eom | - | cardlynn | 03/08/2012 12:51 | |
| 96 | Yep, I think this one's a winner today. We'll see. Re: Starting about where C... | - | cardlynn | 03/08/2012 10:18 | |
| 95 | Starting about where CMEDY did. Watching hard. eom | - | cardlynn | 03/08/2012 10:13 | |
| 94 | impressive....... eom | - | googol | 05/19/2008 10:54 | |
| 93 | Financial Highlights for the First Quarter 2008: | - | blacksheep | 05/19/2008 09:16 | |
| 92 | 6.30, hod. China nat gas.... eom | - | crainiac | 05/07/2008 15:17 | |
| 91 | 6.15 Like this craniac pick | - | blacksheep | 05/07/2008 13:39 | |
| 90 | 6.20........... eom | - | crainiac | 05/07/2008 13:32 | |
| 89 | China gas play flying.... eom | - | crainiac | 05/07/2008 13:18 | |
| 88 | Re: What do you get after paying for your meal at PFCB? eom | - | ophiuroides | 02/26/2008 13:01 | |
| 87 | Re: What do you get after eating at PFCB? | - | blacksheep | 02/26/2008 12:18 | |
| 86 | do you still follow this chinese natural gas play? seems basing for a while, may | - | laomai | 02/26/2008 11:40 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.