| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for DGIT (DG FastChannel) as of Sat May 18, 14:51 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| Mtsuneishi | Active | Buy | 2013-04-10 13:10:10 | 6.49 | --- | See Portfolio | ||
| therock123 | Active | Buy | 2010-09-29 15:47:28 | 20.03 | --- | See Portfolio | ||
| dhy205 | Active | Buy | 2010-09-16 21:26:27 | 18.68 | --- | See Portfolio | ||
| mrsparex | Closed | Short | 2012-12-20 07:55:28 | 2012-12-28 19:50:31 | 11.27 | 10.61 | 5.86% | See Portfolio |
| jam169 | Closed | Short | 2012-08-11 03:11:06 | 2012-08-13 13:45:50 | 9.31 | 8.93 | 4.08% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-11-21 22:06:10 | 2012-01-23 15:38:19 | 13.70 | 13.66 | -0.29% | See Portfolio |
| lottoplus | Closed | Short | 2010-09-30 09:56:27 | 2010-10-04 12:49:00 | 21.75 | 20.22 | 7.03% | See Portfolio |
| JesseJames90210 | Closed | Buy | 2010-09-14 15:58:42 | 2010-09-16 15:54:24 | 16.61 | 18.57 | 11.80% | See Portfolio |
| longbow | Closed | Buy | 2010-09-13 10:55:32 | 2010-09-29 10:15:59 | 15.90 | 20.03 | 25.97% | See Portfolio |
| JesseJames90210 | Closed | Buy | 2010-08-30 15:49:35 | 2010-09-13 15:54:32 | 15.11 | 15.90 | 5.23% | See Portfolio |
| jinetic | Closed | Buy | 2010-08-30 14:56:10 | 2010-08-31 09:37:35 | 15.11 | 15.79 | 4.50% | See Portfolio |
| Total Longs: 8 | |
| Total Shorts: 3 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 456 | The Cuban-American businessman Alex Meruelo, known most for being the majorit... | - | JesseLivermore | 04/29/2013 15:45 | |
| 455 | getNready 2go, bottom high 5s now tapped the $6.00s w/insider buys, chart loo... | - | T1aris | 04/04/2013 14:38 | |
| 454 | DGIT huge director insider buy--he took just over 270k shares worth 2.06 mill... | - | ksharmon | 03/01/2013 16:15 | |
| 453 | DGIT very good CEO insider buy he took 20.5k shares worth c. 154k upped his s... | - | ksharmon | 02/28/2013 12:22 | |
| 452 | earnings juiced up... hod 6.90 eom | - | all2tropical | 02/20/2013 15:43 | |
| 451 | Watching for 12.50 break. If it clears this I think buyout is coming. eom | - | wangfung | 06/12/2012 13:01 | |
| 450 | Wouldn't shock me at all BUT always a poor reason if your only reason to buy.... | - | pmony | 06/08/2012 11:38 | |
| 449 | Who on this board thinks DGIT will receive another offer over $20, now sellin... | - | errolflin 261% | 06/08/2012 11:34 | |
| 448 | re..PUMP OVER////hahahahah lol all baggers now.. eom | - | stormcat | 06/07/2012 11:58 | |
| 447 | PUMP OVER////hahahahah | - | Tripps | 06/07/2012 11:51 | |
| 446 | DGIT Snubs 20$ take over bid This company is worth more then 20$ a share at 1... | Strong Buy | - | NewTraderLearn | 06/07/2012 08:09 |
| 445 | DGIT Trading way to cheap anyways i would snub a 20$ offer to Book Value Per ... | Strong Buy | - | NewTraderLearn | 06/06/2012 17:46 |
| 444 | SELL SOME PUTS TO GET SOME MONEY BACK eom | - | Tripps | 06/06/2012 17:11 | |
| 443 | F**CK ..my limit order on 10 Call got sold at .7 ..this thing just rocketed i... | - | glamba | 06/06/2012 17:09 | |
| 442 | I smell another Jerry Yang! Re: rejected a 20 buck offer per bloomberg i smel... | - | stihlman1 | 06/06/2012 16:19 | |
| 441 | Everybody should load up in that case Re: rejected a 20 buck offer per bloom... | - | errolflin 261% | 06/06/2012 16:18 | |
| 440 | rejected a 20 buck offer per bloomberg i smell a bidding war eom | - | Tripps | 06/06/2012 16:14 | |
| 439 | VOLUME unreal into the close..better cover shorts shorty eom | - | Tripps | 06/06/2012 16:05 | |
| 438 | 20 buck offer rejected??? eom | - | Tripps | 06/06/2012 16:04 | |
| 437 | check out the fools selling for high 11s what was just 13 minutes ago eom | - | Tripps | 06/06/2012 16:02 | |
| 436 | CNBC pump from yesterday FM... eom | - | glamba | 05/30/2012 10:57 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.