| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for DGP (Db Gold Dbl Lg Etn) as of Sun May 19, 17:28 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| PapaPhive | Active | Buy | 2013-05-14 23:42:12 | 36.23 | --- | See Portfolio | ||
| danawa | Active | Buy | 2009-02-14 14:22:05 | 22.02 | --- | See Portfolio | ||
| PhillyStones | Active | Buy | 2009-01-23 11:23:25 | 19.10 | --- | See Portfolio | ||
| salukis1 | Active | Buy | 2008-06-29 23:14:07 | 23.13 | --- | See Portfolio | ||
| ivanabbas | Closed | Buy | 2013-01-07 01:16:47 | 2013-01-28 03:20:36 | 50.25 | 50.80 | 1.09% | See Portfolio |
| BrassHandles | Closed | Buy | 2012-06-06 12:39:43 | 2012-06-14 17:42:19 | 49.61 | 49.97 | 0.73% | See Portfolio |
| Digbo | Closed | Buy | 2011-08-10 11:52:17 | 2013-05-02 13:22:59 | 65.43 | 39.26 | -40.00% | See Portfolio |
| Owsley | Closed | Buy | 2011-02-09 08:21:41 | 2011-02-17 13:53:12 | 39.22 | 40.26 | 2.65% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-15 09:12:19 | 2010-06-16 17:16:32 | 32.63 | 33.73 | 3.37% | See Portfolio |
| Shepherd | Closed | Buy | 2010-05-22 03:15:47 | 2010-06-02 18:50:17 | 30.83 | 32.32 | 4.83% | See Portfolio |
| Prince | Closed | Short | 2009-12-04 15:13:27 | 2010-01-29 10:57:55 | 29.90 | 25.68 | 14.11% | See Portfolio |
| hughg111 | Closed | Buy | 2009-12-03 01:00:44 | 2010-05-12 14:23:35 | 32.45 | 33.45 | 3.08% | See Portfolio |
| alex4u2nv | Closed | Short | 2009-11-24 09:57:24 | 2009-11-27 09:37:42 | 30.48 | 30.33 | 0.49% | See Portfolio |
| Marcus | Closed | Short | 2009-09-03 14:52:00 | 2011-04-04 15:55:45 | 22.32 | 43.01 | -92.70% | See Portfolio |
| tothedeath | Closed | Buy | 2009-09-02 09:07:40 | 2009-09-09 12:12:24 | 21.15 | 22.45 | 6.15% | See Portfolio |
| Marcus | Closed | Short | 2009-08-03 10:38:00 | 2009-08-11 10:42:03 | 20.81 | 20.32 | 2.35% | See Portfolio |
| jangles | Closed | Buy | 2009-03-30 11:16:38 | 2009-05-29 21:24:42 | 19.65 | 22.16 | 12.77% | See Portfolio |
| teflon4x | Closed | Buy | 2009-01-29 15:52:33 | 2009-02-13 15:57:51 | 19.56 | 20.84 | 6.54% | See Portfolio |
| jgf20 | Closed | Buy | 2009-01-26 18:34:10 | 2010-06-30 11:26:16 | 19.97 | 33.60 | 68.20% | See Portfolio |
| pumacom | Closed | Buy | 2009-01-24 11:07:26 | 2009-02-11 08:48:47 | 19.39 | 20.58 | 6.14% | See Portfolio |
| BullHorn | Closed | Buy | 2009-01-20 13:21:08 | 2009-01-31 14:40:17 | 17.39 | 19.65 | 13.00% | See Portfolio |
| lottoplus | Closed | Buy | 2008-12-31 11:56:41 | 2009-01-20 10:04:26 | 18.09 | 17.39 | -3.87% | See Portfolio |
| morketnet | Closed | Buy | 2008-12-27 14:12:53 | 2009-01-29 11:48:08 | 18.28 | 19.56 | 7.00% | See Portfolio |
| badger | Closed | Buy | 2008-12-05 12:43:18 | 2008-12-09 00:17:58 | 13.55 | 14.13 | 4.28% | See Portfolio |
| jangles | Closed | Buy | 2008-12-03 16:10:29 | 2008-12-15 11:30:52 | 14.06 | 16.75 | 19.13% | See Portfolio |
| Marcus | Closed | Buy | 2008-11-25 15:56:00 | 2008-12-11 09:03:40 | 16.16 | 16.30 | 0.87% | See Portfolio |
| execall | Closed | Buy | 2008-11-24 19:27:18 | 2008-12-15 11:08:11 | 16.26 | 16.75 | 3.01% | See Portfolio |
| badger | Closed | Buy | 2008-11-12 10:17:20 | 2008-11-18 13:12:09 | 12.25 | 13.24 | 8.08% | See Portfolio |
| lottoplus | Closed | Buy | 2008-11-11 01:39:49 | 2008-11-11 17:58:17 | 13.22 | 12.76 | -3.48% | See Portfolio |
| badger | Closed | Buy | 2008-10-31 15:32:58 | 2008-11-04 12:35:12 | 12.78 | 14.28 | 11.74% | See Portfolio |
| twhit | Closed | Buy | 2008-10-29 08:57:49 | 2008-11-21 14:54:19 | 14.06 | 15.40 | 9.53% | See Portfolio |
| BigPapalicious | Closed | Buy | 2008-10-24 09:13:10 | 2008-10-26 00:16:11 | 11.79 | 13.21 | 12.04% | See Portfolio |
| gatorbait777 | Closed | Buy | 2008-10-10 11:02:30 | 2009-01-28 13:23:30 | 18.39 | 18.67 | 1.52% | See Portfolio |
| badger | Closed | Buy | 2008-09-19 05:05:52 | 2008-09-22 13:47:01 | 19.43 | 21.20 | 9.11% | See Portfolio |
| badger | Closed | Buy | 2008-08-11 15:40:13 | 2008-08-21 10:46:48 | 17.63 | 18.15 | 2.95% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-08-04 13:49:56 | 2008-09-29 15:56:36 | 21.13 | 21.19 | 0.28% | See Portfolio |
| badger | Closed | Buy | 2008-07-01 23:17:44 | 2008-07-22 00:35:40 | 23.27 | 24.86 | 6.83% | See Portfolio |
| badger | Closed | Buy | 2008-06-05 15:05:14 | 2008-06-09 12:19:47 | 20.49 | 21.46 | 4.73% | See Portfolio |
| badger | Closed | Buy | 2008-05-01 13:14:45 | 2008-05-05 15:02:39 | 19.45 | 20.50 | 5.40% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-04-24 23:58:24 | 2008-05-16 11:29:01 | 21.52 | 21.78 | 1.21% | See Portfolio |
| imatotalloser | Closed | Buy | 2008-04-03 21:15:14 | 2008-04-06 22:53:31 | 22.19 | 23.04 | 3.83% | See Portfolio |
| Total Longs: 37 | |
| Total Shorts: 4 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 101 | Pocketed the $4200 profit from yesterdays purchase. eom | - | okbyme | 09/08/2011 09:36 | |
| 100 | Last chance to be long gold for two or three days. A multi week decline is co... | - | okbyme | 09/07/2011 11:38 | |
| 99 | Hope for an $83 drop today. eom | - | okbyme | 09/07/2011 10:12 | |
| 98 | short term eom | - | okbyme | 09/07/2011 09:58 | |
| 97 | in DGP 25.29 eom | - | optionscalpers | 02/04/2010 10:39 | |
| 96 | Re: no 1 trading gold 2day? Made a killing in Nov. Just not warm to it yet.... | - | mikeri | 01/11/2010 10:29 | |
| 95 | no 1 trading gold 2day? eom | - | optionscalpers | 01/11/2010 10:23 | |
| 94 | legging to hold. when it looks like its about to go off a cliff, buy. eom | - | mikeri | 12/04/2009 12:15 | |
| 93 | stopped at .40. I wait. dollar ripping. eom | - | mikeri | 12/04/2009 10:05 | |
| 92 | back in with a tight stop. .40 eom | - | mikeri | 12/04/2009 09:57 | |
| 91 | all out. weekend party money is cool. Look to reload. eom | - | mikeri | 12/04/2009 09:39 | |
| 90 | out half for .20. but trading today. eom | - | mikeri | 12/04/2009 09:31 | |
| 89 | legging in .40. eom | - | mikeri | 12/04/2009 09:18 | |
| 88 | Re: gold is going to start to move in bigger and bigger strides | - | alex4u2nv ![]() | 11/24/2009 10:11 | |
| 87 | gold is going to start to move in bigger and bigger strides eom | Strong Buy | - | optionscalpers | 11/02/2009 11:58 |
| 86 | in here trade eom | - | optionscalpers | 11/02/2009 11:35 | |
| 85 | Re: putting my **** on the line here ...buy gold with both hands imo... | - | optionscalpers | 09/02/2009 15:36 | |
| 84 | weeee new hod eom | - | optionscalpers | 09/02/2009 15:32 | |
| 83 | in some here eom | - | dogg16 | 09/02/2009 11:14 | |
| 82 | told you bout gold yesterday DGP was 20.80 no one wanted now ch... | - | optionscalpers | 09/02/2009 11:07 | |
| 81 | Re: explosion alllllllllllllllert...Thanks for the earlier alert! eom | - | jmarkd59 | 09/02/2009 10:49 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.