| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1232 | Re: news? $16 assault...$16.70 blowup eom | | - | squeeze | 05/15/2013 10:10 |
| 1231 | news? $16 assault eom | | - | squeeze | 05/14/2013 13:09 |
| 1230 | Up nearly $1 from Friday post - and today we actually DO have some options ac... | Strong Buy | - | EPR53167 | 04/29/2013 11:31 |
| 1229 | Interesting strength today - not much in the way of options activity so I dou... | Buy | - | EPR53167 | 04/26/2013 14:52 |
| 1228 | Diamond Foods Management Discusses Q2 2013 Results - Earnings Call Transcript... | | - | TheNextGoogle | 03/11/2013 22:22 |
| 1227 | Misses by $0.03, misses on revs; sees 2H13 rev down more YoY vs. 1H13 decline... | | - | TheNextGoogle | 03/11/2013 18:34 |
| 1226 | E's at 4 - DMND,XNPT,URBN,SVN,ALOG,BIOS,CASY,CQB,CVI,PLOW,DTSI,FLOW,FCEL,HEK,... | | - | TheNextGoogle | 03/11/2013 18:31 |
| 1225 | I like calls here 20-22, earnings tonight eom | | - | Jackal | 03/11/2013 10:29 |
| 1224 | one to watch. earnings after monday's close followed by conference call. up... | Strong Buy | - | stockjunkie415 | 03/10/2013 12:25 |
| 1223 | gap fill almost complete. need to see 19-19.50. eom | Strong Buy | - | stockjunkie415 | 03/08/2013 10:55 |
| 1222 | BOOM! 18!!! eom | Strong Buy | - | stockjunkie415 | 03/08/2013 10:50 |
| 1221 | monster squeeze here. eom | Strong Buy | - | stockjunkie415 | 03/06/2013 15:38 |
| 1220 | likely squeeze till closing. eom | | - | stockjunkie415 | 03/06/2013 15:13 |
| 1219 | Re: DMND... reminds me of GMCR.. could double and more from this price... Wel... | | - | stockjunkie415 | 03/06/2013 14:44 |
| 1218 | Re: DMND... reminds me of GMCR.. could double and more from this price... Wel... | | - | hugh | 03/06/2013 14:42 |
| 1217 | squeezing pretty hard now. eom | Buy | - | stockjunkie415 | 03/06/2013 14:34 |
| 1216 | just printed 17. haven't been here since the big restatement drop back in no... | Strong Buy | - | stockjunkie415 | 03/06/2013 13:58 |
| 1215 | SQUEEZE! eom | Strong Buy | - | stockjunkie415 | 03/06/2013 13:22 |
| 1214 | moving again. earnings play 3-11 monday. eom | Strong Buy | - | stockjunkie415 | 03/06/2013 13:15 |
| 1213 | moving here. high short interest like SKUL. eom | Strong Buy | - | stockjunkie415 | 03/06/2013 10:10 |
| 1212 | heavy call volume on this one going into next Monday's ER. eom | Strong Buy | - | stockjunkie415 | 03/04/2013 13:39 |
| | ... See More Messages ... |