| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for ERY (ENERGY BEAR 3X) as of Sun May 19, 00:30 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| Sqwii | Active | Buy | 2013-01-08 11:05:18 | 43.74 | --- | See Portfolio | ||
| Romans58 | Active | Buy | 2010-09-15 08:18:31 | 290.16 | --- | See Portfolio | ||
| Maverick1 | Active | Buy | 2009-08-25 19:43:10 | 508.80 | --- | See Portfolio | ||
| asetrader | Active | Buy | 2009-07-24 15:32:17 | 531.30 | --- | See Portfolio | ||
| kustomtrade | Active | Buy | 2009-07-21 10:51:55 | 589.80 | --- | See Portfolio | ||
| teflon4x | Active | Short | 2009-01-29 15:53:55 | 1050.00 | --- | See Portfolio | ||
| kosium | Closed | Buy | 2013-03-15 17:04:31 | 2013-05-01 11:02:50 | 33.54 | 34.71 | 3.49% | See Portfolio |
| scarborough | Closed | Buy | 2013-03-01 17:30:11 | 2013-04-02 10:40:23 | 35.76 | 33.36 | -6.71% | See Portfolio |
| ellesmere | Closed | Buy | 2013-03-01 17:23:29 | 2013-04-02 10:52:21 | 35.76 | 33.36 | -6.71% | See Portfolio |
| fm23 | Closed | Buy | 2012-09-28 08:58:21 | 2012-09-28 13:29:23 | 7.62 | 7.66 | 0.52% | See Portfolio |
| rollingthebones | Closed | Short | 2012-06-01 09:24:03 | 2012-06-06 13:11:08 | 14.25 | 12.75 | 10.53% | See Portfolio |
| smadness1 | Closed | Short | 2012-04-10 12:20:30 | 2012-04-19 16:31:13 | 11.25 | 10.44 | 7.20% | See Portfolio |
| smadness1 | Closed | Buy | 2012-03-23 06:47:12 | 2012-04-09 14:39:22 | 9.84 | 10.62 | 7.93% | See Portfolio |
| Sqwii | Closed | Buy | 2011-12-22 12:20:50 | 2012-11-07 14:02:33 | 11.38 | 8.33 | -26.80% | See Portfolio |
| smadness1 | Closed | Buy | 2011-12-06 09:02:25 | 2011-12-07 15:58:25 | 11.17 | 11.34 | 1.52% | See Portfolio |
| Sqwii | Closed | Buy | 2011-11-03 07:45:34 | 2011-11-10 15:22:27 | 12.40 | 12.10 | -2.42% | See Portfolio |
| Sqwii | Closed | Buy | 2011-10-27 15:50:19 | 2011-11-01 10:48:30 | 11.84 | 14.18 | 19.76% | See Portfolio |
| smadness1 | Closed | Buy | 2011-09-16 11:59:08 | 2011-11-22 15:49:04 | 16.51 | 14.35 | -13.08% | See Portfolio |
| smadness1 | Closed | Buy | 2011-09-08 09:25:55 | 2011-09-12 15:51:36 | 16.76 | 18.87 | 12.59% | See Portfolio |
| Digbo | Closed | Buy | 2011-08-10 13:12:36 | 2013-05-02 13:22:24 | 132.06 | 33.54 | -74.60% | See Portfolio |
| smadness1 | Closed | Short | 2011-08-05 03:57:12 | 2011-08-30 15:20:10 | 17.48 | 16.45 | 5.89% | See Portfolio |
| smadness1 | Closed | Buy | 2011-06-02 00:49:27 | 2011-06-08 14:45:06 | 15.05 | 16.00 | 6.31% | See Portfolio |
| smadness1 | Closed | Buy | 2011-03-28 22:42:16 | 2011-03-30 15:44:10 | 14.20 | 13.31 | -6.27% | See Portfolio |
| smadness1 | Closed | Buy | 2010-10-07 21:53:18 | 2010-11-18 12:43:30 | 39.70 | 29.55 | -25.57% | See Portfolio |
| chonkster | Closed | Buy | 2010-09-14 13:50:52 | 2010-09-15 15:34:27 | 47.24 | 47.82 | 1.23% | See Portfolio |
| tsmagnum | Closed | Buy | 2010-09-01 10:14:54 | 2013-04-02 15:50:36 | 309.00 | 33.36 | -89.20% | See Portfolio |
| rollingthebones | Closed | Short | 2010-08-24 09:03:13 | 2010-09-03 09:20:29 | 57.65 | 49.10 | 14.83% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-30 17:56:03 | 2010-08-02 14:44:35 | 48.97 | 47.14 | -3.74% | See Portfolio |
| chonkster | Closed | Short | 2010-07-23 14:18:44 | 2010-07-27 18:40:33 | 52.14 | 51.50 | 1.23% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-16 17:23:50 | 2010-07-20 17:07:26 | 58.50 | 54.75 | -6.41% | See Portfolio |
| rollingthebones | Closed | Buy | 2010-07-13 09:24:57 | 2010-07-16 10:43:20 | 54.94 | 59.36 | 8.05% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-01 09:27:36 | 2010-07-07 15:59:33 | 66.50 | 11.93 | 82.06% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-02 09:28:47 | 2010-06-02 15:46:48 | 13.29 | 11.85 | 10.84% | See Portfolio |
| mxzone | Closed | Short | 2010-05-28 06:54:53 | 2010-09-28 02:20:24 | 57.30 | 45.12 | 21.26% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-05-06 09:24:08 | 2010-06-17 00:00:00 | 9.95 | 9.84 | 1.11% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-04-07 15:48:58 | 2010-05-05 09:29:20 | 9.58 | 9.72 | 1.46% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-03-03 09:21:23 | 2010-03-26 15:55:04 | 10.77 | 11.16 | 3.62% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-26 09:22:17 | 2010-03-01 15:56:47 | 11.51 | 11.19 | 2.78% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-25 09:20:49 | 2010-02-25 15:53:28 | 12.02 | 11.56 | 3.83% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-24 09:05:01 | 2010-02-24 15:57:14 | 11.77 | 11.57 | 1.70% | See Portfolio |
| TraderJer | Closed | Buy | 2009-12-09 10:45:57 | 2011-08-09 17:14:48 | 62.95 | 20.77 | -67.01% | See Portfolio |
| jefferson | Closed | Buy | 2009-10-26 14:47:17 | 2009-11-11 14:09:27 | 11.71 | 11.06 | -5.55% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-09-17 09:08:31 | 2009-09-28 08:00:15 | 13.65 | 14.76 | 8.13% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-09-17 09:05:02 | 2009-11-09 01:04:40 | 13.65 | 11.24 | -17.66% | See Portfolio |
| ron_burgandy | Closed | Short | 2009-09-14 06:31:31 | 2009-09-14 00:00:00 | 15.79 | 14.97 | 5.19% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-09-11 02:08:19 | 2009-09-11 00:00:00 | 15.07 | 15.25 | 1.19% | See Portfolio |
| asetrader | Closed | Buy | 2009-06-25 09:17:01 | 2009-07-07 22:17:35 | 23.87 | 27.66 | 15.88% | See Portfolio |
| asetrader | Closed | Buy | 2009-06-18 12:47:17 | 2009-06-23 00:38:53 | 20.78 | 24.00 | 15.50% | See Portfolio |
| badger | Closed | Buy | 2009-03-31 13:40:15 | 2009-12-27 02:50:37 | 37.70 | 10.79 | -71.38% | See Portfolio |
| smadness1 | Closed | Buy | 2009-03-30 15:19:31 | 2009-05-06 21:30:56 | 36.77 | 22.47 | -38.89% | See Portfolio |
| imatotalloser | Closed | Short | 2009-03-20 12:04:52 | 2009-03-24 03:45:43 | 39.95 | 31.79 | 20.43% | See Portfolio |
| smadness1 | Closed | Buy | 2009-03-06 15:32:07 | 2009-03-10 21:20:24 | 55.71 | 46.88 | -15.85% | See Portfolio |
| smadness1 | Closed | Buy | 2009-02-27 03:19:46 | 2009-03-02 16:11:01 | 48.10 | 56.38 | 17.21% | See Portfolio |
| smadness1 | Closed | Buy | 2009-02-23 22:28:56 | 2009-02-24 15:16:48 | 49.35 | 46.70 | -5.37% | See Portfolio |
| badger | Closed | Buy | 2009-02-03 12:58:10 | 2009-02-11 14:06:53 | 35.16 | 35.70 | 1.54% | See Portfolio |
| badger | Closed | Buy | 2009-01-28 15:42:08 | 2009-01-29 15:57:09 | 31.71 | 35.00 | 10.38% | See Portfolio |
| badger | Closed | Buy | 2009-01-15 14:47:28 | 2009-01-16 06:50:32 | 39.72 | 38.78 | -2.37% | See Portfolio |
| badger | Closed | Buy | 2009-01-13 15:27:10 | 2009-01-14 11:24:16 | 36.22 | 40.99 | 13.17% | See Portfolio |
| badger | Closed | Buy | 2009-01-08 15:56:03 | 2009-01-09 09:47:39 | 32.55 | 35.32 | 8.51% | See Portfolio |
| badger | Closed | Buy | 2009-01-06 15:04:57 | 2009-01-07 12:13:10 | 30.30 | 33.81 | 11.58% | See Portfolio |
| badger | Closed | Buy | 2008-12-11 14:24:43 | 2008-12-11 16:05:22 | 37.12 | 41.00 | 10.45% | See Portfolio |
| ballzer | Closed | Buy | 2008-12-05 15:57:56 | 2009-03-02 15:42:31 | 50.00 | 58.70 | 17.40% | See Portfolio |
| BullHorn | Closed | Buy | 2008-12-03 12:19:59 | 2008-12-04 15:57:03 | 44.67 | 54.37 | 21.71% | See Portfolio |
| Total Longs: 48 | |
| Total Shorts: 15 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 103 | Shorted ERY 3x Short XLE olil stocks at 12.95 eom | Short | - | rpccpa | 06/22/2012 15:41 |
| 102 | Oil Companies Bounce 3x Leverage Long eom | Buy | - | rpccpa | 06/22/2012 08:45 |
| 101 | how would oil stay high with weak unemployment rate? eom | - | tcwong | 10/25/2011 15:19 | |
| 100 | Good day today - Up almost 10% - | - | TheNextGoogle | 10/03/2011 20:47 | |
| 99 | The good news is new housing sales dropped 2.3%, in line with estimates The ... | Buy | - | jonnyb | 09/26/2011 10:14 |
| 98 | Re: will REALLY Youza, I'd have to agree with Don... | - | jonnyb | 09/23/2011 13:16 | |
| 97 | Re: will REALLY go up when oil goes to 60 - Youza, I'd have to agree with Don... | - | TheNextGoogle | 09/23/2011 13:09 | |
| 96 | Re: YOUZA!!! Up 15% - Re: ERY should do good with oil at 87 - will REALLY go ... | Buy | - | jonnyb | 09/23/2011 12:45 |
| 95 | YOUZA!!! Up 15% - Re: ERY should do good with oil at 87 - | - | TheNextGoogle | 09/22/2011 12:40 | |
| 94 | Lol - "OPEC cuts oil production and demand outlook" - | Buy | - | TheNextGoogle | 09/12/2011 15:20 |
| 93 | ERY should do good with oil at 87 - | Buy | - | TheNextGoogle | 09/12/2011 05:01 |
| 92 | Energy Short - In some (earlier) - think oil has a long way down to go | - | TheNextGoogle | 09/09/2011 16:07 | |
| 91 | played the dips on this 5 times today, made great bank. eom | - | TizMaster | 08/09/2011 14:53 | |
| 90 | Sorry I bought this pig!! | - | jjrbus | 07/25/2011 10:19 | |
| 89 | strong upside eom | - | Sage | 05/05/2011 15:09 | |
| 88 | oil & silver bear cousins eom | - | Sage | 05/05/2011 14:45 | |
| 87 | energy bear running eom | - | Sage | 05/05/2011 14:29 | |
| 86 | The shares of this one sure have dwindled over the past couple of years -- do... | - | edge_rqrd | 02/22/2011 19:24 | |
| 85 | Looks rather, add was acurate. Lets see where this is going. Moved stops up t... | - | rmlinden | 01/25/2011 11:55 | |
| 84 | added - RISKY eom | - | rmlinden | 01/24/2011 15:04 | |
| 83 | Energy BEAR etf starting to pop up on scanners eom | - | rmlinden | 01/23/2011 05:00 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.