| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 30 | Re: Great News, Buying some Branches: Growth Mode, 5% dividend as well payabl... | | - | stocktrader22 | 01/07/2011 12:50 |
| 29 | Great News, Buying some Branches: Growth Mode, 5% dividend as well payable Fe... | | - | stocktrader22 | 12/31/2010 10:15 |
| 28 | Re: 1st Constitution repays TARP money to government | | - | stocktrader22 | 12/08/2010 14:09 |
| 27 | 1st Constitution repays TARP money to government | | - | stocktrader22 | 10/27/2010 17:32 |
| 26 | FFHS bought out today for a huge premium, just the other week another small r... | | - | stocktrader22 | 10/13/2010 13:11 |
| 25 | You see this recent buyout in Indiana? Well FCCY is best of breed small regio... | | - | stocktrader22 | 10/07/2010 13:54 |
| 24 | Buyout candidate, maybe not now, but eventually possibly.... | | - | stocktrader22 | 08/27/2010 11:52 |
| 23 | Earnings coming today...should be $12 stock eom | | - | stocktrader22 | 04/26/2010 00:50 |
| 22 | Last post on this for a while..I could be dead wrong but I think FCCY will ha... | | - | stocktrader22 | 04/22/2010 15:52 |
| 21 | Re: Added 900 shares at $8.10 today, will keep adding if it dips, feel extrem... | | - | stocktrader22 | 04/21/2010 16:42 |
| 20 | Added 900 shares at $8.10 today, will keep adding if it dips, feel extremely ... | | - | stocktrader22 | 04/21/2010 14:06 |
| 19 | This bank is severly undepriced for it's capital ratios, profits, and book va... | | - | stocktrader22 | 04/21/2010 14:04 |
| 18 | I am going to continue to add more here in my IRA to just sit and wait...FCCY... | | - | stocktrader22 | 04/19/2010 19:48 |
| 17 | Re: Troubled Asset Ratio Tool for Bank Valuation- Very Important Ratio for su... | | - | stocktrader22 | 04/12/2010 15:44 |
| 16 | Re: Troubled Asset Ratio Tool for Bank Valuation- Very Important Ratio for su... | | - | stocktrader22 | 04/12/2010 14:30 |
| 15 | Troubled Asset Ratio Tool for Bank Valuation- Very Important Ratio for surviv... | | - | stocktrader22 | 04/12/2010 10:07 |
| 14 | Re: Practically no risk calls I made...FCCY $5.80 to now $8.24 and NBBC $2.17... | | - | stocktrader22 | 03/10/2010 17:24 |
| 13 | Practically no risk calls I made...FCCY $5.80 to now $8.24 and NBBC $2.17 to ... | | - | stocktrader22 | 03/09/2010 11:47 |
| 12 | Re: 5-6% divi every year, $7.16 from $5.80 call, super low NPA's, regional ge... | | - | stocktrader22 | 03/08/2010 15:26 |
| 11 | Re: 5-6% divi every year, $7.16 from $5.80 call, super low NPA's, regional ge... | | - | stocktrader22 | 03/05/2010 11:42 |
| 10 | Re: 5-6% divi every year, $7.16 from $5.80 call, super low NPA's, regional ge... | | - | stocktrader22 | 02/23/2010 16:15 |
| | ... See More Messages ... |