| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 636 | Re: GGR no pump and dump read the news ..or we have to do that for you too ? | Strong Sell | - | rasputin | 05/02/2013 16:21 |
| 635 | Trading like an option now - selling Indian gas assets eom | | - | shurtha2000 | 04/22/2013 09:54 |
| 634 | any other Nat gas plays ? Price is ripping higher beautiful 1 year chart eom | | - | shurtha2000 | 04/18/2013 13:11 |
| 633 | Nat Gas climbing steady everyday $4.37- going to be profitable for many compa... | | - | shurtha2000 | 04/18/2013 11:34 |
| 632 | i tried to warn about this pos company and the bk danger i hope no one got ca... | Strong Sell | - | rasputin | 04/17/2013 10:17 |
| 631 | Re: GeoGlobal: Didn't Have Sufficient Funding To File Its Audited Fincl State... | | - | smokeeater11 | 04/17/2013 10:02 |
| 630 | GeoGlobal: Didn't Have Sufficient Funding To File Its Audited Fincl Statement... | | - | onewon | 04/17/2013 09:52 |
| 629 | Way undervalued, first share buyout today eom | Strong Buy | - | Baller23 | 04/12/2013 11:45 |
| 628 | so, what happened to between 10c and 12 c? | | - | Baller23 | 04/11/2013 11:02 |
| 627 | doing good so far on my buy, needs more volume. eom | | - | TizMaster | 04/10/2013 14:01 |
| 626 | bought some here at lod. Traders need to find this needs more volume. eom | | - | TizMaster | 04/10/2013 11:51 |
| 625 | Re: GGR MORE NEWS OUT under 0.04 im a buyer all day bring it on | | - | Baller23 | 04/10/2013 11:32 |
| 624 | GGR MORE NEWS OUT under 0.04 im a buyer all day bring it on eom | Strong Buy | - | sonnyman | 04/10/2013 11:19 |
| 623 | Re: 4c stops, rebuy 5c break | | - | Baller23 | 04/10/2013 11:18 |
| 622 | Re: 4c stops, rebuy 5c break | | - | theMagician  | 04/10/2013 10:57 |
| 621 | Re: 4c stops, rebuy 5c break | | - | Baller23 | 04/10/2013 10:56 |
| 620 | 4c stops, rebuy 5c break eom | | - | theMagician  | 04/10/2013 10:50 |
| 619 | in .044 eom | | - | hany_am | 04/10/2013 10:13 |
| 618 | Booooooooooooooom TOLD YOU eom | Strong Buy | - | Baller23 | 04/10/2013 10:13 |
| 617 | From twitter, very nice and very true, no pump here, JUST FACTS | Strong Buy | - | Baller23 | 04/10/2013 08:31 |
| 616 | GGR might trade 10 million by days end weekly chart just waking up eom | | - | sonnyman | 04/09/2013 15:15 |
| | ... See More Messages ... |