| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for GNLB (Genelabs Technologies) as of Sat May 25, 18:08 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| theMagician | Closed | Buy | 2008-04-08 15:24:32 | 2008-04-14 09:27:41 | 0.80 | 0.94 | 17.50% | See Portfolio |
| Total Longs: 1 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1083 | # GlaxoSmithKline Reduces Minimum Tender Condition and Extends Tender Offer T... | - | all2tropical | 12/30/2008 08:54 | |
| 1082 | AVRX (300%+) now GNLB (400%+) ... BIOs buyout mania starting, too much discou... | - | gainforbrave | 10/30/2008 12:02 | |
| 1081 | Glad they laid my off I dont have to do the Config for the Purchase now.. LOL | - | coolnwo | 10/29/2008 22:11 | |
| 1080 | Buyout by GlaxoSmithKline for 1.30/shr cash. Think I own a few shares. eom | - | rocket | 10/29/2008 22:10 | |
| 1079 | GNLB-New 52 Week High Watch This eom | Strong Buy | - | coolnwo | 06/18/2007 10:05 |
| 1078 | Re: Is GNLB looking like your pick or potential Pick or are you not saying? | - | Lionmaster | 06/16/2007 21:01 | |
| 1077 | Is GNLB looking like your pick or potential Pick or are you not saying? eom | Strong Buy | - | coolnwo | 06/16/2007 18:20 |
| 1076 | FDA has earlier designated the Prestara NDA approvable and a previously complete | - | singhtelecom ![]() | 06/16/2007 10:23 | |
| 1075 | something upnext weekimo | - | singhtelecom ![]() | 06/15/2007 15:57 | |
| 1074 | "The first quarter of 2007 was highlighted by finalizing agreement with the | - | singhtelecom ![]() | 06/15/2007 13:04 | |
| 1073 | we have lift off- 2.50 breakout nutso move | - | Goingin60 | 06/14/2007 11:28 | |
| 1072 | Oppenheimer initiates Genelabs Technologies (GNLB 2.00) with a Buy and sets a $6 | Buy | - | nextridge | 06/14/2007 09:43 |
| 1071 | Re: upgrade 6$ TGT | - | Goingin60 | 06/14/2007 08:26 | |
| 1070 | Re: upgrade 6$ TGT | - | gainforbrave | 06/14/2007 08:19 | |
| 1069 | Re: upgrade 6$ TGT | - | Goingin60 | 06/14/2007 08:16 | |
| 1068 | upgrade 6$ TGT eom | - | gainforbrave | 06/14/2007 08:14 | |
| 1067 | Re: GNLB now the new GNBT play same target $6 upgrade | - | Goingin60 | 06/14/2007 08:05 | |
| 1066 | GNLB now the new GNBT play same target $6 upgrade | - | Goingin60 | 06/14/2007 08:04 | |
| 1065 | oppenheimer $6 price tgt upgrade | - | optionscalpers | 06/14/2007 07:55 | |
| 1064 | did it really hit 3.88? | - | hmankar | 06/07/2007 10:10 | |
| 1063 | blastoff, the next biotech eom | - | robotinvestor | 04/12/2007 14:38 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.