| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1741 | wow they are dilluting the mother out of this eom | | - | shurtha2000 | 06/20/2012 10:33 |
| 1740 | Pretty big volume right at the open - something going down tomorrow eom | | - | shurtha2000 | 06/20/2012 09:41 |
| 1739 | Genta Announces Agreement With FDA on Special Protocol Assessment of Phase 3 ... | | - | all2tropical | 06/18/2012 08:14 |
| 1738 | took some GNTA pos | | - | pivot_trade | 01/17/2012 14:02 |
| 1737 | Gapping Up , nice, looks like she might continue! eom | | - | T1aris | 12/12/2011 09:27 |
| 1736 | Ask is slightly gapping UP, possible gapper & continue Run , Caveat Emptor ... | | - | T1aris | 12/12/2011 09:04 |
| 1735 | NEWS yesterday+today Positive & Positive Genta Incorporated and Cell Therape... | | - | T1aris | 12/12/2011 08:57 |
| 1734 | Re: closing strong maybe gap in morn or ?,, my target is 0,015,, really nice ... | | - | pucara | 12/08/2011 17:24 |
| 1733 | closing strong maybe gap in morn or ? eom | | - | T1aris | 12/08/2011 15:54 |
| 1732 | GNTA hit .01 and all parabolic alerts will hit ....just amazing volume eom | | - | T1aris | 12/08/2011 12:36 |
| 1731 | OUT ALL .008 Re: Took some .0035, was pretty scared, but looks like it will w... | | - | barnus | 12/08/2011 12:28 |
| 1730 | .0082 from .0013 going strong, finra not letting R/S go thru, finally traders... | | - | T1aris | 12/08/2011 12:21 |
| 1729 | Re:wont stop ....... ya wasnt easy lots of patience and chart squeezing :)... | | - | HARLUM | 12/08/2011 12:14 |
| 1728 | .005 big breakthru and still going strong!! News making for a parabolic mov... | | - | T1aris | 12/08/2011 11:40 |
| 1727 | ya wasnt easy lots of patience and chart squeezing :) tx H hope your doin we... | | - | T1aris | 12/08/2011 10:10 |
| 1726 | Re: Amazing run from .0013 to .0041 & may still continue deadline for R/S Dec... | | - | HARLUM | 12/08/2011 10:07 |
| 1725 | Took some .0035, was pretty scared, but looks like it will work out. eom | | - | barnus | 12/08/2011 10:06 |
| 1724 | Amazing run from .0013 to .0041 & may still continue deadline for R/S Dec.15 ... | | - | T1aris | 12/08/2011 09:51 |
| 1723 | Genta Announces Results From Clinical Trial of Tesetaxel as Initial Chemother... | | - | T1aris | 12/08/2011 09:38 |
| 1722 | Big gap UP and going on a triple here .0037s going eom | | - | T1aris | 12/08/2011 09:31 |
| 1721 | There's the big breakthru hit .003 now some biggies starting to come in trigg... | Strong Buy | - | T1aris | 12/07/2011 13:51 |
| | ... See More Messages ... |