| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for GOOG (Google) as of Tue Jun 18, 20:14 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| alex4u2nv | Closing | Buy | 2013-06-13 13:43:52 | 2013-06-18 11:06:51 | 877.00 | --- | See Portfolio | |
| clem326 | Active | Buy | 2013-06-12 16:34:19 | 869.20 | --- | See Portfolio | ||
| ch90 | Active | Short | 2013-05-23 09:06:45 | 876.32 | --- | See Portfolio | ||
| tsmagnum | Active | Short | 2013-04-08 08:19:36 | 778.62 | --- | See Portfolio | ||
| marcali | Active | Buy | 2013-02-01 17:09:40 | 767.84 | --- | See Portfolio | ||
| TraderJer | Active | Buy | 2011-08-09 17:15:53 | 561.51 | --- | See Portfolio | ||
| ejohnson3 | Active | Buy | 2010-12-02 16:18:53 | 569.28 | --- | See Portfolio | ||
| chacheng | Active | Buy | 2010-03-17 04:25:42 | 567.86 | --- | See Portfolio | ||
| samlwinters | Active | Short | 2009-07-22 14:32:27 | 427.69 | --- | See Portfolio | ||
| afowles | Active | Buy | 2009-07-15 11:51:05 | 438.17 | --- | See Portfolio | ||
| ditm69 | Active | Short | 2009-07-14 12:17:29 | 424.69 | --- | See Portfolio | ||
| sr99 | Active | Buy | 2009-05-18 15:45:36 | 396.84 | --- | See Portfolio | ||
| droddeb | Active | Buy | 2008-11-14 23:10:41 | 303.00 | --- | See Portfolio | ||
| mrgodot187 | Active | Buy | 2008-11-03 10:55:08 | 346.49 | --- | See Portfolio | ||
| jeramiecrabtree | Active | Buy | 2008-09-02 23:57:15 | 468.89 | --- | See Portfolio | ||
| StockScientist | Active | Buy | 2008-08-20 13:56:44 | 491.51 | --- | See Portfolio | ||
| lossmaster | Active | Buy | 2008-07-03 15:53:57 | 537.00 | --- | See Portfolio | ||
| goodinfo | Active | Buy | 2008-06-16 15:02:44 | 572.81 | --- | See Portfolio | ||
| investloser | Active | Buy | 2008-01-16 11:25:24 | 615.95 | --- | See Portfolio | ||
| zvue | Active | Buy | 2008-01-15 12:00:46 | 637.65 | --- | See Portfolio | ||
| mushroom | Active | Buy | 2007-12-14 09:40:16 | 689.96 | --- | See Portfolio | ||
| athena_zhao | Active | Buy | 2007-12-12 15:27:42 | 699.35 | --- | See Portfolio | ||
| corriandre | Active | Buy | 2007-11-21 04:06:29 | 643.77 | --- | See Portfolio | ||
| spotguru | Active | Buy | 2007-10-11 02:43:25 | 634.00 | --- | See Portfolio | ||
| sharekhan | Closed | Buy | 2013-04-22 14:09:17 | 2013-04-25 11:17:18 | 800.11 | 810.58 | 1.31% | See Portfolio |
| ellesmere | Closed | Buy | 2013-04-02 11:09:31 | 2013-04-03 10:12:42 | 813.04 | 806.20 | -0.84% | See Portfolio |
| stockmarket2k5 | Closed | Short | 2013-03-14 07:26:58 | 2013-03-21 15:53:05 | 826.99 | 811.26 | 1.90% | See Portfolio |
| sharekhan | Closed | Short | 2013-03-13 13:59:43 | 2013-03-28 12:55:03 | 825.31 | 794.19 | 3.77% | See Portfolio |
| iakovka | Closed | Short | 2013-02-21 11:44:31 | 2013-03-28 15:37:03 | 795.53 | 794.19 | 0.17% | See Portfolio |
| ellesmere | Closed | Buy | 2013-01-26 20:21:28 | 2013-01-30 20:21:07 | 751.76 | 752.71 | 0.13% | See Portfolio |
| marcali | Closed | Buy | 2013-01-23 16:20:45 | 2013-01-29 18:08:27 | 741.77 | 755.59 | 1.86% | See Portfolio |
| ron_burgandy | Closed | Buy | 2013-01-22 15:58:23 | 2013-01-22 16:07:43 | 702.87 | 740.19 | 5.31% | See Portfolio |
| tsmagnum | Closed | Short | 2012-12-20 09:51:57 | 2012-12-21 14:41:42 | 722.36 | 715.63 | 0.93% | See Portfolio |
| scarborough | Closed | Buy | 2012-12-06 18:39:37 | 2012-12-13 18:58:33 | 694.30 | 701.56 | 1.05% | See Portfolio |
| tsmagnum | Closed | Buy | 2012-11-28 12:27:40 | 2012-11-30 13:32:50 | 683.67 | 698.37 | 2.15% | See Portfolio |
| bullonly | Closed | Buy | 2012-11-21 10:21:10 | 2013-02-14 15:40:28 | 665.87 | 787.82 | 18.31% | See Portfolio |
| amelen | Closed | Short | 2012-11-07 09:59:25 | 2012-11-14 10:51:12 | 667.12 | 652.55 | 2.18% | See Portfolio |
| alex4u2nv | Closed | Buy | 2012-10-19 16:05:29 | 2012-12-19 21:51:46 | 681.01 | 723.26 | 6.20% | See Portfolio |
| tsmagnum | Closed | Short | 2012-10-16 09:38:09 | 2012-10-19 13:01:45 | 744.70 | 681.79 | 8.45% | See Portfolio |
| alex4u2nv | Closed | Buy | 2012-06-07 12:38:16 | 2012-06-08 14:40:24 | 578.23 | 580.45 | 0.38% | See Portfolio |
| sharekhan | Closed | Buy | 2012-04-11 14:55:54 | 2012-08-17 12:55:56 | 635.96 | 677.14 | 6.48% | See Portfolio |
| ron_burgandy | Closed | Buy | 2012-02-02 11:59:29 | 2012-07-16 10:01:27 | 585.11 | 574.92 | -1.74% | See Portfolio |
| ellesmere | Closed | Buy | 2012-01-27 15:02:35 | 2012-02-06 13:49:15 | 579.98 | 609.09 | 5.02% | See Portfolio |
| bullonly | Closed | Buy | 2012-01-20 09:55:03 | 2012-02-03 15:12:11 | 585.99 | 596.33 | 1.76% | See Portfolio |
| baller | Closed | Short | 2012-01-11 16:47:10 | 2012-01-25 00:00:00 | 631.22 | 574.60 | 8.97% | See Portfolio |
| kosomoto | Closed | Short | 2011-11-02 00:14:32 | 2011-11-23 14:36:32 | 584.99 | 570.11 | 2.54% | See Portfolio |
| johnsebik | Closed | Buy | 2011-09-14 13:57:49 | 2011-09-21 20:59:22 | 532.07 | 526.25 | -1.09% | See Portfolio |
| sharekhan | Closed | Short | 2011-07-26 12:04:32 | 2011-09-13 23:42:05 | 622.52 | 533.24 | 14.34% | See Portfolio |
| ellesmere | Closed | Short | 2011-07-15 13:01:11 | 2011-07-21 13:38:25 | 597.62 | 603.38 | -0.96% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2011-05-23 14:49:24 | 2011-07-23 05:44:35 | 518.39 | 617.14 | 19.05% | See Portfolio |
| sharekhan | Closed | Buy | 2011-05-09 22:47:22 | 2011-07-21 14:40:57 | 540.11 | 606.99 | 12.38% | See Portfolio |
| jimmenknee | Closed | Buy | 2011-05-06 15:56:57 | 2011-07-15 00:00:00 | 535.30 | 597.87 | 11.69% | See Portfolio |
| jefferson | Closed | Buy | 2011-04-21 14:45:14 | 2011-07-15 12:38:54 | 525.10 | 597.62 | 13.81% | See Portfolio |
| StockAlert | Closed | Short | 2011-04-15 15:52:31 | 2011-06-10 13:58:15 | 530.70 | 509.51 | 3.99% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2011-04-15 12:58:26 | 2011-04-26 12:05:10 | 530.70 | 532.82 | 0.40% | See Portfolio |
| alacirb | Closed | Short | 2011-04-14 16:14:35 | 2011-04-25 04:19:34 | 545.68 | 525.34 | 3.73% | See Portfolio |
| stockking55 | Closed | Buy | 2011-03-16 17:20:54 | 2011-03-31 13:11:35 | 564.74 | 586.76 | 3.90% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2011-03-09 07:04:12 | 2011-04-08 16:19:44 | 590.80 | 576.67 | -2.39% | See Portfolio |
| Owsley | Closed | Buy | 2011-02-02 09:58:44 | 2011-02-07 10:20:27 | 612.00 | 614.30 | 0.38% | See Portfolio |
| jefferson | Closed | Buy | 2010-11-01 14:58:10 | 2011-04-04 11:43:26 | 615.00 | 587.68 | -4.44% | See Portfolio |
| voytechp | Closed | Buy | 2010-10-27 14:12:11 | 2011-02-10 07:43:08 | 616.47 | 615.75 | -0.12% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-10-26 15:21:34 | 2010-10-28 15:10:50 | 618.60 | 618.58 | 0.00% | See Portfolio |
| RJarvis | Closed | Buy | 2010-09-19 10:45:53 | 2010-10-20 03:03:49 | 492.49 | 610.79 | 24.02% | See Portfolio |
| johnsebik | Closed | Buy | 2010-09-15 10:05:28 | 2010-10-22 14:30:08 | 480.64 | 612.53 | 27.44% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2010-08-30 15:25:38 | 2010-09-08 15:09:42 | 452.69 | 470.58 | 3.95% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2010-06-29 15:40:03 | 2010-07-22 15:42:50 | 454.26 | 484.81 | 6.73% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-03-12 21:35:54 | 2010-04-14 01:14:18 | 566.33 | 592.00 | 4.53% | See Portfolio |
| achayi | Closed | Buy | 2010-01-28 15:25:24 | 2010-09-27 13:43:51 | 534.29 | 531.51 | -0.52% | See Portfolio |
| TraderJer | Closed | Short | 2010-01-25 11:10:22 | 2010-01-27 12:19:13 | 540.00 | 542.10 | -0.39% | See Portfolio |
| alacirb | Closed | Buy | 2009-12-29 04:49:43 | 2009-12-30 15:27:51 | 624.51 | 622.73 | -0.29% | See Portfolio |
| sharekhan | Closed | Short | 2009-10-30 14:47:45 | 2009-11-18 14:48:11 | 536.12 | 575.42 | -7.33% | See Portfolio |
| Emerik | Closed | Buy | 2009-10-27 06:18:59 | 2009-11-24 14:56:45 | 552.56 | 583.09 | 5.53% | See Portfolio |
| stormviolin | Closed | Buy | 2009-10-17 11:35:09 | 2009-10-27 12:56:25 | 553.09 | 549.36 | -0.67% | See Portfolio |
| jefferson | Closed | Buy | 2009-10-15 15:19:33 | 2009-12-09 13:57:40 | 529.91 | 589.02 | 11.15% | See Portfolio |
| sarushi | Closed | Buy | 2009-10-12 12:23:13 | 2009-10-15 16:38:19 | 524.04 | 549.64 | 4.89% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-07-16 14:13:50 | 2009-07-16 14:35:43 | 442.60 | 433.37 | -2.09% | See Portfolio |
| calidude09 | Closed | Buy | 2009-07-15 12:36:28 | 2009-08-04 00:00:00 | 433.37 | 451.22 | 4.12% | See Portfolio |
| ditm69 | Closed | Short | 2009-07-01 15:59:14 | 2009-07-01 18:01:54 | 418.99 | 411.11 | 1.88% | See Portfolio |
| sharekhan | Closed | Buy | 2009-06-08 14:46:37 | 2009-07-30 15:25:45 | 438.77 | 447.04 | 1.88% | See Portfolio |
| ditm69 | Closed | Short | 2009-06-02 15:15:05 | 2009-06-10 02:45:48 | 428.40 | 432.28 | -0.91% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-05-19 23:21:31 | 2009-06-02 06:15:46 | 402.00 | 426.74 | 6.15% | See Portfolio |
| ditm69 | Closed | Short | 2009-05-18 10:38:34 | 2009-05-27 21:44:33 | 396.84 | 408.12 | -2.84% | See Portfolio |
| levinshine | Closed | Buy | 2009-05-14 15:24:23 | 2009-05-15 00:00:00 | 387.50 | 391.60 | 1.06% | See Portfolio |
| ditm69 | Closed | Short | 2009-05-06 09:30:21 | 2009-05-07 15:58:59 | 403.47 | 396.61 | 1.70% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-04-11 19:02:52 | 2009-04-16 18:49:32 | 371.33 | 392.31 | 5.65% | See Portfolio |
| sharekhan | Closed | Short | 2009-04-09 10:35:10 | 2009-04-14 13:35:19 | 372.50 | 368.91 | 0.96% | See Portfolio |
| sharekhan | Closed | Buy | 2009-03-02 13:41:31 | 2009-03-23 11:54:13 | 327.16 | 348.60 | 6.55% | See Portfolio |
| smidwap | Closed | Buy | 2009-02-26 02:33:45 | 2009-02-26 09:59:52 | 345.96 | 344.83 | -0.33% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-02-24 07:59:30 | 2009-02-25 13:59:31 | 331.00 | 345.61 | 4.41% | See Portfolio |
| rollingthebones | Closed | Short | 2009-01-22 15:55:10 | 2009-05-05 15:56:23 | 306.50 | 401.12 | -30.87% | See Portfolio |
| ejohnson3 | Closed | Buy | 2008-12-19 13:21:38 | 2009-05-16 11:55:53 | 310.17 | 394.73 | 27.26% | See Portfolio |
| Liquidity | Closed | Buy | 2008-11-19 13:28:39 | 2009-08-19 14:20:38 | 280.18 | 443.97 | 58.46% | See Portfolio |
| BullHorn | Closed | Short | 2008-11-09 02:47:10 | 2008-11-25 15:57:34 | 329.41 | 276.99 | 15.91% | See Portfolio |
| musclext | Closed | Buy | 2008-10-16 10:21:34 | 2009-02-09 10:11:30 | 353.02 | 378.77 | 7.29% | See Portfolio |
| msuspartans | Closed | Buy | 2008-10-08 13:00:58 | 2008-11-03 15:44:06 | 338.11 | 352.21 | 4.17% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-09-30 00:11:09 | 2008-10-14 08:49:59 | 395.98 | 393.75 | -0.56% | See Portfolio |
| texasinvestor | Closed | Buy | 2008-09-03 14:00:51 | 2008-09-03 00:00:00 | 464.41 | 468.89 | 0.96% | See Portfolio |
| egergosta | Closed | Buy | 2008-08-27 01:36:43 | 2009-10-13 00:00:00 | 473.73 | 525.02 | 10.83% | See Portfolio |
| Lionmaster | Closed | Short | 2008-07-17 15:29:00 | 2008-07-18 15:47:00 | 533.44 | 481.32 | 9.77% | See Portfolio |
| nycman1960 | Closed | Buy | 2008-07-18 12:20:08 | 2008-11-19 12:00:29 | 496.84 | 289.38 | -41.76% | See Portfolio |
| nycman1960 | Closed | Short | 2008-07-03 07:38:34 | 2008-07-11 11:15:25 | 531.00 | 529.46 | 0.29% | See Portfolio |
| freshfart | Closed | Buy | 2008-06-13 12:57:50 | 2008-08-25 13:29:51 | 571.51 | 489.25 | -14.39% | See Portfolio |
| teflon4x | Closed | Short | 2008-05-29 09:27:39 | 2008-06-03 15:59:45 | 574.79 | 567.30 | 1.30% | See Portfolio |
| badger | Closed | Short | 2008-05-13 15:32:25 | 2008-05-16 14:42:49 | 583.00 | 580.07 | 0.50% | See Portfolio |
| goodinfo | Closed | Short | 2008-05-06 20:58:37 | 2008-05-08 10:04:39 | 590.70 | 583.01 | 1.30% | See Portfolio |
| Scottytrades | Closed | Short | 2008-05-02 12:31:38 | 2008-05-09 09:55:36 | 581.29 | 573.20 | 1.39% | See Portfolio |
| Lionmaster | Closed | Short | 2008-05-02 01:50:39 | 2008-05-07 15:15:44 | 598.84 | 579.00 | 3.31% | See Portfolio |
| teflon4x | Closed | Short | 2008-04-23 15:40:51 | 2008-05-23 15:59:53 | 546.49 | 544.62 | 0.34% | See Portfolio |
| badger | Closed | Short | 2008-04-18 13:22:12 | 2008-04-22 21:54:05 | 539.41 | 550.13 | -1.99% | See Portfolio |
| teflon4x | Closed | Buy | 2008-04-15 13:37:07 | 2008-04-17 09:22:55 | 446.84 | 455.64 | 1.97% | See Portfolio |
| teflon4x | Closed | Short | 2008-03-19 09:11:20 | 2008-03-19 15:51:53 | 441.49 | 432.00 | 2.15% | See Portfolio |
| teflon4x | Closed | Buy | 2008-03-17 15:40:54 | 2008-03-18 09:06:08 | 419.87 | 433.19 | 3.17% | See Portfolio |
| BigPapalicious | Closed | Buy | 2008-03-13 22:17:35 | 2008-04-01 15:10:34 | 442.05 | 465.71 | 5.35% | See Portfolio |
| imatotalloser | Closed | Short | 2008-03-11 20:52:21 | 2008-03-12 13:03:14 | 439.90 | 440.18 | -0.06% | See Portfolio |
| BigPapalicious | Closed | Buy | 2008-03-11 09:05:57 | 2008-03-12 08:36:57 | 425.26 | 442.98 | 4.17% | See Portfolio |
| marginplay | Closed | Buy | 2008-02-07 09:02:13 | 2008-02-12 12:26:04 | 496.86 | 521.82 | 5.02% | See Portfolio |
| windy | Closed | Buy | 2008-01-18 13:55:35 | 2013-05-16 15:12:06 | 600.25 | 908.00 | 51.27% | See Portfolio |
| kasuki | Closed | Buy | 2008-01-09 23:02:59 | 2008-10-28 01:56:47 | 645.00 | 348.91 | -45.91% | See Portfolio |
| biostock | Closed | Short | 2007-12-11 16:01:39 | 2007-12-13 15:04:31 | 713.41 | 689.41 | 3.36% | See Portfolio |
| Bobby | Closed | Short | 2007-11-29 14:46:24 | 2008-01-16 00:00:00 | 711.00 | 620.96 | 12.66% | See Portfolio |
| MakinMula2 | Closed | Buy | 2007-11-20 10:09:27 | 2009-01-14 00:31:49 | 648.54 | 310.00 | -52.20% | See Portfolio |
| ngpingchiu | Closed | Buy | 2007-11-14 12:33:00 | 2007-11-26 11:05:07 | 641.68 | 679.20 | 5.85% | See Portfolio |
| mumic | Closed | Short | 2007-11-08 19:55:30 | 2007-11-12 15:36:58 | 673.22 | 632.07 | 6.11% | See Portfolio |
| JackFlash | Closed | Buy | 2007-11-08 13:34:03 | 2007-12-05 15:02:41 | 693.84 | 698.51 | 0.67% | See Portfolio |
| mushroom | Closed | Buy | 2007-11-08 12:07:27 | 2007-12-07 12:09:34 | 693.84 | 714.87 | 3.03% | See Portfolio |
| PornStarTrader | Closed | Short | 2007-10-31 16:59:37 | 2007-11-12 17:02:15 | 703.00 | 644.75 | 8.29% | See Portfolio |
| TraderJohn | Closed | Short | 2007-10-20 19:24:55 | 2007-11-19 00:00:00 | 638.65 | 627.63 | 1.73% | See Portfolio |
| biostock | Closed | Short | 2007-10-16 17:01:20 | 2007-12-03 14:40:58 | 630.45 | 688.07 | -9.14% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-10-11 23:22:38 | 2007-11-08 13:55:42 | 624.70 | 693.84 | -11.07% | See Portfolio |
| marginplay | Closed | Short | 2007-10-02 12:55:47 | 2008-01-23 09:17:47 | 584.39 | 543.50 | 7.00% | See Portfolio |
| rcmart | Closed | Buy | 2007-08-06 13:00:16 | 2007-08-27 10:28:38 | 510.00 | 514.42 | 0.87% | See Portfolio |
| dinball | Closed | Buy | 2007-08-06 12:37:05 | 2007-08-27 10:21:28 | 510.00 | 514.42 | 0.87% | See Portfolio |
| JackFlash | Closed | Short | 2007-07-19 14:36:38 | 2007-07-20 10:00:54 | 548.59 | 516.34 | 5.88% | See Portfolio |
| Total Longs: 88 | |
| Total Shorts: 45 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 6360 | Lol, how can anybody call this a free country? "Google challenges U.S. gag or... | - | TheNextGoogle | 06/18/2013 17:50 | |
| 6359 | Re: What I find odd is the 870 puts I bought this am when the stock price was... | - | moltenlava | 06/18/2013 14:17 | |
| 6358 | buyers running the price up even as stock heads in opposite direction..... Re... | - | Jackal | 06/18/2013 12:10 | |
| 6357 | Why buy goog at 900 when you can get it for 800 soon eom | - | Titanium | 06/18/2013 12:04 | |
| 6356 | Hedgies prepping for bennys pep talk of decelerating qe3 eom | - | Titanium | 06/18/2013 12:02 | |
| 6355 | Re: What I find odd is the 870 puts I bought this am when the stock price was... | - | elfrisio | 06/18/2013 11:56 | |
| 6354 | Any ideas why? eom | - | Titanium | 06/18/2013 11:47 | |
| 6353 | What I find odd is the 870 puts I bought this am when the stock price was 892... | - | Titanium | 06/18/2013 11:45 | |
| 6352 | How many times can they run the same crap up to meaningless PEs? | - | elfrisio | 06/18/2013 11:09 | |
| 6351 | bought $870 outs weeklies eom | - | Titanium | 06/18/2013 11:05 | |
| 6350 | Re: a push to 900 and will start seeking out July 850P | - | elfrisio | 06/18/2013 11:01 | |
| 6349 | a push to 900 and will start seeking out July 850P eom | - | JesseLivermore | 06/18/2013 10:56 | |
| 6348 | Re: Daily double top I like to short when 2nd one is lower | - | chidelt | 06/18/2013 10:22 | |
| 6347 | nice one glad I sold on break.....Re: Daily double top I like to short when 2... | - | Jackal | 06/14/2013 09:59 | |
| 6346 | Re: Daily double top I like to short when 2nd one is lower | - | chidelt | 06/14/2013 09:50 | |
| 6345 | watch for google to buy shares soon eom | - | Tripps | 06/13/2013 15:44 | |
| 6344 | Re: Daily double top I like to short when 2nd one is lower | - | chidelt | 06/13/2013 15:43 | |
| 6343 | Re: Strong SELL this POS ! sheesh..options keeping it UP, DOWN BIG next week | - | bazinga | 06/13/2013 15:29 | |
| 6342 | 900s coming eom | - | Tripps | 06/13/2013 15:16 | |
| 6341 | took .50 loss may breakout,,, got get back to basic rules to reduce risk........ | - | Jackal | 06/13/2013 14:39 | |
| 6340 | Re: Daily double top I like to short when 2nd one is lower | - | chidelt | 06/13/2013 14:27 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.