| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 405 | Barrington ResearchOutperform$2.25 eom | | - | bobk | 10/17/2012 08:57 |
| 404 | $2.12--Re: $2.07--Ladenburg Thalmann...........Bounce Watch.......... eom | | - | speculator | 02/24/2012 10:10 |
| 403 | $2.10--Re: $2.07--Ladenburg Thalmann...........Bounce Watch.......... eom | | - | speculator | 02/24/2012 10:02 |
| 402 | $2.07--Ladenburg Thalmann...........Bounce Watch.......... eom | | - | speculator | 02/24/2012 09:46 |
| 401 | Re: LTS a financial stock I like very much , looks good for a major move over... | | - | Sqwii 60% | 01/09/2012 08:51 |
| 400 | 2.52 new 52wk Re: 1.84 Re: 1.69 Re:1.08 Re: 1.74 is 52 wk high... | | - | santelli | 12/06/2011 14:36 |
| 399 | Highlights, and information... | Strong Buy | - | sumsavvy | 10/19/2011 18:25 |
| 398 | Another new insider purchase.. | Buy | - | sumsavvy | 10/12/2011 10:14 |
| 397 | On 10/7/11. | Buy | - | sumsavvy | 10/07/2011 10:41 |
| 396 | 1.84 Re: 1.69 Re:1.08 Re: 1.74 is 52 wk high coming up (Shares Shor... | | - | santelli | 09/14/2011 12:30 |
| 395 | 1.82 Re: 1.69 Re: 1.74 is 52 wk high coming up (Shares Short)4,106,900... | | - | santelli | 09/14/2011 12:01 |
| 394 | all shorts @ a loss Re: 1.74 52wk high from 1.08 Re: in,, break out n... | | - | santelli | 09/14/2011 10:00 |
| 393 | 1.74 52wk high from 1.08 Re: in,, break out near in .15 - Short Interes... | | - | santelli | 09/14/2011 09:56 |
| 392 | Re: 1.69 Re: 1.74 is 52 wk high coming up (Shares Short)4,106,900 Re: stil... | | - | santelli | 09/13/2011 13:26 |
| 391 | 1.69 Re: 1.74 is 52 wk high coming up (Shares Short)4,106,900 Re: still wa... | | - | santelli | 09/13/2011 13:06 |
| 390 | insider buys 100k ish last 1 wks | | - | santelli | 09/13/2011 11:57 |
| 389 | 1.74 is 52 wk high coming up (Shares Short)4,106,900 Re: still watching LTS, ... | | - | santelli | 09/13/2011 11:48 |
| 388 | 52 wk high coming up (Shares Short)4,106,900 Re: still watching LTS, if 1.08... | | - | santelli | 08/26/2011 11:35 |
| 387 | .11 from a breakout Re: in,, break out near in .15 - Short Interest as % of... | | - | santelli | 08/26/2011 11:07 |
| 386 | Re: in,, break out near in .15 - Short Interest as % of Float 3.86% | | - | santelli | 08/26/2011 10:53 |
| 385 | Re: in,, break out near in .15 - Short Interest as % of Float 3.86% | | - | santelli | 08/26/2011 10:45 |
| | ... See More Messages ... |