| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Sorry, there is no one currently owning is stock. |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 506 | Despite The Deployment Of Mitek Systems (MITK) Mobile Photo Bill Pay Now By B... | - | sierraworld | 06/17/2013 02:46 | |
| 505 | no news.. steady gains eom | - | all2tropical | 06/13/2013 09:58 | |
| 504 | ripping n nice bust out prrrrrrfect chart eom | Strong Buy | - | stormcat | 06/12/2013 13:31 |
| 503 | Mitek Receives Patent for Signature Verification and Fraud Detection | - | blacksheep | 05/29/2013 09:21 | |
| 502 | Re: 65% gainer so far in 2013. Still under followed. | - | blacksheep | 04/30/2013 09:51 | |
| 501 | Breakout chart developing. | - | blacksheep | 04/29/2013 09:45 | |
| 500 | U.S. Bank is First Major Bank in the U.S. to Launch Mobile Photo BillPay | - | blacksheep | 03/07/2013 10:03 | |
| 499 | Re: MITK, FONR...out 1/2 mitk... eom | - | nootch | 02/12/2013 10:32 | |
| 498 | Re: 4.28 Blew past first target=>Now 4.70 outside chance of 5.30 eom | - | blacksheep | 02/12/2013 09:49 | |
| 497 | Fonr new hod eom | - | nootch | 02/08/2013 12:29 | |
| 496 | Re: MITK, FONR...chart, notes.....both on watch eom | - | nootch | 02/08/2013 10:46 | |
| 495 | Re: 4.28 Blew past first target, will hang on | - | blacksheep | 02/08/2013 09:59 | |
| 494 | MITK, FONR...chart, notes.....both on watch | - | nootch | 02/07/2013 23:04 | |
| 493 | Re: Looking at 4.15 as first target | - | blacksheep | 02/01/2013 07:11 | |
| 492 | FQ1 EPS of -$0.03 beats by $0.02. Revenue of $3.3M beats by $1.11M. | - | blacksheep | 01/31/2013 16:30 | |
| 491 | in on pullack eom | - | motz | 01/09/2013 11:09 | |
| 490 | Re: 3.40 Excellent Jan. bounce candidate=>Close over 4.00 at 200 dma | - | blacksheep | 01/08/2013 16:01 | |
| 489 | Re: Mitek Granted New Patent by U.S. Patent and Trademark Office | - | blacksheep | 01/07/2013 09:25 | |
| 488 | Re: Still liking this as a percentage gain candidate. Strong since last month... | - | blacksheep | 01/04/2013 11:39 | |
| 487 | Re: 3.40 Excellent Jan. bounce candidate. | - | jollyjoekerr | 12/31/2012 09:34 | |
| 486 | Re: Picked up some April 2.5 calls recently @.95. Stock starting to move now. | - | jollyjoekerr | 12/13/2012 12:48 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.