| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for MS (Morgan Stanley) as of Sun May 19, 09:36 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| tr8or24 | Active | Buy | 2012-08-17 07:05:05 | 14.64 | --- | See Portfolio | ||
| snoozor | Active | Buy | 2011-10-24 00:28:52 | 17.30 | --- | See Portfolio | ||
| fm23 | Active | Buy | 2011-05-23 12:59:28 | 23.69 | --- | See Portfolio | ||
| hedgefundgenius | Active | Short | 2009-01-27 22:21:34 | 21.07 | --- | See Portfolio | ||
| ellesmere | Closed | Short | 2012-11-20 17:47:09 | 2012-11-23 21:30:26 | 16.46 | 16.32 | 0.85% | See Portfolio |
| ivanabbas | Closed | Buy | 2012-08-09 02:00:42 | 2012-09-06 11:39:16 | 14.46 | 16.25 | 12.38% | See Portfolio |
| ivanabbas | Closed | Buy | 2012-06-08 12:19:23 | 2012-06-19 09:49:53 | 13.71 | 14.26 | 4.01% | See Portfolio |
| faenza | Closed | Short | 2012-03-16 06:48:48 | 2012-08-14 12:30:47 | 19.67 | 14.39 | 26.84% | See Portfolio |
| streetlegend | Closed | Short | 2011-09-22 12:23:07 | 2012-06-04 15:30:02 | 13.06 | 12.36 | 5.36% | See Portfolio |
| kosium | Closed | Buy | 2011-08-12 10:13:50 | 2012-03-10 12:45:01 | 16.89 | 18.37 | 8.76% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2011-03-11 00:42:00 | 2011-04-08 16:19:36 | 28.04 | 27.30 | -2.64% | See Portfolio |
| sarushi | Closed | Buy | 2010-04-29 13:50:07 | 2010-05-10 16:04:48 | 31.31 | 28.45 | -9.13% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-12-14 19:47:19 | 2009-12-16 18:18:10 | 29.95 | 29.99 | 0.13% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-11-19 18:49:09 | 2010-04-21 13:26:12 | 32.42 | 31.68 | -2.28% | See Portfolio |
| LuckyEight | Closed | Short | 2009-08-03 22:44:04 | 2009-11-18 13:59:35 | 29.17 | 33.27 | -14.06% | See Portfolio |
| LuckyEight | Closed | Short | 2009-07-16 14:36:28 | 2009-07-28 11:59:05 | 28.56 | 27.43 | 3.96% | See Portfolio |
| moozootookoo | Closed | Short | 2009-06-22 09:19:37 | 2009-07-08 15:26:57 | 27.85 | 25.50 | 8.44% | See Portfolio |
| justsomebody5 | Closed | Short | 2009-06-11 00:31:30 | 2010-10-05 16:15:01 | 29.58 | 25.51 | 13.76% | See Portfolio |
| justsomebody5 | Closed | Short | 2009-05-19 14:16:21 | 2009-05-22 21:46:19 | 28.91 | 28.06 | 2.94% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-04-27 23:48:05 | 2009-04-29 08:24:29 | 20.87 | 22.25 | 6.61% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-04-14 09:27:04 | 2009-05-14 15:53:57 | 25.54 | 26.57 | 4.03% | See Portfolio |
| rollingthebones | Closed | Short | 2009-04-13 14:10:34 | 2009-04-14 15:42:27 | 26.89 | 23.67 | 11.97% | See Portfolio |
| ryanh | Closed | Short | 2009-04-02 15:47:19 | 2011-07-28 15:22:20 | 23.11 | 22.36 | 3.25% | See Portfolio |
| lottoplus | Closed | Short | 2009-03-26 09:55:33 | 2009-03-30 10:54:18 | 25.65 | 22.13 | 13.72% | See Portfolio |
| ryanh | Closed | Short | 2009-03-25 14:52:13 | 2009-03-30 14:48:36 | 25.91 | 22.13 | 14.59% | See Portfolio |
| Lionmaster | Closed | Short | 2009-03-24 13:39:28 | 2009-03-30 10:30:24 | 25.12 | 22.13 | 11.90% | See Portfolio |
| Lionmaster | Closed | Short | 2009-03-18 14:53:00 | 2009-03-19 15:50:00 | 24.19 | 21.04 | 13.02% | See Portfolio |
| mykD | Closed | Buy | 2009-03-23 10:42:07 | 2009-05-01 16:06:08 | 24.43 | 26.45 | 8.27% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-03-18 22:13:35 | 2009-03-19 16:22:57 | 24.46 | 21.05 | 13.94% | See Portfolio |
| lottoplus | Closed | Short | 2009-03-16 12:08:45 | 2009-03-18 11:51:16 | 23.04 | 23.43 | -1.69% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-03-12 13:07:36 | 2009-03-13 07:59:00 | 24.18 | 24.80 | 2.56% | See Portfolio |
| mykD | Closed | Buy | 2009-03-06 23:14:25 | 2009-03-17 20:06:52 | 16.66 | 23.43 | 40.64% | See Portfolio |
| ditm69 | Closed | Short | 2009-02-28 00:50:08 | 2009-03-05 10:51:02 | 18.86 | 17.98 | 4.67% | See Portfolio |
| execall | Closed | Short | 2009-02-27 12:48:47 | 2009-03-02 09:18:15 | 19.54 | 18.32 | 6.24% | See Portfolio |
| morketnet | Closed | Short | 2009-02-25 12:46:53 | 2009-02-27 15:59:32 | 21.76 | 19.54 | 10.20% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-02-24 08:01:22 | 2009-02-25 13:59:00 | 19.16 | 22.06 | 15.14% | See Portfolio |
| spcwby | Closed | Short | 2009-02-10 10:31:06 | 2009-02-10 11:47:37 | 20.79 | 22.00 | -5.82% | See Portfolio |
| alanjtc73n | Closed | Short | 2009-02-04 03:32:17 | 2009-02-18 22:19:01 | 21.19 | 20.50 | 3.26% | See Portfolio |
| LuckyEight | Closed | Short | 2009-02-03 11:12:24 | 2009-02-20 18:57:30 | 20.94 | 19.61 | 6.35% | See Portfolio |
| spcwby | Closed | Short | 2009-02-03 09:58:13 | 2009-02-05 10:09:22 | 20.94 | 22.98 | -9.74% | See Portfolio |
| execall | Closed | Short | 2009-02-02 11:07:03 | 2009-02-17 16:04:38 | 20.80 | 19.69 | 5.34% | See Portfolio |
| morketnet | Closed | Short | 2009-01-30 15:39:38 | 2009-02-20 11:53:02 | 20.23 | 19.09 | 5.64% | See Portfolio |
| moozootookoo | Closed | Short | 2009-01-29 07:12:07 | 2009-02-17 15:06:51 | 21.75 | 19.76 | 9.15% | See Portfolio |
| LuckyEight | Closed | Short | 2009-01-28 14:33:05 | 2009-02-02 09:53:46 | 23.00 | 20.34 | 11.57% | See Portfolio |
| hughg111 | Closed | Short | 2009-01-26 23:18:27 | 2009-02-20 09:27:27 | 19.56 | 19.09 | 2.40% | See Portfolio |
| lottoplus | Closed | Short | 2009-01-22 15:23:52 | 2009-03-13 11:45:14 | 17.58 | 24.80 | -41.07% | See Portfolio |
| Road_Agent | Closed | Short | 2009-01-22 09:32:44 | 2009-03-03 13:10:06 | 17.58 | 17.70 | -0.68% | See Portfolio |
| tnt | Closed | Short | 2009-01-22 09:07:31 | 2009-01-22 13:18:56 | 16.27 | 17.16 | -5.47% | See Portfolio |
| lottoplus | Closed | Short | 2009-01-07 09:29:24 | 2009-01-13 10:14:28 | 19.07 | 18.72 | 1.84% | See Portfolio |
| gatorbait777 | Closed | Buy | 2008-12-04 15:15:39 | 2008-12-08 13:51:30 | 14.94 | 16.30 | 9.10% | See Portfolio |
| BullHorn | Closed | Short | 2008-11-12 15:17:24 | 2008-11-19 15:28:24 | 11.94 | 10.25 | 14.15% | See Portfolio |
| ultraman | Closed | Short | 2008-10-10 11:40:23 | 2008-10-10 15:13:42 | 9.68 | 15.43 | -59.40% | See Portfolio |
| BigPapalicious | Closed | Buy | 2008-10-10 09:33:21 | 2008-10-13 17:13:37 | 9.68 | 22.38 | 131.20% | See Portfolio |
| theMagician | Closed | Buy | 2008-10-09 15:45:21 | 2008-10-13 15:28:58 | 12.45 | 18.10 | 45.38% | See Portfolio |
| trderg | Closed | Buy | 2008-10-09 09:25:39 | 2008-10-31 15:19:29 | 17.98 | 17.47 | -2.84% | See Portfolio |
| rollingthebones | Closed | Short | 2008-09-19 09:12:35 | 2008-09-22 08:34:18 | 33.25 | 29.13 | 12.39% | See Portfolio |
| thewizardofoz | Closed | Short | 2008-09-19 09:07:25 | 2008-09-19 16:28:57 | 33.25 | 29.13 | 12.39% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-09-17 21:14:13 | 2008-09-18 15:42:20 | 20.20 | 22.55 | 11.63% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2008-06-06 17:58:50 | 2008-09-19 23:03:58 | 40.80 | 30.76 | -24.61% | See Portfolio |
| badger | Closed | Short | 2008-03-25 15:33:41 | 2008-03-27 15:16:34 | 49.45 | 45.69 | 7.60% | See Portfolio |
| imatotalloser | Closed | Short | 2008-03-19 08:19:20 | 2008-03-24 17:03:15 | 45.26 | 48.94 | -8.13% | See Portfolio |
| themarketkid | Closed | Short | 2008-03-16 20:40:24 | 2008-07-01 13:01:40 | 35.76 | 35.89 | -0.36% | See Portfolio |
| Whieruud | Closed | Buy | 2007-11-04 15:08:30 | 2007-11-05 00:00:00 | 57.88 | 56.15 | -2.99% | See Portfolio |
| Total Longs: 23 | |
| Total Shorts: 40 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1054 | Re: Morgan Stanley swings to billion-dollar loss... | 2 | Bender24 | 01/21/2013 00:28 | |
| 1053 | Re: Morgan Stanley swings to billion-dollar loss... | Strong Buy | 17 | steelcat | 01/21/2013 00:22 |
| 1052 | Morgan Stanley swings to billion-dollar loss | - | Leoncina | 10/18/2012 08:03 | |
| 1051 | looks very strong on charts. Buy area when clears $18.5 on heavy volume eom | - | acinvestorblog | 10/17/2012 15:17 | |
| 1050 | MS, BAC,.. all working so far this week. Waiting for uncle Ben though. eom | - | shervin2 | 09/12/2012 09:54 | |
| 1049 | Just in: Gernan High court says yes... Thus is very good news for financials.... | Strong Buy | - | shervin2 | 09/12/2012 04:55 |
| 1048 | still working. LOL eom | - | shervin2 | 09/11/2012 11:26 | |
| 1047 | still on FIRE. close on the HOD. eom | - | shervin2 | 09/07/2012 15:56 | |
| 1046 | On fire. eom | - | shervin2 | 09/07/2012 11:52 | |
| 1045 | Have to go to a meeting at 11:00...This babay wants $17 plus today. IMHO. eom | - | shervin2 | 09/07/2012 10:52 | |
| 1044 | Once it breaks $17, then easy going to $20 by FOMC meeting. IMHO. eom | - | shervin2 | 09/07/2012 10:43 | |
| 1043 | working well so far. Next week FOMC is meeting and QE is a sure thing???????... | - | shervin2 | 09/07/2012 10:38 | |
| 1042 | QE 3, 4, 5, 6,... Financials will be the winners for a while. LOL eom | - | shervin2 | 09/07/2012 08:49 | |
| 1041 | Morgan Stanley advisers may leave: Reuters | - | Leoncina | 08/31/2012 15:16 | |
| 1040 | Ex-Morgan Stanley Executive Gets Nine Months In China Case | - | Leoncina | 08/16/2012 22:20 | |
| 1039 | Morgan Stanley Unit Fined Over Traders $1.3 Billion Bet | - | Leoncina | 08/16/2012 07:33 | |
| 1038 | 13.70 Re: 13.27 looks like a trade eom | - | santelli | 07/19/2012 09:36 | |
| 1037 | 13.27 looks like a trade eom | - | santelli | 07/19/2012 08:47 | |
| 1036 | just awful no.s like i been saying for years banks are all sells eom | Strong Sell | - | stormcat | 07/19/2012 07:33 |
| 1035 | MS SHOULD BE shorted to ZERO based on what they did in this FB IPO | - | Tripps | 06/05/2012 15:18 | |
| 1034 | Morgan Stanley (MS) Pays $5M to Settle Case Involving 'Fictitious Sales' | - | Leoncina | 06/05/2012 14:07 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.