| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for NEOL (NeoPharm) as of Fri May 24, 03:35 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| annoyedtrader | Closed | Buy | 2008-12-30 14:40:01 | 2009-05-29 15:35:45 | 0.17 | 0.28 | 64.71% | See Portfolio |
| theMagician | Closed | Buy | 2008-12-29 15:58:33 | 2009-01-14 14:42:36 | 0.15 | 0.20 | 33.33% | See Portfolio |
| tradeakamai | Closed | Short | 2008-05-28 13:43:28 | 2008-06-26 18:25:59 | 0.60 | 0.54 | 10.00% | See Portfolio |
| theMagician | Closed | Buy | 2007-09-04 12:30:00 | 2007-10-04 11:34:51 | 1.09 | 1.21 | 11.01% | See Portfolio |
| jlupd | Closed | Buy | 2007-08-07 15:54:34 | 2007-10-05 14:17:02 | 1.14 | 1.46 | 28.07% | See Portfolio |
| traderquick | Closed | Buy | 2007-08-01 15:31:16 | 2007-09-04 13:43:04 | 1.05 | 1.09 | 3.81% | See Portfolio |
| tnt | Closed | Buy | 2007-07-26 13:35:33 | 2007-10-05 09:09:01 | 1.15 | 1.46 | 26.96% | See Portfolio |
| jlupd | Closed | Buy | 2007-07-23 11:34:38 | 2007-07-26 00:00:00 | 1.29 | 1.16 | -10.08% | See Portfolio |
| StockAlert | Closed | Buy | 2007-07-20 15:37:30 | 2007-10-08 10:26:05 | 1.34 | 1.46 | 8.96% | See Portfolio |
| Total Longs: 8 | |
| Total Shorts: 1 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 518 | Gapping up!!! eom | - | stocks4me | 09/29/2009 08:48 | |
| 517 | Great Pipeline | - | stocks4me | 09/28/2009 12:59 | |
| 516 | LOW FLOAT Lots or PR.... | - | stocks4me | 09/28/2009 12:30 | |
| 515 | LINK: Terrible audio but enough to quiet the skeptics complaining about Phase... | - | richierich2 | 01/13/2009 22:18 | |
| 514 | CEO presentation today to institutional investors...LEP-ETU and LE-DT enrollm... | - | richierich2 | 01/13/2009 22:17 | |
| 513 | would like to be sitting through their presentation today....anyone in San Fr... | - | richierich2 | 01/13/2009 12:13 | |
| 512 | Re: CEO of NeoPharm, will present on Tuesday, January 13th at 9:30 a.m. Pacif... | - | wiru | 01/13/2009 11:49 | |
| 511 | take a look before u buy and decide if it's CHEAP enough | - | singhtelecom ![]() | 01/12/2009 12:22 | |
| 510 | 22 million flloat INstitution hold 23% tomorrow may be some NEWS from ceo i ... | - | singhtelecom ![]() | 01/12/2009 12:16 | |
| 509 | CEO of NeoPharm, will present on Tuesday, January 13th at 9:30 a.m. Pacific T... | - | singhtelecom ![]() | 01/12/2009 12:10 | |
| 508 | Re: they are likely to release some latest trial data at tomorrows event..alw... | - | wiru | 01/12/2009 11:52 | |
| 507 | they are likely to release some latest trial data at tomorrows event..always ... | - | richierich2 | 01/12/2009 11:21 | |
| 506 | heating up now breakout above .20 here eom | - | Kimnz29 | 01/12/2009 10:51 | |
| 505 | heads up on NEOL biopharma play yet to run close to a breakouut above .20 eom | - | Kimnz29 | 01/12/2009 10:10 | |
| 504 | been loading .16 area just about everything in this price range ripping 100% ... | - | Kimnz29 | 01/09/2009 14:47 | |
| 503 | small bio play... looks primed to get on the bio bandwagon here... hod! eom | - | rex_lumbar | 01/07/2009 13:33 | |
| 502 | next double eom | - | DippityDo | 12/30/2008 12:47 | |
| 501 | NEOL news ANY day on drug trials, has $18m cash with $4m mkt cap...drug trial... | Strong Buy | - | theMagician ![]() | 12/30/2008 12:42 |
| 500 | next runner in .14 and .15 holding for .30+ eom | - | Kimnz29 | 12/30/2008 12:39 | |
| 499 | anyone still believes this runs higher? eom | - | ret3law | 12/18/2008 13:01 | |
| 498 | NEOL $13.8m CASH $5m mkt cap, NEXM no cash $15m mkt cap...BIG mover here tomo... | Strong Buy | - | theMagician ![]() | 12/17/2008 18:10 |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.