| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for PCO (Phoenix Canada Oil Company Limited) as of Sat May 18, 19:53 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| jmarkd59 | Closed | Buy | 2013-01-24 22:06:47 | 2013-02-13 21:35:01 | 1.43 | 1.43 | 0.00% | See Portfolio |
| Total Longs: 1 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 39 | Closed above key resistance 1.52 that goes back to April 2012. No share supp... | - | jmarkd59 | 02/23/2013 11:28 | |
| 38 | $1.49 today. Watching for a break of the $1.51 level. Re: $1.42...broke out... | - | jmarkd59 | 02/01/2013 19:34 | |
| 37 | $1.42...broke out of consolidation today. Should test the previous high at $... | - | jmarkd59 | 01/24/2013 22:06 | |
| 36 | Gameplan for Wednesday | Strong Buy | - | piratmc | 12/18/2012 20:48 |
| 35 | $1.20--Re: $1.11--Pendrell Corporation.....................Chart eom | - | speculator | 08/06/2012 10:08 | |
| 34 | $1.18--Re: $1.11--Pendrell Corporation.....................Chart eom | - | speculator | 08/06/2012 09:53 | |
| 33 | $1.15--Re: $1.11--Pendrell Corporation.....................Chart eom | - | speculator | 08/06/2012 09:44 | |
| 32 | $1.11--Pendrell Corporation.....................Chart | - | speculator | 07/30/2012 14:08 | |
| 31 | ICO Global Asks California Supreme Court to Appoint New Appellate Panel in Bo... | - | speculator | 05/23/2012 14:26 | |
| 30 | $1.45--Re: $1.25--Pendrell Corporation...Bounce Watch...Insider Buys...Chart eom | - | speculator | 05/02/2012 09:39 | |
| 29 | ICO Global Cites Denial of Due Process Resulting from Justices Recusals, Subs... | - | speculator | 05/02/2012 09:08 | |
| 28 | 7:20AM Pendrell subsidiary earlier cited denial of due process resulting from... | - | speculator | 05/02/2012 09:07 | |
| 27 | $1.49--Re: $1.25--Pendrell Corporation...Bounce Watch...Insider Buys...Chart eom | - | speculator | 05/02/2012 08:50 | |
| 26 | speculator play, slow and steady wins the race eom | Strong Buy | - | SDM373 | 04/25/2012 09:40 |
| 25 | TRADING TRICK MAKES YOU 100-200% RETURNS PER WEEK | - | ianmiller2012 | 04/25/2012 06:31 | |
| 24 | $1.46--Re: $1.25--Pendrell Corporation...Bounce Watch...Insider Buys...Chart | - | speculator | 04/24/2012 19:19 | |
| 23 | $1.44--Re: $1.25--Pendrell Corporation...Bounce Watch...Insider Buys...Chart eom | - | speculator | 04/24/2012 11:53 | |
| 22 | $1.39--Re: $1.25--Pendrell Corporation...Bounce Watch...Insider Buys...Chart | - | speculator | 04/24/2012 07:22 | |
| 21 | $1.39--Re: $1.25--Pendrell Corporation....Bounce Watch...Insider Buys...Info.... | - | speculator | 04/23/2012 15:54 | |
| 20 | $1.38--Re: $1.25--Pendrell Corporation....Bounce Watch...Insider Buys...Info.... | - | speculator | 04/20/2012 15:51 | |
| 19 | $1.37--Re: $1.25--Pendrell Corporation....Bounce Watch...Insider Buys...Info.... | - | speculator | 04/20/2012 13:11 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.