| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for PSTR (PostRock Energy Corporation) as of Tue May 21, 14:14 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| KLaidman | Active | Buy | 2012-06-15 02:18:00 | 1.77 | --- | See Portfolio | ||
| GOLDSILVERKU | Closed | Buy | 2011-12-01 15:42:40 | 2011-12-02 15:44:10 | 2.73 | 2.76 | 1.10% | See Portfolio |
| kosomoto | Closed | Buy | 2011-11-26 21:15:27 | 2012-01-09 12:12:33 | 2.86 | 3.06 | 6.99% | See Portfolio |
| smadness1 | Closed | Buy | 2011-04-04 07:02:26 | 2011-04-12 06:40:59 | 6.87 | 7.61 | 10.77% | See Portfolio |
| smadness1 | Closed | Buy | 2011-03-03 03:59:24 | 2011-03-07 15:10:15 | 6.43 | 6.19 | -3.73% | See Portfolio |
| Total Longs: 5 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 181 | $2.10--Re: $2.00--Re: $1.43--PostRock Energy...13G Filed Silverleaf... eom | - | speculator | 02/20/2013 13:29 | |
| 180 | $2.00--Re: $1.43--PostRock Energy...13G Filed Silverleaf - 5.3% of Class... eom | - | speculator | 02/20/2013 13:13 | |
| 179 | $1.92--Re: $1.43--PostRock Energy...13G Filed Silverleaf - 5.3% of Class... eom | - | speculator | 02/20/2013 12:46 | |
| 178 | $1.89--Re: $1.43--PostRock Energy...13G Filed Silverleaf - 5.3% of Class... eom | - | speculator | 02/20/2013 12:40 | |
| 177 | $1.85--Re: $1.43--PostRock Energy...13G Filed Silverleaf - 5.3% of Class...In... | - | speculator | 02/12/2013 12:24 | |
| 176 | $1.83--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/12/2013 10:49 | |
| 175 | $1.80--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/11/2013 13:28 | |
| 174 | $1.80--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/08/2013 14:09 | |
| 173 | $1.75--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/08/2013 11:02 | |
| 172 | $1.70--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/08/2013 10:09 | |
| 171 | $1.69--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/08/2013 09:35 | |
| 170 | $1.69--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/07/2013 15:20 | |
| 169 | $1.69--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/07/2013 10:23 | |
| 168 | $1.67--Re: $1.43--PostRock Energy... Volume Watch...Chart eom | - | speculator | 02/07/2013 09:46 | |
| 167 | $1.66--Re: $1.43--PostRock Energy... Volume Increase...Chart eom | - | speculator | 02/07/2013 09:35 | |
| 166 | $1.66--Re: $1.43--PostRock Energy... Volume Increase...Chart | - | speculator | 02/06/2013 20:01 | |
| 165 | $1.65--Re: $1.43--PostRock Energy...$CEP Largest Shareholder eom | - | speculator | 02/06/2013 15:24 | |
| 164 | $1.60--Re: $1.43--PostRock Energy...$CEP Largest Shareholder | - | speculator | 02/05/2013 18:58 | |
| 163 | $1.62--Re: $1.43--PostRock Energy...CEP's Largestshare Holder | - | speculator | 02/05/2013 12:00 | |
| 162 | $1.62--Re: $1.43--PostRock Energy......Chart Update | - | speculator | 01/16/2013 05:35 | |
| 161 | $1.59--Re: $1.43--PostRock Energy......Chart Update | - | speculator | 01/10/2013 19:00 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.