| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for QCOM (QUALCOMM) as of Thu May 23, 09:45 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| tr8or24 | Active | Buy | 2012-08-17 07:04:11 | 62.76 | --- | See Portfolio | ||
| jtboy | Active | Short | 2012-07-31 02:37:20 | 59.29 | --- | See Portfolio | ||
| Adelheid | Active | Buy | 2011-03-24 12:44:22 | 53.72 | --- | See Portfolio | ||
| lion2010 | Active | Buy | 2010-04-12 01:36:24 | 42.03 | --- | See Portfolio | ||
| tmdrno | Active | Buy | 2007-12-31 16:00:21 | 38.28 | --- | See Portfolio | ||
| scarborough | Closed | Buy | 2013-04-30 12:35:26 | 2013-05-03 12:28:28 | 61.60 | 63.77 | 3.52% | See Portfolio |
| scarborough | Closed | Buy | 2013-04-15 12:38:01 | 2013-04-16 11:09:47 | 65.49 | 65.81 | 0.49% | See Portfolio |
| stockmarket2k5 | Closed | Short | 2013-03-14 07:35:26 | 2013-03-21 15:52:30 | 67.02 | 65.35 | 2.49% | See Portfolio |
| ellesmere | Closed | Buy | 2013-03-12 17:36:55 | 2013-03-15 11:17:00 | 67.01 | 65.35 | -2.48% | See Portfolio |
| scarborough | Closed | Buy | 2013-02-21 15:22:13 | 2013-02-22 11:14:00 | 64.82 | 65.04 | 0.34% | See Portfolio |
| scarborough | Closed | Short | 2012-12-12 13:16:57 | 2012-12-13 13:17:34 | 63.49 | 62.76 | 1.15% | See Portfolio |
| smadness1 | Closed | Buy | 2012-09-21 09:55:12 | 2013-01-28 09:33:14 | 64.27 | 63.67 | -0.93% | See Portfolio |
| smadness1 | Closed | Buy | 2012-06-17 23:23:23 | 2012-07-21 23:36:17 | 56.25 | 56.60 | 0.62% | See Portfolio |
| ellesmere | Closed | Buy | 2011-05-31 13:31:22 | 2011-06-01 17:20:37 | 58.59 | 57.66 | -1.59% | See Portfolio |
| SugerBalls | Closed | Buy | 2011-01-19 11:14:06 | 2011-01-27 10:57:18 | 52.14 | 54.90 | 5.29% | See Portfolio |
| arkyboy | Closed | Buy | 2010-12-20 14:27:00 | 2012-02-28 16:08:13 | 49.44 | 62.66 | 26.74% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-09-30 09:28:56 | 2010-09-30 09:55:45 | 45.00 | 45.13 | 0.29% | See Portfolio |
| trading4dough | Closed | Buy | 2010-07-12 17:14:29 | 2010-08-03 15:21:06 | 35.50 | 38.47 | 8.37% | See Portfolio |
| ron_burgandy | Closed | Buy | 2009-06-12 09:19:31 | 2009-07-14 18:21:20 | 46.12 | 45.45 | -1.45% | See Portfolio |
| gtotoy | Closed | Buy | 2009-06-11 09:28:47 | 2009-06-18 08:11:19 | 46.12 | 45.07 | -2.28% | See Portfolio |
| mykD | Closed | Buy | 2009-03-06 23:15:11 | 2009-04-02 20:04:53 | 33.38 | 41.20 | 23.43% | See Portfolio |
| badger | Closed | Buy | 2008-07-24 07:49:30 | 2008-07-24 15:33:36 | 53.23 | 53.05 | -0.34% | See Portfolio |
| trend_trader | Closed | Short | 2007-07-25 11:38:34 | 2007-07-26 14:41:45 | 42.45 | 42.08 | 0.87% | See Portfolio |
| Total Longs: 19 | |
| Total Shorts: 4 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1045 | Re: loadin here i say they beat easily over 70.00 tommorow ..in here 66.09 | - | theMagician ![]() | 04/24/2013 14:10 | |
| 1044 | loadin here i say they beat easily over 70.00 tommorow ..in here 66.09 eom | Strong Buy | - | stormcat | 04/24/2013 13:59 |
| 1043 | medium-term uptrend channel still intact but price approaching lower trendlin... | - | acinvestorblog | 03/15/2013 14:35 | |
| 1042 | is still within a rising channel that started in October. Watch the $64 suppo... | - | acinvestorblog | 02/24/2013 11:24 | |
| 1041 | Re: Bought $QCOM as a swing target 68.49 for 1/2 | Strong Buy | - | Anmolsc | 02/08/2013 13:12 |
| 1040 | Bought $QCOM as a swing target 68.49 for 1/2 | Strong Buy | - | Anmolsc | 02/08/2013 13:08 |
| 1039 | Qualcomm sees double-digit growth for next 5 years | - | bdawgp | 11/15/2012 15:29 | |
| 1038 | New Alert Buy Long $QCOM | Strong Buy | - | Anmolsc | 11/08/2012 09:46 |
| 1037 | Some E's now - QCOM,RST,SLXP,SNTS,QBAK,SAPE - | - | TheNextGoogle | 11/07/2012 16:44 | |
| 1036 | Qualcomm (QCOM) Enters 3G/4G License Agreemetn w/ Semp Toshiba | - | Leoncina | 10/10/2012 08:20 | |
| 1035 | Re: In QCOM July 55 puts $1.24 Earnings // Ouch! BOOMING! Up $2+ to $58. eom | - | hazeleye 476% | 07/19/2012 12:34 | |
| 1034 | $7 swing in ah, WOW shortie dead tomorrow eom | - | bdawgp | 07/18/2012 17:05 | |
| 1033 | puts = 0 tomorrow...Re: In QCOM July 55 puts $1.24 Earnings after the bell.HI... | - | bdawgp | 07/18/2012 17:03 | |
| 1032 | its ripping here woww strange considering they guided lower eom | - | stormcat | 07/18/2012 16:15 | |
| 1031 | Re: In QCOM July 55 puts $1.24 Earnings after the bell.HIGH RISK FRIENDS eom | - | ILOVECAPITALISM | 07/18/2012 16:03 | |
| 1030 | Re: In QCOM July 55 puts $1.24 Earnings after the bell.HIGH RISK FRIENDS eom | - | ILOVECAPITALISM | 07/18/2012 16:01 | |
| 1029 | In QCOM July 55 puts $1.24 Earnings after the bell.HIGH RISK FRIENDS eom | Strong Sell | - | ILOVECAPITALISM | 07/18/2012 15:47 |
| 1028 | TRADING TRICK PROFITS YOU 100-200% RETURNS PER WEEK | - | ianmiller2012 | 04/26/2012 16:40 | |
| 1027 | QCOM upgrades will push it through 65 end of week? Sure has a lot of buyers ... | Strong Buy | - | franconia ![]() | 04/26/2012 11:02 |
| 1026 | QCOM.. due for an upgrade eom | Strong Buy | - | franconia ![]() | 04/25/2012 11:03 |
| 1025 | QCOM *Every time in the last two years volume was as high as it was yesterda... | Strong Buy | - | franconia ![]() | 04/20/2012 07:19 |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.