| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for QID (ProShares UltraShort QQQ) as of Mon May 20, 01:20 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| XSCOM | Active | Buy | 2012-08-06 09:25:05 | 30.31 | --- | See Portfolio | ||
| GOLDSILVERKU | Active | Buy | 2011-12-29 15:03:21 | 44.88 | --- | See Portfolio | ||
| angryspeculator | Active | Buy | 2011-10-24 11:16:04 | 43.09 | --- | See Portfolio | ||
| believeit | Active | Buy | 2011-09-22 08:11:44 | 51.79 | --- | See Portfolio | ||
| bull8bear | Active | Buy | 2009-07-21 20:03:23 | 28.75 | --- | See Portfolio | ||
| stockgurumaniac | Active | Buy | 2009-04-17 13:42:10 | 39.61 | --- | See Portfolio | ||
| PKH | Active | Buy | 2009-03-02 15:16:40 | 66.70 | --- | See Portfolio | ||
| daryajo | Active | Buy | 2009-02-17 19:56:42 | 55.49 | --- | See Portfolio | ||
| jimgib70 | Active | Buy | 2008-12-10 21:20:20 | 67.90 | --- | See Portfolio | ||
| trader235 | Active | Buy | 2008-12-01 10:27:04 | 85.07 | --- | See Portfolio | ||
| BullHorn | Active | Buy | 2008-11-14 11:39:55 | 78.40 | --- | See Portfolio | ||
| goodinfo | Active | Short | 2008-09-04 18:21:20 | 47.82 | --- | See Portfolio | ||
| mumic | Active | Short | 2008-01-07 13:09:40 | 42.75 | --- | See Portfolio | ||
| stockmaniac | Active | Buy | 2007-07-26 12:48:31 | 43.74 | --- | See Portfolio | ||
| ellesmere | Closed | Buy | 2012-11-29 13:24:55 | 2012-11-30 00:00:00 | 29.45 | 29.51 | 0.20% | See Portfolio |
| XSCOM | Closed | Buy | 2012-07-10 15:43:45 | 2012-08-03 09:27:37 | 33.06 | 30.85 | -6.68% | See Portfolio |
| ivanabbas | Closed | Buy | 2012-03-19 03:36:15 | 2012-05-11 10:30:57 | 31.22 | 33.16 | 6.21% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-12-23 14:34:53 | 2011-12-28 15:50:21 | 44.78 | 45.53 | 1.67% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-12-20 15:01:25 | 2011-12-21 15:50:42 | 45.09 | 46.38 | 2.86% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-11-30 15:45:20 | 2011-12-13 15:59:38 | 45.01 | 45.80 | 1.76% | See Portfolio |
| GOLDSILVERKU | Closed | Buy | 2011-10-20 15:52:34 | 2011-11-17 15:58:18 | 45.16 | 46.38 | 2.70% | See Portfolio |
| tsmagnum | Closed | Buy | 2011-05-10 11:18:06 | 2011-06-01 16:28:14 | 47.76 | 50.82 | 6.41% | See Portfolio |
| JaneDough | Closed | Buy | 2011-01-28 11:30:13 | 2011-01-28 12:20:02 | 11.05 | 11.02 | -0.27% | See Portfolio |
| mamspoker | Closed | Buy | 2010-09-20 15:53:29 | 2010-09-23 15:56:58 | 14.85 | 14.96 | 0.74% | See Portfolio |
| chonkster | Closed | Buy | 2010-09-14 13:51:24 | 2010-09-15 15:33:53 | 15.81 | 15.72 | -0.57% | See Portfolio |
| sarushi | Closed | Short | 2010-08-11 17:37:57 | 2010-08-17 11:11:13 | 18.14 | 17.47 | 3.69% | See Portfolio |
| rollingthebones | Closed | Short | 2010-08-11 15:57:08 | 2010-09-08 14:17:58 | 17.44 | 16.67 | 4.42% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-30 17:56:39 | 2010-08-02 14:44:08 | 16.81 | 16.64 | -1.01% | See Portfolio |
| chonkster | Closed | Short | 2010-07-23 14:19:32 | 2010-07-27 18:39:01 | 17.06 | 16.84 | 1.29% | See Portfolio |
| chonkster | Closed | Buy | 2010-07-16 17:24:28 | 2010-07-20 17:06:58 | 18.36 | 17.63 | -3.98% | See Portfolio |
| rollingthebones | Closed | Buy | 2010-07-13 09:27:39 | 2010-07-16 13:03:18 | 17.89 | 18.47 | 3.24% | See Portfolio |
| sarushi | Closed | Short | 2010-07-07 10:55:37 | 2010-07-13 12:45:10 | 18.88 | 17.74 | 6.04% | See Portfolio |
| Shepherd | Closed | Short | 2010-07-02 19:15:59 | 2010-07-07 16:20:29 | 19.68 | 18.57 | 5.64% | See Portfolio |
| chonkster | Closed | Buy | 2010-06-18 13:50:03 | 2010-07-01 12:55:38 | 16.68 | 20.19 | 21.04% | See Portfolio |
| johnsebik | Closed | Buy | 2010-06-17 11:22:38 | 2010-08-31 15:53:49 | 16.68 | 18.91 | 13.37% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-16 17:26:49 | 2010-06-22 16:22:22 | 16.64 | 17.24 | 3.61% | See Portfolio |
| Shepherd | Closed | Short | 2010-06-08 08:36:52 | 2010-06-11 17:48:41 | 18.91 | 17.58 | 7.03% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-04 09:27:25 | 2010-06-14 09:31:22 | 17.88 | 17.77 | 0.62% | See Portfolio |
| Shepherd | Closed | Short | 2010-05-22 03:20:29 | 2010-06-02 18:43:28 | 18.76 | 17.37 | 7.41% | See Portfolio |
| sarushi | Closed | Short | 2010-05-20 14:01:20 | 2010-06-03 19:06:45 | 19.16 | 17.88 | 6.68% | See Portfolio |
| rollingthebones | Closed | Short | 2010-05-20 09:07:30 | 2010-05-27 11:32:23 | 18.53 | 17.82 | 3.83% | See Portfolio |
| Shepherd | Closed | Buy | 2010-04-24 10:35:54 | 2010-05-20 16:46:48 | 15.20 | 19.77 | 30.07% | See Portfolio |
| Dora | Closed | Buy | 2010-03-05 15:10:20 | 2010-05-07 10:52:07 | 18.11 | 18.50 | 2.15% | See Portfolio |
| TEFL0N4X | Closed | Buy | 2010-03-03 09:28:13 | 2010-05-20 15:52:34 | 18.76 | 19.16 | 2.13% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-25 09:25:27 | 2010-02-25 15:58:55 | 20.12 | 19.66 | 2.29% | See Portfolio |
| TEFL0N4X | Closed | Short | 2010-02-24 09:25:17 | 2010-02-24 15:58:45 | 19.87 | 19.70 | 0.86% | See Portfolio |
| sleddog710 | Closed | Short | 2010-01-28 01:09:54 | 2010-05-26 06:15:21 | 20.08 | 18.61 | 7.32% | See Portfolio |
| TraderJer | Closed | Buy | 2009-12-29 13:30:24 | 2010-01-15 09:46:55 | 18.84 | 18.91 | 0.37% | See Portfolio |
| XSCOM | Closed | Buy | 2009-11-27 09:30:18 | 2012-04-08 11:26:06 | 21.25 | 30.87 | 45.27% | See Portfolio |
| TraderJer | Closed | Buy | 2009-11-09 09:34:43 | 2009-11-20 12:48:56 | 21.36 | 21.40 | 0.19% | See Portfolio |
| TraderJer | Closed | Buy | 2009-11-04 14:14:58 | 2009-11-04 15:53:46 | 23.76 | 23.22 | -2.27% | See Portfolio |
| TraderJer | Closed | Buy | 2009-10-28 07:54:41 | 2009-10-28 11:25:21 | 22.90 | 23.72 | 3.58% | See Portfolio |
| rollingthebones | Closed | Buy | 2009-06-19 15:04:29 | 2009-06-23 15:47:42 | 32.63 | 34.62 | 6.10% | See Portfolio |
| SDM373 | Closed | Buy | 2009-04-08 14:25:49 | 2011-11-28 13:10:51 | 43.25 | 48.28 | 11.63% | See Portfolio |
| badger | Closed | Buy | 2009-03-31 13:44:19 | 2009-12-27 01:57:16 | 48.50 | 18.78 | -61.28% | See Portfolio |
| SDM373 | Closed | Buy | 2009-02-09 14:19:38 | 2009-02-11 11:32:08 | 48.91 | 53.22 | 8.81% | See Portfolio |
| badger | Closed | Buy | 2009-02-03 14:56:30 | 2009-02-17 08:25:42 | 54.67 | 55.78 | 2.03% | See Portfolio |
| rollingthebones | Closed | Buy | 2009-01-07 09:16:20 | 2009-01-07 15:34:17 | 53.06 | 54.10 | 1.96% | See Portfolio |
| SDM373 | Closed | Buy | 2009-01-06 15:18:36 | 2009-01-15 13:55:27 | 51.35 | 60.66 | 18.13% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-01-02 00:15:56 | 2009-01-02 14:26:57 | 57.18 | 54.78 | -4.20% | See Portfolio |
| teflon4x | Closed | Short | 2008-12-23 15:55:01 | 2009-01-02 15:58:16 | 60.05 | 52.49 | 12.59% | See Portfolio |
| badger | Closed | Buy | 2008-12-16 14:39:13 | 2008-12-17 10:35:13 | 63.63 | 65.10 | 2.31% | See Portfolio |
| badger | Closed | Buy | 2008-12-15 01:33:55 | 2008-12-15 14:28:08 | 67.85 | 70.31 | 3.63% | See Portfolio |
| badger | Closed | Buy | 2008-12-11 14:29:09 | 2008-12-11 16:04:50 | 70.93 | 72.94 | 2.83% | See Portfolio |
| jimgib70 | Closed | Buy | 2008-11-29 02:09:50 | 2008-12-04 15:33:39 | 77.14 | 78.81 | 2.16% | See Portfolio |
| usethaforce | Closed | Short | 2008-11-19 15:48:37 | 2008-12-08 16:23:05 | 90.25 | 66.18 | 26.67% | See Portfolio |
| drubek | Closed | Buy | 2008-10-23 23:35:50 | 2008-10-23 23:36:35 | 90.75 | 85.65 | -5.62% | See Portfolio |
| usethaforce | Closed | Short | 2008-10-15 15:19:36 | 2008-10-16 15:49:03 | 79.11 | 70.90 | 10.38% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-10-13 15:58:28 | 2008-10-14 15:54:01 | 63.00 | 67.35 | 6.90% | See Portfolio |
| badger | Closed | Short | 2008-10-09 15:52:33 | 2008-10-10 15:37:47 | 82.05 | 81.80 | 0.30% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-10-09 09:17:53 | 2008-10-10 13:11:41 | 73.92 | 84.27 | 14.00% | See Portfolio |
| biostock | Closed | Short | 2008-10-08 11:35:07 | 2008-10-30 10:52:54 | 77.00 | 64.44 | 16.31% | See Portfolio |
| usethaforce | Closed | Short | 2008-10-07 12:23:51 | 2008-10-14 10:32:57 | 75.86 | 63.63 | 16.12% | See Portfolio |
| faenza | Closed | Short | 2008-10-02 09:15:56 | 2009-01-05 15:56:20 | 56.69 | 52.34 | 7.67% | See Portfolio |
| thewizardofoz | Closed | Short | 2008-09-30 00:11:34 | 2008-10-14 08:49:45 | 58.92 | 58.64 | 0.48% | See Portfolio |
| faenza | Closed | Short | 2008-09-29 15:31:08 | 2008-09-30 15:40:43 | 61.50 | 54.72 | 11.02% | See Portfolio |
| rickmed22 | Closed | Buy | 2008-06-26 20:05:34 | 2008-07-02 15:58:58 | 44.18 | 45.78 | 3.62% | See Portfolio |
| rickmed22 | Closed | Buy | 2008-06-09 20:20:39 | 2008-06-18 20:35:08 | 40.00 | 40.46 | 1.15% | See Portfolio |
| badger | Closed | Buy | 2008-05-29 15:30:02 | 2008-06-05 12:45:38 | 37.77 | 37.14 | -1.67% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-05-29 15:27:59 | 2008-06-09 22:25:49 | 37.77 | 40.00 | 5.90% | See Portfolio |
| ditm69 | Closed | Buy | 2008-05-29 13:26:48 | 2008-06-05 15:55:17 | 37.77 | 37.14 | -1.67% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-05-19 14:21:59 | 2008-05-22 15:14:35 | 37.76 | 40.08 | 6.14% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-05-19 08:45:01 | 2008-05-19 15:54:24 | 37.42 | 37.76 | 0.91% | See Portfolio |
| ditm69 | Closed | Buy | 2008-05-13 11:02:05 | 2008-05-21 07:59:25 | 38.63 | 39.30 | 1.73% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-05-12 22:43:07 | 2008-05-16 11:19:27 | 38.88 | 37.84 | -2.67% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-05-01 15:59:20 | 2008-05-06 10:00:55 | 39.61 | 39.70 | 0.23% | See Portfolio |
| goodinfo | Closed | Buy | 2008-04-30 20:22:57 | 2008-06-23 14:34:57 | 42.23 | 41.27 | -2.27% | See Portfolio |
| usethaforce | Closed | Buy | 2008-04-24 09:58:55 | 2008-06-24 11:02:41 | 42.47 | 42.08 | -0.92% | See Portfolio |
| teflon4x | Closed | Buy | 2008-04-23 15:43:23 | 2008-06-30 15:56:10 | 43.13 | 44.83 | 3.94% | See Portfolio |
| jimgib70 | Closed | Short | 2008-04-23 15:36:50 | 2008-05-01 13:40:38 | 43.13 | 39.61 | 8.16% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-04-22 08:41:03 | 2008-04-22 13:20:57 | 43.22 | 43.83 | 1.41% | See Portfolio |
| usethaforce | Closed | Buy | 2008-04-18 16:48:02 | 2008-04-22 15:18:45 | 43.41 | 43.83 | 0.97% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-04-16 11:38:09 | 2008-04-17 15:20:37 | 45.03 | 45.79 | 1.69% | See Portfolio |
| goodinfo | Closed | Buy | 2008-04-07 15:07:20 | 2008-04-08 10:47:38 | 45.32 | 45.98 | 1.46% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-04-01 08:50:39 | 2008-04-10 08:35:41 | 48.27 | 47.02 | -2.59% | See Portfolio |
| teflon4x | Closed | Buy | 2008-03-19 09:11:48 | 2008-03-19 15:50:53 | 51.07 | 54.00 | 5.74% | See Portfolio |
| teflon4x | Closed | Short | 2008-03-17 15:49:59 | 2008-03-18 09:05:27 | 56.21 | 53.04 | 5.64% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-03-17 15:48:03 | 2008-04-24 15:31:46 | 56.21 | 42.47 | -24.44% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-02-19 08:47:58 | 2008-02-21 17:38:23 | 49.77 | 52.37 | 5.22% | See Portfolio |
| sr99 | Closed | Short | 2008-02-01 14:21:51 | 2009-03-04 17:08:45 | 47.02 | 64.58 | -37.35% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-01-31 23:36:28 | 2008-02-04 13:09:48 | 47.68 | 49.09 | 2.96% | See Portfolio |
| thewizardofoz | Closed | Short | 2008-01-31 02:43:13 | 2008-01-31 11:38:18 | 51.30 | 48.97 | 4.54% | See Portfolio |
| thewizardofoz | Closed | Short | 2008-01-27 22:47:49 | 2008-01-28 14:34:29 | 50.99 | 50.02 | 1.90% | See Portfolio |
| supernova | Closed | Short | 2008-01-17 15:11:01 | 2008-01-22 16:59:48 | 48.02 | 53.31 | -11.02% | See Portfolio |
| jimgib70 | Closed | Short | 2008-01-15 14:11:30 | 2008-01-15 15:44:44 | 46.50 | 46.39 | 0.24% | See Portfolio |
| jimgib70 | Closed | Short | 2008-01-09 13:58:45 | 2008-01-09 14:42:46 | 43.45 | 43.36 | 0.21% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-12-20 15:37:31 | 2008-01-02 12:09:19 | 38.22 | 39.10 | 2.30% | See Portfolio |
| jimgib70 | Closed | Short | 2007-12-13 13:54:13 | 2007-12-21 09:51:41 | 38.17 | 36.95 | 3.20% | See Portfolio |
| mumic | Closed | Short | 2007-12-04 15:28:55 | 2007-12-07 17:07:24 | 39.43 | 36.72 | 6.87% | See Portfolio |
| jimgib70 | Closed | Short | 2007-12-04 09:39:24 | 2007-12-06 15:46:13 | 39.43 | 37.14 | 5.81% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-11-28 23:01:59 | 2007-12-17 18:56:29 | 38.40 | 40.86 | 6.41% | See Portfolio |
| mumic | Closed | Short | 2007-11-27 15:09:48 | 2007-11-30 13:26:00 | 40.82 | 37.92 | 7.10% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-11-13 23:39:29 | 2007-11-14 15:44:04 | 38.51 | 40.03 | 3.95% | See Portfolio |
| mumic | Closed | Short | 2007-11-07 14:12:43 | 2007-11-20 15:34:54 | 36.00 | 40.70 | -13.06% | See Portfolio |
| stockmania | Closed | Buy | 2007-10-23 10:37:33 | 2007-10-25 20:02:16 | 35.27 | 35.45 | 0.51% | See Portfolio |
| mumic | Closed | Short | 2007-10-18 15:05:10 | 2007-10-22 08:26:15 | 35.70 | 37.20 | -4.20% | See Portfolio |
| marginplay | Closed | Buy | 2007-10-02 12:41:33 | 2007-11-21 09:55:18 | 38.14 | 41.88 | 9.81% | See Portfolio |
| combowhore | Closed | Short | 2007-09-27 11:32:32 | 2007-10-05 13:52:02 | 38.61 | 36.81 | 4.66% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-21 00:10:17 | 2007-11-12 17:28:07 | 48.24 | 41.65 | -13.66% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-18 22:19:54 | 2007-08-20 14:13:49 | 48.12 | 48.33 | 0.44% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-16 00:03:37 | 2007-08-17 14:35:08 | 50.10 | 47.83 | 4.53% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-07 08:59:05 | 2007-08-09 23:13:27 | 45.53 | 46.67 | 2.50% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-03 00:38:34 | 2007-08-03 11:56:19 | 44.80 | 46.55 | 3.91% | See Portfolio |
| stockmania | Closed | Buy | 2007-07-31 10:44:13 | 2007-08-02 00:00:00 | 46.17 | 45.00 | -2.53% | See Portfolio |
| jimgib70 | Closed | Short | 2007-07-28 19:27:53 | 2007-07-31 10:27:35 | 44.84 | 44.83 | 0.02% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-07-28 13:03:26 | 2007-07-30 23:54:48 | 44.84 | 44.83 | 0.02% | See Portfolio |
| stockmania | Closed | Buy | 2007-07-25 10:27:24 | 2007-07-26 13:36:34 | 42.82 | 43.86 | 2.43% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-07-24 00:07:33 | 2007-07-24 15:21:22 | 42.20 | 42.71 | 1.21% | See Portfolio |
| outovtuch | Closed | Buy | 2007-07-17 12:45:46 | 2007-07-18 13:12:03 | 41.11 | 41.79 | 1.65% | See Portfolio |
| chidelt | Closed | Buy | 2007-07-11 07:55:38 | 2007-07-20 11:57:00 | 44.42 | 41.64 | -6.26% | See Portfolio |
| Total Longs: 88 | |
| Total Shorts: 42 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 690 | SOLD QID .70 FROM .50 eom | - | simo76 | 05/14/2013 14:54 | |
| 689 | QID going up nicely eom | Buy | - | simo76 | 05/14/2013 12:59 |
| 688 | BOT QID 22.50 FOR A DAY TRADE eom | Buy | - | simo76 | 05/14/2013 10:58 |
| 687 | a few of these eom | - | dirtydan | 04/19/2012 10:04 | |
| 686 | taking a double on some calls... thks apple... eom | - | ramaji | 04/16/2012 09:55 | |
| 685 | really why should apple be immune, if people are fleeing to TLT doubt apple h... | - | ramaji | 04/10/2012 10:24 | |
| 684 | Trying some QID calls here eom | Strong Buy | - | stdupont | 03/14/2012 13:56 |
| 683 | adding eom | - | angryspeculator | 10/24/2011 11:15 | |
| 682 | Re: In $10k for now .. will avg up 25% with every 3-5% drop in mkt .. minting... | Short | - | sarushi | 08/06/2010 16:12 |
| 681 | Re: Shorted few @ 17 .. will avg up if reqd .. long term not day trading here... | - | sarushi | 08/06/2010 16:04 | |
| 680 | In $10k for now .. will avg up 25% with every 3-5% drop in mkt .. minting mon... | Short | - | sarushi | 08/06/2010 12:48 |
| 679 | Shorted few @ 17 .. will avg up if reqd .. long term not day trading here .. eom | Short | - | sarushi | 08/06/2010 11:47 |
| 678 | Re: One of the best ways to make money long term in the market is shorting QI... | - | marginplay | 08/05/2010 14:45 | |
| 677 | 5% downward move in d mkt ..Re: One of the best ways to make money long term ... | - | sarushi | 08/05/2010 14:42 | |
| 676 | One of the best ways to make money long term in the market is shorting QID, D... | Strong Buy | - | sarushi | 08/05/2010 14:41 |
| 675 | Re: Huge short @ $17 here .. will wait to add more if mkt falls 200-300 point... | - | sarushi | 06/17/2010 16:00 | |
| 674 | right .. but im expecting a good upward move next few days .. which means QID... | - | sarushi | 06/17/2010 13:17 | |
| 673 | Re: never do some googling to understand why - I understand the facts about... | - | criticalthinker | 06/17/2010 13:10 | |
| 672 | Never go long these ETFs .. never do some googling to understand why .. and y... | - | sarushi | 06/17/2010 12:19 | |
| 671 | Re: Yes short QID ... If you short QID at 17, what happens if it goes to 51? ... | - | criticalthinker | 06/17/2010 11:59 | |
| 670 | Re: Yes short QID ... If you short QID at 17, what happens if it goes to 51? ... | - | criticalthinker | 06/17/2010 11:55 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.