| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for REGN (Regeneron Pharmaceuticals) as of Wed Jun 19, 12:19 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| pokendo | Closed | Buy | 2011-08-10 07:52:39 | 2011-08-17 07:56:08 | 47.76 | 56.30 | 17.88% | See Portfolio |
| pokendo | Closed | Buy | 2009-11-04 10:32:38 | 2009-11-16 08:30:36 | 15.05 | 19.20 | 27.57% | See Portfolio |
| pokendo | Closed | Buy | 2008-11-27 06:25:20 | 2009-07-24 14:19:04 | 15.05 | 20.75 | 37.87% | See Portfolio |
| Total Longs: 3 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 156 | REGN Upgraded to market outperform from market perform at JMP Securities 290 ... | - | ksharmon | 05/02/2013 07:08 | |
| 155 | Re: i wish still owned lol...Re: in REGN here, 26.25 ...loss widened on dru... | - | trendtn | 05/01/2013 11:28 | |
| 154 | i wish still owned lol...Re: in REGN here, 26.25 ...loss widened on drug de... | - | bdawgp | 05/01/2013 11:22 | |
| 153 | Re: in REGN here, 26.25 ...loss widened on drug development costs,,but they... | - | singhtelecom | 05/01/2013 11:15 | |
| 152 | anyone held ? 12 to 240 ??? I have zero but it's amazing | - | singhtelecom | 05/01/2013 11:14 | |
| 151 | makes sense. i've been on vacation so long i wouldn't know. eom | - | luvb2b | 02/11/2013 13:44 | |
| 150 | Re: so surprised this acted so poorly. sanofi upping their stake to 30% kinda... | - | cherrypie | 02/11/2013 13:32 | |
| 149 | so surprised this acted so poorly. sanofi upping their stake to 30% kinda ind... | - | luvb2b | 02/11/2013 13:25 | |
| 148 | Nibbling at a few REGN puts on this big pop. eom | - | undervalued | 02/11/2013 10:10 | |
| 147 | added some regn common 178 eom | - | luvb2b | 02/11/2013 10:10 | |
| 146 | Re: opens again at 10:05a est. | - | jennyjones | 02/11/2013 09:59 | |
| 145 | Re: opens again at 10:05a est. | - | jennyjones | 02/11/2013 09:59 | |
| 144 | opens again at 10:05a est. eom | - | luvb2b | 02/11/2013 09:52 | |
| 143 | sanofi intends to buy a bunch of shares. oooh this should be interesting. won... | - | luvb2b | 02/11/2013 09:41 | |
| 142 | hmmm. regeneron halted news pending. i had picked some 200 and 210 calls at a... | - | luvb2b | 02/11/2013 09:25 | |
| 141 | Re: feel like its going to be up 8-10 one of these days this week out of nowh... | - | jennyjones | 12/19/2012 11:12 | |
| 140 | feel like its going to be up 8-10 one of these days this week out of nowhere eom | - | jennyjones | 12/18/2012 15:54 | |
| 139 | Regeneron (RGEN) Gets FDA Approval for EYLEA as Macular Edema Treatment | - | Leoncina | 09/21/2012 14:42 | |
| 138 | Regeneron Announces September 2012 Investor Conference Presentations | - | Leoncina | 08/29/2012 09:38 | |
| 137 | REGN prediction | - | trendtn | 08/13/2012 20:46 | |
| 136 | Deutsche Bank Reiterates Bullish Stance on Regeneron (REGN) | - | Leoncina | 07/25/2012 11:33 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.