| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for SBUX (Starbucks Corporation) as of Sun May 19, 14:34 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| blbee | Active | Buy | 2012-07-12 18:52:50 | 52.43 | --- | See Portfolio | ||
| leena | Active | Buy | 2012-05-11 22:32:59 | 54.51 | --- | See Portfolio | ||
| rbdrummer | Active | Buy | 2008-06-26 10:26:53 | 16.28 | --- | See Portfolio | ||
| biostock | Active | Buy | 2007-11-01 18:31:45 | 26.01 | --- | See Portfolio | ||
| ellesmere | Closed | Buy | 2013-03-19 15:56:12 | 2013-03-21 10:34:25 | 56.83 | 57.05 | 0.39% | See Portfolio |
| stockmarket2k5 | Closed | Short | 2013-03-14 07:32:16 | 2013-03-21 15:52:53 | 58.57 | 57.05 | 2.60% | See Portfolio |
| ellesmere | Closed | Buy | 2013-01-03 18:44:40 | 2013-01-30 20:19:59 | 55.53 | 56.00 | 0.85% | See Portfolio |
| ellesmere | Closed | Buy | 2012-12-17 15:15:03 | 2012-12-21 18:03:51 | 54.58 | 53.55 | -1.89% | See Portfolio |
| ellesmere | Closed | Short | 2012-12-10 19:31:47 | 2012-12-11 12:38:11 | 53.22 | 53.19 | 0.06% | See Portfolio |
| ellesmere | Closed | Short | 2012-12-04 22:39:29 | 2012-12-06 11:08:26 | 52.06 | 52.96 | -1.73% | See Portfolio |
| scarborough | Closed | Short | 2012-11-30 12:39:09 | 2012-12-03 14:33:33 | 51.87 | 51.79 | 0.15% | See Portfolio |
| ellesmere | Closed | Buy | 2012-10-24 11:21:53 | 2012-10-25 10:25:23 | 45.26 | 46.25 | 2.19% | See Portfolio |
| XSCOM | Closed | Short | 2012-06-15 15:54:46 | 2012-07-06 15:29:57 | 52.54 | 51.90 | 1.22% | See Portfolio |
| ivanabbas | Closed | Short | 2012-03-26 00:30:03 | 2012-05-20 19:04:30 | 55.55 | 51.71 | 6.91% | See Portfolio |
| tsmagnum | Closed | Short | 2010-02-03 12:40:21 | 2010-02-04 11:34:51 | 22.43 | 21.81 | 2.76% | See Portfolio |
| rollingthebones | Closed | Short | 2010-01-20 13:43:41 | 2010-01-29 15:56:47 | 23.29 | 21.79 | 6.44% | See Portfolio |
| Naturalist | Closed | Buy | 2009-10-13 10:38:57 | 2009-10-22 15:02:32 | 20.19 | 20.66 | 2.33% | See Portfolio |
| TomT | Closed | Buy | 2009-07-22 15:52:09 | 2009-07-30 12:57:22 | 17.39 | 17.63 | 1.38% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-07-22 13:24:16 | 2009-07-28 11:17:00 | 17.39 | 17.28 | 0.63% | See Portfolio |
| StockAlert | Closed | Short | 2008-11-11 09:34:57 | 2008-11-12 16:10:45 | 9.99 | 8.77 | 12.21% | See Portfolio |
| moozootookoo | Closed | Buy | 2008-11-07 15:19:36 | 2009-03-13 15:59:03 | 10.55 | 10.34 | -1.99% | See Portfolio |
| egergosta | Closed | Buy | 2008-08-05 04:27:05 | 2008-08-11 00:00:00 | 14.29 | 15.67 | 9.66% | See Portfolio |
| i2ealphaze | Closed | Buy | 2008-04-10 15:18:23 | 2010-02-18 14:49:03 | 17.55 | 23.26 | 32.54% | See Portfolio |
| biostock | Closed | Buy | 2007-08-06 13:21:42 | 2007-08-22 14:21:50 | 26.89 | 27.62 | 2.71% | See Portfolio |
| Total Longs: 14 | |
| Total Shorts: 10 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 519 | SBUX confirmed breakout | - | StockConsultant | 04/12/2013 10:42 | |
| 518 | SBUX breakout watch | - | StockConsultant | 03/06/2013 17:00 | |
| 517 | 2H chart shows the trend is up along with a bullish MACD cross. On breakout w... | - | acinvestorblog | 02/24/2013 11:04 | |
| 516 | 12/13/2012 08:00 China's Leading Location Based Social App, Jiepang, Partners... | - | Sage | 12/13/2012 09:24 | |
| 515 | Sheesh. Starbucks offering a $7 cup of coffee | - | ninjaninja | 11/29/2012 08:40 | |
| 514 | Teavana in every corner in China =) Re: Interesting. SBUX of China will be Te... | - | ninjaninja | 11/15/2012 07:45 | |
| 513 | Interesting. SBUX of China will be Tevana's? Re: Starbucks buying Teavana, ey... | - | ninjaninja | 11/15/2012 07:43 | |
| 512 | Starbucks buying Teavana, eyes repeat of coffee success | - | Leoncina | 11/15/2012 00:32 | |
| 511 | to buy Tevana for $620M......... eom | - | crainiac | 11/14/2012 15:12 | |
| 510 | Starbucks Puts Premium Coffee in the Fast Lane with First Drive-Thru-Only Sto... | Strong Buy | - | Sage | 11/14/2012 10:51 |
| 509 | DJ Starbucks Raised to Buy From Hold by Argus eom | Strong Buy | - | Sage | 11/09/2012 08:08 |
| 508 | have a drink eom | - | Sage | 11/07/2012 14:56 | |
| 507 | will turn up. GNRC beauty eom | - | Sage | 11/07/2012 12:24 | |
| 506 | pushing hod...... eom | - | crainiac | 11/02/2012 10:30 | |
| 505 | over 50 in ah........... eom | - | crainiac | 11/01/2012 17:19 | |
| 504 | wow eom | - | Sage | 11/01/2012 16:04 | |
| 503 | Starbucks Opens Spectacular Flagship Store in Mumbai, Honoring the Dynamic Cu... | - | Sage | 10/19/2012 10:24 | |
| 502 | Starbucks' (SBUX) Schultz Issues Update; Says Verismo to Slow Keurig Brewer S... | - | Leoncina | 10/04/2012 11:58 | |
| 501 | Starbucks (SBUX) to Open First Store in India; Will Locally Source Coffee for... | - | Leoncina | 09/28/2012 08:23 | |
| 500 | Starbucks (SBUX) Aims to Bolster Presence in Key European Market | - | Leoncina | 09/27/2012 08:13 | |
| 499 | on watch for bounce eom | - | docha | 09/17/2012 15:16 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.