| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for SGOC (SGOCO TECHNOLOGY LTD) as of Fri May 24, 12:59 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| lottoplus | Closed | Short | 2012-04-12 14:32:52 | 2012-04-13 13:28:26 | 2.55 | 1.49 | 41.57% | See Portfolio |
| Total Longs: 0 | |
| Total Shorts: 1 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 428 | $1.25--Re: $1.19--SGOCO Group, Ltd...China..Float 2.8Mil....Volume Watch/Cha... | - | speculator | 05/23/2013 11:32 | |
| 427 | $1.19--SGOCO Group, Ltd...China..Float 2.8Mil....Volume Watch/Chart | - | speculator | 05/23/2013 11:27 | |
| 426 | Re: moving in here...looking at up to 75c eps for 2013 to yield present PE < ... | - | RichJr | 05/07/2013 14:54 | |
| 425 | wow huge sequential EPS growth on SGOC. Low floater 2.2 million. Seeking Al... | Strong Buy | - | jce05 | 04/24/2013 09:47 |
| 424 | SGOC bullish article on SA: | - | steeledge | 04/24/2013 09:45 | |
| 423 | Short squeeze!!!! eom | Strong Buy | - | lglmrc | 04/19/2013 09:43 |
| 422 | Congrats looks very nice $$$$$$$$ Re: monster quarter .19 eps eom | - | pmony | 04/19/2013 09:29 | |
| 421 | monster quarter .19 eps | - | SunTzu772 | 04/19/2013 09:07 | |
| 420 | GREAt call SUNTZU772 Re: Chinese smartphone makers ALMOSt no DEBT eom | - | singhtelecom ![]() | 04/19/2013 09:06 | |
| 419 | 1.17 radar for potential blowout 4q vs (.06) q comps w/ new smartphone segmen... | - | SunTzu772 | 04/16/2013 15:37 | |
| 418 | Re: Chinese smartphone makers ALMOSt no DEBT | - | singhtelecom ![]() | 04/12/2013 12:56 | |
| 417 | Re: Chinese smartphone makers dial up innovation, growth | - | SunTzu772 | 04/12/2013 12:53 | |
| 416 | Chinese smartphone makers dial up innovation, growth | - | SunTzu772 | 04/12/2013 12:48 | |
| 415 | note from IR attached - China smartphone business booming.. CEO hinted at a s... | - | SunTzu772 | 04/12/2013 12:43 | |
| 414 | 1.08 confirmed with IR Q4 results on or before 4/30 filing deadline with prec... | - | SunTzu772 | 04/12/2013 11:56 | |
| 413 | 1.14 earnings watch CEO 4Q forward comments: | - | SunTzu772 | 04/10/2013 12:26 | |
| 412 | SGOC long 1.20 eom | - | ilikebbstock | 01/17/2013 11:25 | |
| 411 | Re: bash harder stockmania 1.24$ Pump Harder RichJr starting to notice a tren... | Short | - | NewTraderLearn | 12/29/2012 11:56 |
| 410 | Re: bash harder stockmania 1.24$ Pump Harder RichJr starting to notice a tren... | Short | - | NewTraderLearn | 12/29/2012 11:56 |
| 409 | SGOC BagHolders getting killed like clock work easy short like taking candy f... | Short | - | NewTraderLearn | 12/28/2012 10:37 |
| 408 | Re: Hmmmmm ...will hit 2 to 2.25 by tomorrow supply and demand >> HIt 2.05 eom | - | Jackal | 12/27/2012 17:12 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.